Company directory · page 2 of 12
Companies #251–500
3,000 U.S.-listed companies, in the order they appear in the SEC’s company ticker list (roughly by market value). Each links to a page with recent filings, insider-filing counts and five years of financials. You can also browse by industry or headquarters state. Updated Oct 27, 2026, 11:27 PM EDT.
| # | Company | Industry (SIC) | State | Latest filing | Revenue (latest FY) |
|---|---|---|---|---|---|
| 251 | URI UNITED RENTALS, INC. | Services-Equipment Rental & Leasing, NEC | CT | Oct 27, 2026 | $16.1BFY2025 |
| 252 | LITE Lumentum Holdings Inc. | Communications Equipment, NEC | CA | Oct 6, 2026 | $3.0BFY2026 |
| 253 | GM General Motors Co | Motor Vehicles & Passenger Car Bodies | MI | Oct 27, 2026 | $185.0BFY2025 |
| 254 | NWG NatWest Group plc | Commercial Banks, NEC | United Kingdom | Oct 23, 2026 | GBP 30.2BFY2025 |
| 255 | APO Apollo Global Management, Inc. | Investment Advice | NY | Oct 27, 2026 | $32.0BFY2025 |
| 256 | BSX BOSTON SCIENTIFIC CORP | Surgical & Medical Instruments & Apparatus | MA | Oct 7, 2026 | $20.1BFY2025 |
| 257 | MET METLIFE INC | Life Insurance | NY | Oct 6, 2026 | $77.1BFY2025 |
| 258 | ALL ALLSTATE CORP | Fire, Marine & Casualty Insurance | IL | Oct 15, 2026 | $67.7BFY2025 |
| 259 | CVNA CARVANA CO. | Retail-Auto Dealers & Gasoline Stations | AZ | Oct 13, 2026 | $20.3BFY2025 |
| 260 | TAK TAKEDA PHARMACEUTICAL CO LTD | Pharmaceutical Preparations | Japan | Sep 15, 2026 | JPY 4.58TFY2025 |
| 261 | COR Cencora, Inc. | Wholesale-Drugs, Proprietaries & Druggists' Sundries | PA | Oct 21, 2026 | $321.3BFY2025 |
| 262 | AON Aon plc | Insurance Agents, Brokers & Service | Ireland | Oct 16, 2026 | $17.2BFY2025 |
| 263 | DLR DIGITAL REALTY TRUST, INC. | Real Estate Investment Trusts | TX | Oct 9, 2026 | $6.1BFY2025 |
| 264 | GWW W.W. GRAINGER, INC. | Wholesale-Durable Goods | IL | Oct 2, 2026 | $17.9BFY2025 |
| 265 | B BARRICK MINING CORP | Gold and Silver Ores | — | Aug 24, 2026 | $17.0BFY2025 |
| 266 | OXY OCCIDENTAL PETROLEUM CORP /DE/ | Crude Petroleum & Natural Gas | TX | Oct 13, 2026 | $21.6BFY2025 |
| 267 | BE Bloom Energy Corp | Electrical Industrial Apparatus | CA | Oct 27, 2026 | $2.0BFY2025 |
| 268 | TDG TransDigm Group INC | Aircraft Parts & Auxiliary Equipment, NEC | OH | Oct 16, 2026 | $8.8BFY2025 |
| 269 | TRGP Targa Resources Corp. | Natural Gas Transmission | TX | Sep 17, 2026 | $17.0BFY2025 |
| 270 | AFL AFLAC INC | Accident & Health Insurance | GA | Oct 19, 2026 | $17.2BFY2025 |
| 271 | MSTR Strategy Inc | Finance Services | VA | Oct 26, 2026 | $477.2MFY2025 |
| 272 | NXPI NXP Semiconductors N.V. | Semiconductors & Related Devices | Netherlands | Oct 27, 2026 | $12.3BFY2025 |
| 273 | FAST FASTENAL CO | Retail-Building Materials, Hardware, Garden Supply | MN | Oct 19, 2026 | $8.2BFY2025 |
| 274 | TEL TE Connectivity plc | Wholesale-Electronic Parts & Equipment, NEC | — | Oct 7, 2026 | $17.3BFY2025 |
| 275 | CVE CENOVUS ENERGY INC. | Crude Petroleum & Natural Gas | Alberta, Canada | Oct 5, 2026 | CAD 49.7BFY2025 |
| 276 | CAH CARDINAL HEALTH INC | Wholesale-Drugs, Proprietaries & Druggists' Sundries | OH | Oct 1, 2026 | $254.2BFY2026 |
| 277 | DB DEUTSCHE BANK AKTIENGESELLSCHAFT | State Commercial Banks | NY | Oct 21, 2026 | EUR 31.4BFY2025 |
| 278 | OKE ONEOK INC /NEW/ | Natural Gas Transmisison & Distribution | OK | Oct 27, 2026 | $33.6BFY2025 |
| 279 | TFC TRUIST FINANCIAL CORP | National Commercial Banks | NC | Oct 27, 2026 | $24.5BFY2025 |
| 280 | LNG Cheniere Energy, Inc. | Natural Gas Distribution | TX | Sep 28, 2026 | $20.0BFY2025 |
| 281 | MPLX MPLX LP | Pipe Lines (No Natural Gas) | OH | Aug 24, 2026 | $13.0BFY2025 |
| 282 | GWLIF GREAT-WEST LIFECO INC. | Life Insurance | Manitoba, Canada | Apr 8, 2026 | — |
| 283 | NUE NUCOR CORP | Steel Works, Blast Furnaces & Rolling Mills (Coke Ovens) | NC | Oct 26, 2026 | $32.5BFY2025 |
| 284 | PCAR PACCAR INC | Motor Vehicles & Passenger Car Bodies | WA | Oct 27, 2026 | $28.4BFY2025 |
| 285 | CRH CRH PUBLIC LTD CO | Cement, Hydraulic | Ireland | Oct 23, 2026 | $37.4BFY2025 |
| 286 | NTRA Natera, Inc. | Services-Medical Laboratories | TX | Oct 27, 2026 | $2.3BFY2025 |
| 287 | D DOMINION ENERGY, INC | Electric Services | VA | Oct 27, 2026 | $16.5BFY2025 |
| 288 | PSA Public Storage | Real Estate Investment Trusts | TX | Oct 26, 2026 | $4.8BFY2025 |
| 289 | MPWR MONOLITHIC POWER SYSTEMS, INC. | Semiconductors & Related Devices | FL | Sep 30, 2026 | $2.8BFY2025 |
| 290 | NDAQ NASDAQ, INC. | Security & Commodity Brokers, Dealers, Exchanges & Services | NY | Oct 27, 2026 | $8.3BFY2025 |
| 291 | NKE NIKE, Inc. | Rubber & Plastics Footwear | OR | Oct 16, 2026 | $46.4BFY2026 |
| 292 | TEAM Atlassian Corp | Services-Prepackaged Software | CA | Oct 15, 2026 | $6.6BFY2026 |
| 293 | GRMN GARMIN LTD | Search, Detection, Navigation, Guidance, Aeronautical Sys | — | Oct 13, 2026 | $7.2BFY2025 |
| 294 | WPM Wheaton Precious Metals Corp. | Gold and Silver Ores | British Columbia, Canada | Oct 7, 2026 | $2.3BFY2025 |
| 295 | ARGX ARGENX SE | Biological Products, (No Diagnostic Substances) | — | Oct 22, 2026 | —FY2025 |
| 296 | FANG Diamondback Energy, Inc. | Crude Petroleum & Natural Gas | TX | Oct 8, 2026 | $15.0BFY2025 |
| 297 | SRE SEMPRA | Gas & Other Services Combined | CA | Oct 2, 2026 | $13.7BFY2025 |
| 298 | DVN DEVON ENERGY CORP/DE | Crude Petroleum & Natural Gas | TX | Oct 8, 2026 | $17.2BFY2025 |
| 299 | AME AMETEK INC/ | Industrial Instruments For Measurement, Display, and Control | PA | Aug 26, 2026 | $7.4BFY2025 |
| 300 | EONGY E.ON SE | Electric, Gas & Sanitary Services | Germany | Aug 21, 2025 | — |
| 301 | BDX BECTON DICKINSON & CO | Surgical & Medical Instruments & Apparatus | NJ | Oct 27, 2026 | $21.8BFY2025 |
| 302 | O REALTY INCOME CORP | Real Estate Investment Trusts | CA | Sep 10, 2026 | $5.7BFY2025 |
| 303 | EBAY EBAY INC | Services-Business Services, NEC | CA | Oct 22, 2026 | $11.1BFY2025 |
| 304 | DEO DIAGEO PLC | Beverages | United Kingdom | Oct 13, 2026 | — |
| 305 | INFY Infosys Ltd | Services-Computer Programming Services | — | Oct 23, 2026 | $19.3BFY2025 |
| 306 | KEYS Keysight Technologies, Inc. | Industrial Instruments For Measurement, Display, and Control | CA | Oct 20, 2026 | $5.4BFY2025 |
| 307 | BKR Baker Hughes Co | Oil & Gas Field Machinery & Equipment | TX | Oct 27, 2026 | $27.7BFY2025 |
| 308 | TRI THOMSON REUTERS CORP /CAN/ | Miscellaneous Publishing | Ontario, Canada | Oct 19, 2026 | $7.5BFY2025 |
| 309 | ADSK Autodesk, Inc. | Services-Prepackaged Software | CA | Sep 10, 2026 | $7.2BFY2026 |
| 310 | AZO AUTOZONE INC | Retail-Auto & Home Supply Stores | TN | Oct 27, 2026 | $20.3BFY2026 |
| 311 | VEEV VEEVA SYSTEMS INC | Services-Prepackaged Software | CA | Oct 19, 2026 | $3.2BFY2026 |
| 312 | VALE Vale S.A. | Metal Mining | — | Oct 20, 2026 | $38.4BFY2025 |
| 313 | DAL DELTA AIR LINES, INC. | Air Transportation, Scheduled | GA | Oct 9, 2026 | $63.4BFY2025 |
| 314 | ETR ENTERGY CORP /DE/ | Electric Services | LA | Oct 15, 2026 | $12.9BFY2025 |
| 315 | EW Edwards Lifesciences Corp | Orthopedic, Prosthetic & Surgical Appliances & Supplies | CA | Oct 8, 2026 | $6.1BFY2025 |
| 316 | ABEV AMBEV S.A. | Beverages | — | Oct 22, 2026 | BRL 88.2BFY2025 |
| 317 | HUM HUMANA INC | Hospital & Medical Service Plans | KY | Oct 13, 2026 | $129.7BFY2025 |
| 318 | CCEP COCA-COLA EUROPACIFIC PARTNERS plc | Bottled & Canned Soft Drinks & Carbonated Waters | — | Oct 26, 2026 | EUR 20.9BFY2025 |
| 319 | WDAY Workday, Inc. | Services-Computer Processing & Data Preparation | CA | Oct 23, 2026 | $9.6BFY2026 |
| 320 | XEL XCEL ENERGY INC | Electric & Other Services Combined | MN | Oct 9, 2026 | —FY2025 |
| 321 | VMRK VIVMARK RESIDENTIAL | Real Estate Investment Trusts | IL | Sep 24, 2026 | —FY2025 |
| 322 | A AGILENT TECHNOLOGIES, INC. | Laboratory Analytical Instruments | CA | Sep 23, 2026 | $6.9BFY2025 |
| 323 | PYPL PayPal Holdings, Inc. | Services-Business Services, NEC | CA | Oct 27, 2026 | $33.2BFY2025 |
| 324 | TER TERADYNE, INC | Instruments For Meas & Testing of Electricity & Elec Signals | MA | Oct 22, 2026 | $3.2BFY2025 |
| 325 | FITB FIFTH THIRD BANCORP | State Commercial Banks | OH | Oct 27, 2026 | $9.9BFY2025 |
| 326 | KDP Keurig Dr Pepper Inc. | Beverages | TX | Oct 1, 2026 | $16.6BFY2025 |
| 327 | F FORD MOTOR CO | Motor Vehicles & Passenger Car Bodies | MI | Oct 16, 2026 | $187.3BFY2025 |
| 328 | LHX L3HARRIS TECHNOLOGIES, INC. /DE/ | Search, Detection, Navigation, Guidance, Aeronautical Sys | FL | Oct 23, 2026 | —FY2026 |
| 329 | XYZ Block, Inc. | Services-Prepackaged Software | CA | Oct 27, 2026 | $24.2BFY2025 |
| 330 | VST Vistra Corp. | Electric Services | TX | Oct 8, 2026 | $17.7BFY2025 |
| 331 | WCN Waste Connections, Inc. | Refuse Systems | TX | Oct 27, 2026 | $9.5BFY2025 |
| 332 | TEVA TEVA PHARMACEUTICAL INDUSTRIES LTD | Pharmaceutical Preparations | — | Oct 8, 2026 | $17.3BFY2025 |
| 333 | ROK ROCKWELL AUTOMATION, INC | Measuring & Controlling Devices, NEC | WI | Oct 5, 2026 | $8.3BFY2025 |
| 334 | SE Sea Ltd | Services-Miscellaneous Business Services | Singapore | Oct 27, 2026 | $22.9BFY2025 |
| 335 | WAB WESTINGHOUSE AIR BRAKE TECHNOLOGIES CORP | Railroad Equipment | PA | Oct 21, 2026 | $11.2BFY2025 |
| 336 | MDLN Medline Inc. | Surgical & Medical Instruments & Apparatus | IL | Oct 21, 2026 | $28.4BFY2025 |
| 337 | CARR CARRIER GLOBAL Corp | Air-Cond & Warm Air Heatg Equip & Comm & Indl Refrig Equip | FL | Oct 2, 2026 | $21.7BFY2025 |
| 338 | CIEN CIENA CORP | Telephone & Telegraph Apparatus | MD | Oct 19, 2026 | $4.8BFY2025 |
| 339 | UMC UNITED MICROELECTRONICS CORP | Semiconductors & Related Devices | Taiwan | Oct 23, 2026 | TWD 232.3BFY2024 |
| 340 | EXC EXELON CORP | Electric & Other Services Combined | IL | Oct 6, 2026 | $24.3BFY2025 |
| 341 | STT STATE STREET CORP | State Commercial Banks | MA | Oct 26, 2026 | $13.9BFY2025 |
| 342 | HLN Haleon plc | Perfumes, Cosmetics & Other Toilet Preparations | United Kingdom | Oct 1, 2026 | GBP 11.0BFY2025 |
| 343 | IQV IQVIA HOLDINGS INC. | Services-Commercial Physical & Biological Research | NC | Oct 27, 2026 | $16.3BFY2025 |
| 344 | MT ArcelorMittal | Steel Works, Blast Furnaces & Rolling Mills (Coke Ovens) | Luxembourg | Oct 26, 2026 | $61.4BFY2025 |
| 345 | MSCI MSCI Inc. | Services-Business Services, NEC | NY | Oct 26, 2026 | $3.1BFY2025 |
| 346 | HMC HONDA MOTOR CO LTD | Motor Vehicles & Passenger Car Bodies | — | Oct 5, 2026 | JPY 21.69TFY2025 |
| 347 | SLF SUN LIFE FINANCIAL INC | Life Insurance | — | Oct 8, 2026 | CAD 41.9BFY2025 |
| 348 | FNV FRANCO NEVADA Corp | Gold and Silver Ores | Ontario, Canada | Oct 27, 2026 | $1.8BFY2025 |
| 349 | BBD BANK BRADESCO | State Commercial Banks | — | Oct 23, 2026 | —FY2025 |
| 350 | FIX COMFORT SYSTEMS USA INC | Electrical Work | TX | Oct 22, 2026 | $9.1BFY2025 |
| 351 | VTR Ventas, Inc. | Real Estate Investment Trusts | IL | Oct 27, 2026 | $5.8BFY2025 |
| 352 | COIN Coinbase Global, Inc. | Finance Services | NY | Oct 5, 2026 | $7.2BFY2025 |
| 353 | ALAB Astera Labs, Inc. | Semiconductors & Related Devices | CA | Oct 9, 2026 | $852.5MFY2025 |
| 354 | WAT WATERS CORP /DE/ | Laboratory Analytical Instruments | MA | Oct 2, 2026 | $3.2BFY2025 |
| 355 | IDXX IDEXX LABORATORIES INC /DE | In Vitro & In Vivo Diagnostic Substances | ME | Sep 9, 2026 | $4.3BFY2025 |
| 356 | NOK NOKIA CORP | Radio & Tv Broadcasting & Communications Equipment | Finland | Oct 22, 2026 | EUR 19.9BFY2025 |
| 357 | AMP AMERIPRISE FINANCIAL INC | Investment Advice | MN | Sep 4, 2026 | $18.9BFY2025 |
| 358 | FMX MEXICAN ECONOMIC DEVELOPMENT INC | Bottled & Canned Soft Drinks & Carbonated Waters | — | Sep 23, 2026 | MXN 781.6BFY2024 |
| 359 | FERG Ferguson Enterprises Inc. /DE/ | Wholesale-Hardware & Plumbing & Heating Equipment & Supplies | VA | Oct 27, 2026 | $30.8BFY2025 |
| 360 | AIG AMERICAN INTERNATIONAL GROUP, INC. | Fire, Marine & Casualty Insurance | NY | Oct 22, 2026 | $26.8BFY2025 |
| 361 | ONC BeOne Medicines Ltd. | Pharmaceutical Preparations | — | Oct 15, 2026 | $5.3BFY2025 |
| 362 | SCMWY SWISSCOM AG | Telephone Communications (No Radiotelephone) | Switzerland | Jan 30, 2026 | — |
| 363 | ROP ROPER TECHNOLOGIES INC | Industrial Instruments For Measurement, Display, and Control | FL | Oct 27, 2026 | $7.9BFY2025 |
| 364 | NBIS Nebius Group N.V. | Services-Computer Programming, Data Processing, Etc. | — | Oct 26, 2026 | RUB 800.1BFY2023 |
| 365 | AU AngloGold Ashanti PLC | Gold and Silver Ores | CO | Oct 1, 2026 | $9.9BFY2025 |
| 366 | ED CONSOLIDATED EDISON INC | Electric & Other Services Combined | NY | Oct 1, 2026 | $16.9BFY2025 |
| 367 | PAYX PAYCHEX INC | Services-Engineering, Accounting, Research, Management | NY | Oct 27, 2026 | $6.5BFY2026 |
| 368 | YUM YUM BRANDS INC | Retail-Eating Places | KY | Oct 16, 2026 | $8.2BFY2025 |
| 369 | HEI HEICO CORP | Aircraft Engines & Engine Parts | FL | Oct 13, 2026 | $4.5BFY2025 |
| 370 | NTAP NetApp, Inc. | Computer Storage Devices | CA | Oct 19, 2026 | $6.2BFY2026 |
| 371 | SYY SYSCO CORP | Wholesale-Groceries & Related Products | TX | Oct 9, 2026 | $84.6BFY2026 |
| 372 | DHI HORTON D R INC /DE/ | Operative Builders | TX | Oct 26, 2026 | $34.3BFY2025 |
| 373 | KB KB Financial Group Inc. | Commercial Banks, NEC | Korea, Republic of | Oct 26, 2026 | —FY2024 |
| 374 | ARES Ares Management Corp | Investment Advice | CA | Oct 27, 2026 | $4.8BFY2025 |
| 375 | COHR COHERENT CORP. | Optical Instruments & Lenses | PA | Oct 22, 2026 | $7.1BFY2026 |
| 376 | LYV Live Nation Entertainment, Inc. | Services-Amusement & Recreation Services | CA | Oct 16, 2026 | $25.2BFY2025 |
| 377 | MCHP MICROCHIP TECHNOLOGY INC | Semiconductors & Related Devices | AZ | Oct 27, 2026 | $4.7BFY2026 |
| 378 | PRU PRUDENTIAL FINANCIAL INC | Life Insurance | NJ | Oct 20, 2026 | $60.8BFY2025 |
| 379 | P Everpure, Inc. | Computer Storage Devices | CA | Oct 27, 2026 | $3.7BFY2026 |
| 380 | RVMD Revolution Medicines, Inc. | Biological Products, (No Diagnostic Substances) | CA | Oct 13, 2026 | $0FY2025 |
| 381 | FRFHF FAIRFAX FINANCIAL HOLDINGS LTD/ CAN | Fire, Marine & Casualty Insurance | Ontario, Canada | Oct 27, 2026 | —FY2025 |
| 382 | KR KROGER CO | Retail-Grocery Stores | OH | Oct 20, 2026 | $147.6BFY2026 |
| 383 | ILMN ILLUMINA, INC. | Laboratory Analytical Instruments | CA | Oct 27, 2026 | $4.3BFY2025 |
| 384 | ODFL OLD DOMINION FREIGHT LINE, INC. | Trucking (No Local) | NC | Oct 22, 2026 | $5.5BFY2025 |
| 385 | IX ORIX CORP | Miscellaneous Business Credit Institution | — | Oct 27, 2026 | JPY 3.33TFY2026 |
| 386 | STM STMicroelectronics N.V. | Semiconductors & Related Devices | Netherlands | Oct 26, 2026 | $11.8BFY2025 |
| 387 | TTWO TAKE TWO INTERACTIVE SOFTWARE INC | Services-Prepackaged Software | NY | Oct 16, 2026 | $6.7BFY2026 |
| 388 | TWLO TWILIO INC | Services-Prepackaged Software | CA | Oct 7, 2026 | $5.1BFY2025 |
| 389 | SKYD Skydance Corp | Television Broadcasting Stations | NY | Oct 21, 2026 | $29.2BFY2024 |
| 390 | EL ESTEE LAUDER COMPANIES INC | Perfumes, Cosmetics & Other Toilet Preparations | NY | Sep 30, 2026 | $15.0BFY2026 |
| 391 | ZS Zscaler, Inc. | Services-Computer Programming Services | CA | Oct 27, 2026 | $3.4BFY2026 |
| 392 | PCG PG&E Corp | Electric & Other Services Combined | CA | Oct 27, 2026 | $24.9BFY2025 |
| 393 | ADM Archer-Daniels-Midland Co | Fats & Oils | IL | Oct 5, 2026 | $80.3BFY2025 |
| 394 | RBLX Roblox Corp | Services-Prepackaged Software | CA | Oct 20, 2026 | $4.9BFY2025 |
| 395 | CBRE CBRE GROUP, INC. | Real Estate | TX | Oct 27, 2026 | $40.5BFY2025 |
| 396 | VIK Viking Holdings Ltd | Water Transportation | CA | Sep 15, 2026 | $6.5BFY2025 |
| 397 | CHT CHUNGHWA TELECOM CO LTD | Radiotelephone Communications | — | Oct 13, 2026 | TWD 230.0BFY2024 |
| 398 | KVUE Kenvue Inc. | Perfumes, Cosmetics & Other Toilet Preparations | NJ | Oct 13, 2026 | $15.1BFY2025 |
| 399 | HIG HARTFORD INSURANCE GROUP, INC. | Fire, Marine & Casualty Insurance | CT | Oct 26, 2026 | $28.4BFY2025 |
| 400 | BIIB BIOGEN INC. | Biological Products, (No Diagnostic Substances) | MA | Oct 5, 2026 | $9.9BFY2025 |
| 401 | VOD VODAFONE GROUP PUBLIC LTD CO | Radiotelephone Communications | — | Oct 27, 2026 | EUR 37.4BFY2025 |
| 402 | KMB KIMBERLY CLARK CORP | Converted Paper & Paperboard Prods (No Contaners/Boxes) | TX | Oct 20, 2026 | $16.4BFY2025 |
| 403 | RPRX Royalty Pharma plc | Pharmaceutical Preparations | NY | Oct 5, 2026 | $2.4BFY2025 |
| 404 | MLM MARTIN MARIETTA MATERIALS INC | Mining & Quarrying of Nonmetallic Minerals (No Fuels) | NC | Sep 18, 2026 | $6.2BFY2025 |
| 405 | WEC WEC ENERGY GROUP, INC. | Electric & Other Services Combined | WI | Oct 16, 2026 | $9.8BFY2025 |
| 406 | CCL Carnival Corp Ltd. | Water Transportation | FL | Sep 29, 2026 | $26.6BFY2025 |
| 407 | PEG PUBLIC SERVICE ENTERPRISE GROUP INC | Electric & Other Services Combined | NJ | Oct 20, 2026 | $12.2BFY2025 |
| 408 | UI Ubiquiti Inc. | Radio & Tv Broadcasting & Communications Equipment | NY | Oct 23, 2026 | $3.3BFY2026 |
| 409 | FER Ferrovial N.V. | Heavy Construction Other Than Bldg Const - Contractors | — | Oct 27, 2026 | EUR 9.6BFY2025 |
| 410 | CNC CENTENE CORP | Hospital & Medical Service Plans | MO | Oct 27, 2026 | $194.8BFY2025 |
| 411 | EXPE Expedia Group, Inc. | Transportation Services | WA | Oct 16, 2026 | $14.7BFY2025 |
| 412 | ACGL ARCH CAPITAL GROUP LTD. | Fire, Marine & Casualty Insurance | Bermuda | Oct 27, 2026 | $19.9BFY2025 |
| 413 | RMD RESMED INC | Surgical & Medical Instruments & Apparatus | CA | Oct 26, 2026 | $5.7BFY2026 |
| 414 | CMG CHIPOTLE MEXICAN GRILL INC | Retail-Eating Places | CA | Oct 1, 2026 | $11.9BFY2025 |
| 415 | OKTA Okta, Inc. | Services-Prepackaged Software | CA | Oct 9, 2026 | $2.9BFY2026 |
| 416 | EC ECOPETROL S.A. | Crude Petroleum & Natural Gas | — | Oct 22, 2026 | COP 133.33TFY2024 |
| 417 | HSY HERSHEY CO | Sugar & Confectionery Products | PA | Oct 26, 2026 | $11.7BFY2025 |
| 418 | QSR Restaurant Brands International Inc. | Retail-Eating Places | FL | Oct 6, 2026 | $9.4BFY2025 |
| 419 | CCI CROWN CASTLE INC. | Real Estate Investment Trusts | TX | Oct 27, 2026 | $4.3BFY2025 |
| 420 | ESLT ELBIT SYSTEMS LTD | Aircraft Parts & Auxiliary Equipment, NEC | Israel | Oct 26, 2026 | $7.9BFY2025 |
| 421 | JD JD.com, Inc. | Retail-Retail Stores, NEC | China | Sep 23, 2026 | CNY 1.31TFY2025 |
| 422 | VMC Vulcan Materials CO | Mining & Quarrying of Nonmetallic Minerals (No Fuels) | AL | Oct 22, 2026 | $7.9BFY2025 |
| 423 | STLD STEEL DYNAMICS INC | Steel Works, Blast Furnaces & Rolling Mills (Coke Ovens) | IN | Oct 23, 2026 | $18.2BFY2025 |
| 424 | CBOE Cboe Global Markets, Inc. | Security & Commodity Brokers, Dealers, Exchanges & Services | IL | Oct 14, 2026 | $4.7BFY2025 |
| 425 | EQT EQT Corp | Crude Petroleum & Natural Gas | PA | Oct 27, 2026 | $8.6BFY2025 |
| 426 | CCJ CAMECO CORP | Miscellaneous Metal Ores | — | Oct 1, 2026 | CAD 3.5BFY2025 |
| 427 | ALC ALCON INC | Ophthalmic Goods | TX | Aug 10, 2026 | $10.4BFY2025 |
| 428 | CLS CELESTICA INC | Printed Circuit Boards | Ontario, Canada | Oct 27, 2026 | $12.4BFY2025 |
| 429 | ZTS Zoetis Inc. | Pharmaceutical Preparations | NJ | Oct 13, 2026 | $9.5BFY2025 |
| 430 | MTD METTLER TOLEDO INTERNATIONAL INC/ | Laboratory Analytical Instruments | OH | Sep 1, 2026 | $4.0BFY2025 |
| 431 | ERIC ERICSSON LM TELEPHONE CO | Radio & Tv Broadcasting & Communications Equipment | Sweden | Oct 26, 2026 | SEK 236.7BFY2025 |
| 432 | TKO TKO Group Holdings, Inc. | Services-Amusement & Recreation Services | NY | Oct 15, 2026 | $4.7BFY2025 |
| 433 | RKT Rocket Companies, Inc. | Mortgage Bankers & Loan Correspondents | MI | Oct 8, 2026 | $6.7BFY2025 |
| 434 | AXON AXON ENTERPRISE, INC. | Ordnance & Accessories, (No Vehicles/Guided Missiles) | AZ | Oct 2, 2026 | $2.8BFY2025 |
| 435 | UAL United Airlines Holdings, Inc. | Air Transportation, Scheduled | IL | Oct 21, 2026 | $59.1BFY2025 |
| 436 | NTR Nutrien Ltd. | Agricultural Chemicals | Saskatchewan, Canada | Oct 5, 2026 | $26.9BFY2025 |
| 437 | IRM IRON MOUNTAIN INC | Real Estate Investment Trusts | NH | Oct 8, 2026 | $6.9BFY2025 |
| 438 | CTSH COGNIZANT TECHNOLOGY SOLUTIONS CORP | Services-Computer Programming Services | NJ | Oct 6, 2026 | $21.1BFY2025 |
| 439 | MTB M&T BANK CORP | State Commercial Banks | NY | Oct 20, 2026 | $1.7BFY2025 |
| 440 | RKLB Rocket Lab Corp | Guided Missiles & Space Vehicles & Parts | CA | Oct 14, 2026 | $601.8MFY2025 |
| 441 | GEHC GE HealthCare Technologies Inc. | X-Ray Apparatus & Tubes & Related Irradiation Apparatus | IL | Sep 22, 2026 | $20.6BFY2025 |
| 442 | SUNB Sunbelt Rentals Holdings, Inc. | Services-Equipment Rental & Leasing, NEC | SC | Oct 27, 2026 | $11.2BFY2026 |
| 443 | SHG SHINHAN FINANCIAL GROUP CO LTD | National Commercial Banks | — | Oct 27, 2026 | KRW 74.06TFY2024 |
| 444 | HBAN HUNTINGTON BANCSHARES INC /MD/ | National Commercial Banks | OH | Oct 27, 2026 | $1.6BFY2025 |
| 445 | VG Venture Global, Inc. | Natural Gas Distribution | VA | Oct 20, 2026 | $13.8BFY2025 |
| 446 | EXR Extra Space Storage Inc. | Real Estate Investment Trusts | UT | Oct 27, 2026 | $3.4BFY2025 |
| 447 | GFI GOLD FIELDS LTD | Gold and Silver Ores | South Africa | Sep 28, 2026 | $5.2BFY2024 |
| 448 | CQP Cheniere Energy Partners, L.P. | Natural Gas Distribution | TX | Oct 23, 2026 | $10.8BFY2025 |
| 449 | WTW WILLIS TOWERS WATSON PLC | Insurance Agents, Brokers & Service | United Kingdom | Oct 22, 2026 | $9.7BFY2025 |
| 450 | RJF RAYMOND JAMES FINANCIAL INC | Security Brokers, Dealers & Flotation Companies | FL | Sep 23, 2026 | $15.9BFY2025 |
| 451 | CRDO Credo Technology Group Holding Ltd | Semiconductors & Related Devices | Cayman Islands | Oct 22, 2026 | $1.3BFY2026 |
| 452 | CRWV CoreWeave, Inc. | Services-Prepackaged Software | NJ | Oct 22, 2026 | $5.1BFY2025 |
| 453 | ALNY ALNYLAM PHARMACEUTICALS, INC. | Pharmaceutical Preparations | MA | Oct 6, 2026 | $3.7BFY2025 |
| 454 | WSM WILLIAMS SONOMA INC | Retail-Home Furniture, Furnishings & Equipment Stores | CA | Oct 20, 2026 | $7.8BFY2026 |
| 455 | DG DOLLAR GENERAL CORP | Retail-Variety Stores | TN | Oct 26, 2026 | $42.7BFY2026 |
| 456 | AEE AMEREN CORP | Electric & Other Services Combined | MO | Sep 28, 2026 | $8.8BFY2025 |
| 457 | NTRS NORTHERN TRUST CORP | State Commercial Banks | IL | Oct 27, 2026 | $8.1BFY2025 |
| 458 | HPQ HP INC | Computer & office Equipment | CA | Oct 27, 2026 | $55.3BFY2025 |
| 459 | KHC Kraft Heinz Co | Canned, Frozen & Preservd Fruit, Veg & Food Specialties | PA | Oct 7, 2026 | $24.9BFY2025 |
| 460 | FTS Fortis Inc. | Electric Services | Newfoundland, Canada | Oct 5, 2026 | CAD 12.2BFY2025 |
| 461 | PUK PRUDENTIAL PLC | Life Insurance | — | Oct 26, 2026 | $11.5BFY2025 |
| 462 | DXCM DEXCOM INC | Surgical & Medical Instruments & Apparatus | CA | Oct 27, 2026 | $4.7BFY2025 |
| 463 | MDB MongoDB, Inc. | Services-Prepackaged Software | NY | Oct 15, 2026 | $2.5BFY2026 |
| 464 | ATO ATMOS ENERGY CORP | Natural Gas Distribution | TX | Oct 9, 2026 | $4.7BFY2025 |
| 465 | BAP CREDICORP LTD | Commercial Banks, NEC | — | Sep 17, 2026 | PEN 27.5BFY2024 |
| 466 | EME EMCOR Group, Inc. | Electrical Work | CT | Oct 19, 2026 | $17.0BFY2025 |
| 467 | AVVIY AVIVA PLC | Life Insurance | United Kingdom | Oct 16, 2026 | — |
