SIC 6798 · Finance, Insurance and Real Estate
Real Estate Investment Trusts
OpenFilings tracks 126 companies that the SEC classifies under Standard Industrial Classification code 6798; the most recent filing among them is dated Oct 27, 2026. 125 of them report standardized annual figures in XBRL, shown in the revenue column.
SEC EDGAR snapshot updated Oct 27, 2026, 11:27 PM EDT. Not investment advice.
Companies in this industry
| # | Company | State | Latest filing | Revenue (latest FY) |
|---|---|---|---|---|
| 90 | WELL WELLTOWER INC. | OH | Oct 27, 2026 | $10.8BFY2025 |
| 130 | PLD Prologis, Inc. | CA | Oct 15, 2026 | $8.8BFY2025 |
| 174 | EQIX EQUINIX INC | CA | Sep 8, 2026 | $9.2BFY2025 |
| 200 | AMT AMERICAN TOWER CORP /MA/ | MA | Oct 27, 2026 | $10.6BFY2025 |
| 213 | SPG SIMON PROPERTY GROUP INC. | IN | Oct 1, 2026 | $6.4BFY2025 |
| 263 | DLR DIGITAL REALTY TRUST, INC. | TX | Oct 9, 2026 | $6.1BFY2025 |
| 288 | PSA Public Storage | TX | Oct 26, 2026 | $4.8BFY2025 |
| 302 | O REALTY INCOME CORP | CA | Sep 10, 2026 | $5.7BFY2025 |
| 321 | VMRK VIVMARK RESIDENTIAL | IL | Sep 24, 2026 | —FY2025 |
| 351 | VTR Ventas, Inc. | IL | Oct 27, 2026 | $5.8BFY2025 |
| 419 | CCI CROWN CASTLE INC. | TX | Oct 27, 2026 | $4.3BFY2025 |
| 437 | IRM IRON MOUNTAIN INC | NH | Oct 8, 2026 | $6.9BFY2025 |
| 446 | EXR Extra Space Storage Inc. | UT | Oct 27, 2026 | $3.4BFY2025 |
| 500 | VICI VICI PROPERTIES INC. | NY | Oct 5, 2026 | $4.0BFY2025 |
| 604 | ESS ESSEX PROPERTY TRUST, INC. | CA | Oct 27, 2026 | $1.9BFY2025 |
| 613 | SBAC SBA COMMUNICATIONS CORP | FL | Oct 20, 2026 | $2.8BFY2025 |
| 647 | HST HOST HOTELS & RESORTS, INC. | MD | Oct 26, 2026 | $6.1BFY2025 |
| 677 | LAMR LAMAR ADVERTISING CO/NEW | LA | Oct 6, 2026 | $2.3BFY2025 |
| 683 | KIM KIMCO REALTY CORP | NY | Aug 4, 2026 | $2.1BFY2025 |
| 695 | SUI SUN COMMUNITIES INC | MI | Oct 27, 2026 | $2.3BFY2025 |
| 715 | OHI OMEGA HEALTHCARE INVESTORS INC | MD | Oct 27, 2026 | $1.2BFY2025 |
| 716 | WPC W. P. Carey Inc. | NY | Oct 27, 2026 | $1.7BFY2025 |
| 724 | MAA MID AMERICA APARTMENT COMMUNITIES INC. | TN | Oct 5, 2026 | $2.2BFY2025 |
| 728 | WY WEYERHAEUSER CO | WA | Oct 27, 2026 | $6.9BFY2025 |
| 745 | NLY ANNALY CAPITAL MANAGEMENT INC | NY | Oct 20, 2026 | —FY2025 |
| 748 | REG REGENCY CENTERS CORP | FL | Sep 11, 2026 | $1.6BFY2025 |
| 760 | DOC HEALTHPEAK PROPERTIES, INC. | CO | Aug 7, 2026 | $2.8BFY2025 |
| 768 | UDR UDR, Inc. | CO | Oct 21, 2026 | $1.7BFY2025 |
| 775 | AMH American Homes 4 Rent | NV | Oct 27, 2026 | —FY2025 |
| 799 | ELS EQUITY LIFESTYLE PROPERTIES INC | IL | Oct 27, 2026 | $1.5BFY2025 |
| 810 | GLPI Gaming & Leisure Properties, Inc. | PA | Aug 19, 2026 | $1.6BFY2025 |
| 814 | CPT CAMDEN PROPERTY TRUST | TX | Aug 31, 2026 | $13.0MFY2025 |
| 827 | AHR American Healthcare REIT, Inc. | CA | Oct 2, 2026 | $2.3BFY2025 |
| 860 | BXP BXP, Inc. | MA | Oct 27, 2026 | $3.5BFY2025 |
| 872 | EGP EASTGROUP PROPERTIES INC | MS | Oct 27, 2026 | $721.3MFY2025 |
| 880 | AGNC AGNC Investment Corp. | MD | Oct 27, 2026 | —FY2025 |
| 934 | FRT FEDERAL REALTY INVESTMENT TRUST | MD | Oct 1, 2026 | $1.3BFY2025 |
| 960 | RHP Ryman Hospitality Properties, Inc. | TN | Oct 15, 2026 | $2.6BFY2025 |
| 963 | CUBE CubeSmart | PA | Oct 16, 2026 | $1.1BFY2025 |
| 981 | LINE Lineage, Inc. | MI | Oct 22, 2026 | $5.4BFY2025 |
| 986 | CTRE CareTrust REIT, Inc. | CA | Oct 27, 2026 | $476.4MFY2025 |
| 987 | BRX Brixmor Property Group Inc. | NY | Oct 26, 2026 | $1.4BFY2025 |
| 1003 | ADC AGREE REALTY CORP | MI | Oct 27, 2026 | $718.4MFY2025 |
| 1010 | REXR Rexford Industrial Realty, Inc. | CA | Oct 27, 2026 | $1.0BFY2025 |
| 1038 | NNN NNN REIT, INC. | FL | Oct 8, 2026 | $926.2MFY2025 |
| 1062 | FR FIRST INDUSTRIAL REALTY TRUST INC | IL | Oct 22, 2026 | $727.1MFY2025 |
| 1068 | ARE ALEXANDRIA REAL ESTATE EQUITIES, INC. | CA | Oct 26, 2026 | $3.0BFY2025 |
| 1092 | STAG STAG Industrial, Inc. | MA | Oct 27, 2026 | $845.2MFY2025 |
| 1110 | MAC MACERICH CO | CA | Sep 9, 2026 | $1.0BFY2025 |
| 1121 | VNO VORNADO REALTY TRUST | NY | Oct 8, 2026 | $1.8BFY2025 |
| 1179 | HR Healthcare Realty Trust Inc | TN | Sep 9, 2026 | $1.2BFY2025 |
| 1242 | EPRT ESSENTIAL PROPERTIES REALTY TRUST, INC. | NJ | Oct 21, 2026 | $561.2MFY2025 |
| 1243 | RYN RAYONIER INC | FL | Oct 7, 2026 | $484.5MFY2025 |
| 1264 | OUT OUTFRONT Media Inc. | NY | Oct 27, 2026 | $1.8BFY2025 |
| 1287 | PECO Phillips Edison & Company, Inc. | OH | Oct 27, 2026 | $726.6MFY2025 |
| 1324 | KRG KITE REALTY GROUP TRUST | IN | Oct 27, 2026 | $844.4MFY2025 |
| 1345 | SBRA Sabra Health Care REIT, Inc. | CA | Sep 9, 2026 | $774.6MFY2025 |
| 1356 | RITM Rithm Capital Corp. | NY | Oct 23, 2026 | $4.6BFY2025 |
| 1363 | STWD STARWOOD PROPERTY TRUST, INC. | FL | Oct 2, 2026 | $1.8BFY2025 |
| 1376 | CUZ COUSINS PROPERTIES INC | GA | Sep 15, 2026 | $993.8MFY2025 |
| 1440 | APLE Apple Hospitality REIT, Inc. | VA | Sep 15, 2026 | $1.4BFY2025 |
| 1441 | SKT TANGER INC. | NC | Oct 5, 2026 | — |
| 1442 | EPR EPR PROPERTIES | MO | Aug 24, 2026 | $718.4MFY2025 |
| 1459 | KRC KILROY REALTY CORP | CA | Oct 27, 2026 | $1.1BFY2025 |
| 1475 | HHH Howard Hughes Holdings Inc. | TX | Oct 23, 2026 | $1.5BFY2025 |
| 1493 | COLD AMERICOLD REALTY TRUST | GA | Sep 9, 2026 | $2.6BFY2025 |
| 1522 | CDP COPT DEFENSE PROPERTIES | MD | Aug 7, 2026 | $763.9MFY2025 |
| 1542 | SLG SL GREEN REALTY CORP | NY | Oct 22, 2026 | $1.0BFY2025 |
| 1552 | BNL Broadstone Net Lease, Inc. | NY | Oct 5, 2026 | $454.1MFY2025 |
| 1570 | IRT INDEPENDENCE REALTY TRUST, INC. | PA | Oct 7, 2026 | $657.7MFY2025 |
| 1584 | LXP LXP Industrial Trust | NY | Oct 27, 2026 | $350.2MFY2025 |
| 1617 | HIW HIGHWOODS PROPERTIES, INC. | NC | Oct 27, 2026 | $806.1MFY2025 |
| 1650 | NHI NATIONAL HEALTH INVESTORS INC | TN | Aug 27, 2026 | $375.6MFY2025 |
| 1731 | CXW CoreCivic, Inc. | TN | Oct 5, 2026 | $2.2BFY2025 |
| 1734 | DRH DiamondRock Hospitality Co | MD | Oct 8, 2026 | $1.1BFY2025 |
| 1769 | DX DYNEX CAPITAL INC | VA | Oct 27, 2026 | —FY2025 |
| 1773 | AKR ACADIA REALTY TRUST | NY | Oct 20, 2026 | $410.8MFY2025 |
| 1850 | FCPT Four Corners Property Trust, Inc. | CA | Oct 27, 2026 | $294.1MFY2025 |
| 1861 | IVT InvenTrust Properties Corp. | IL | Oct 27, 2026 | $299.2MFY2025 |
| 1864 | PEB Pebblebrook Hotel Trust | MD | Oct 9, 2026 | $1.5BFY2025 |
| 1868 | LTC LTC PROPERTIES INC | CA | Sep 25, 2026 | $262.9MFY2025 |
| 1967 | SMA SmartStop Self Storage REIT, Inc. | CA | Oct 19, 2026 | $281.1MFY2025 |
| 1969 | DEI Douglas Emmett Inc | CA | Oct 9, 2026 | $1.0BFY2025 |
| 2024 | DHC DIVERSIFIED HEALTHCARE TRUST | MA | Sep 21, 2026 | $1.5BFY2025 |
| 2033 | RLJ RLJ Lodging Trust | MD | Aug 14, 2026 | $1.3BFY2025 |
| 2046 | ARR Armour Residential REIT, Inc. | FL | Oct 21, 2026 | —FY2025 |
| 2058 | BXMT BLACKSTONE MORTGAGE TRUST, INC. | NY | Oct 16, 2026 | —FY2025 |
| 2081 | NTST NETSTREIT Corp. | TX | Oct 27, 2026 | $195.0MFY2025 |
| 2098 | GNL Global Net Lease, Inc. | NY | Oct 19, 2026 | $495.3MFY2025 |
| 2103 | FRMI Fermi Inc. | TX | Oct 22, 2026 | —FY2025 |
| 2122 | AAT American Assets Trust, Inc. | CA | Oct 27, 2026 | $436.2MFY2025 |
| 2128 | MPT MEDICAL PROPERTIES TRUST INC | AL | Oct 7, 2026 | $972.0MFY2025 |
| 2158 | CBL CBL & ASSOCIATES PROPERTIES INC | TN | Oct 8, 2026 | $578.4MFY2025 |
| 2165 | ESRT Empire State Realty Trust, Inc. | NY | Oct 9, 2026 | $768.3MFY2025 |
| 2223 | ESBA Empire State Realty OP, L.P. | NY | Aug 6, 2026 | $768.3MFY2025 |
| 2256 | UMH UMH PROPERTIES, INC. | NJ | Oct 19, 2026 | $261.8MFY2025 |
| 2284 | ALX ALEXANDERS INC | NJ | Aug 3, 2026 | $213.2MFY2025 |
| 2320 | LADR Ladder Capital Corp | NY | Oct 26, 2026 | $266.9MFY2025 |
| 2350 | NHP National Healthcare Properties, Inc. | NY | Oct 27, 2026 | $342.3MFY2025 |
| 2372 | DEA Easterly Government Properties, Inc. | DC | Oct 26, 2026 | $336.1MFY2025 |
| 2374 | CMRF CIM GROUP, INC. | AZ | Oct 5, 2026 | $416.0MFY2025 |
| 2423 | BFS SAUL CENTERS, INC. | MD | Oct 1, 2026 | $289.8MFY2025 |
| 2427 | CSR CENTERSPACE | ND | Oct 7, 2026 | $273.7MFY2025 |
| 2441 | NXRT NexPoint Residential Trust, Inc. | TX | Oct 5, 2026 | $251.3MFY2025 |
| 2449 | ORC Orchid Island Capital, Inc. | FL | Oct 23, 2026 | $414.0MFY2025 |
| 2506 | JBGS JBG SMITH Properties | MD | Oct 27, 2026 | $498.6MFY2025 |
| 2520 | PSTL Postal Realty Trust, Inc. | NY | Sep 9, 2026 | $95.8MFY2025 |
| 2561 | SVC Service Properties Trust | MA | Oct 19, 2026 | $1.8BFY2025 |
| 2564 | SAFE Safehold Inc. | NY | Oct 19, 2026 | $385.6MFY2025 |
| 2605 | INN Summit Hotel Properties, Inc. | TX | Aug 13, 2026 | $729.5MFY2025 |
| 2613 | CTO CTO Realty Growth, Inc. | FL | Oct 27, 2026 | $149.5MFY2025 |
| 2643 | STRW Strawberry Fields REIT, Inc. | IN | Oct 13, 2026 | $155.0MFY2025 |
| 2652 | CIM CHIMERA INVESTMENT CORP | NY | Sep 17, 2026 | —FY2025 |
| 2676 | ADAM ADAMAS TRUST, INC. | NY | Sep 28, 2026 | $601.9MFY2025 |
| 2677 | CLDT Chatham Lodging Trust | FL | Sep 14, 2026 | $295.1MFY2025 |
| 2712 | MFA MFA FINANCIAL, INC. | NY | Oct 8, 2026 | $745.1MFY2025 |
| 2783 | IVR Invesco Mortgage Capital Inc. | GA | Oct 14, 2026 | $295.3MFY2025 |
| 2788 | ABR ARBOR REALTY TRUST INC | NY | Oct 1, 2026 | —FY2025 |
| 2864 | FVR FrontView REIT, Inc. | TX | Oct 27, 2026 | $67.1MFY2025 |
| 2876 | UHT UNIVERSAL HEALTH REALTY INCOME TRUST | PA | Oct 27, 2026 | $99.2MFY2025 |
| 2883 | FBRT Franklin BSP Realty Trust, Inc. | NY | Oct 5, 2026 | $270.1MFY2025 |
| 2892 | BDN BRANDYWINE REALTY TRUST | PA | Oct 22, 2026 | $484.5MFY2025 |
| 2919 | OLP ONE LIBERTY PROPERTIES INC | NY | Oct 20, 2026 | —FY2025 |
| 2932 | TRTX TPG RE Finance Trust, Inc. | CA | Oct 27, 2026 | —FY2025 |
| 2937 | ILPT Industrial Logistics Properties Trust | MA | Oct 1, 2026 | —FY2025 |
| 2965 | BRSP BrightSpire Capital, Inc. | NY | Oct 27, 2026 | $330.6MFY2025 |
Ranked by position in the SEC company ticker list (roughly by market value) among all companies we track. Revenue is the latest full fiscal year; amounts in a foreign currency are shown with its code.
Advertisement
Latest reports from these companies
Annual, quarterly and current reports and proxy statements filed by the companies above, newest first.
| Filed | Company | Form | What it is | Original |
|---|---|---|---|---|
| Oct 27, 2026 | AAT American Assets Trust, Inc. | 8-K | Results of operations; Regulation FD disclosure· period Oct 27, 2026 | Document · Index |
| Oct 27, 2026 | AMT AMERICAN TOWER CORP /MA/ | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 27, 2026 | AMT AMERICAN TOWER CORP /MA/ | 8-K | Results of operations· period Oct 27, 2026 | Document · Index |
| Oct 27, 2026 | BRSP BrightSpire Capital, Inc. | 8-K | Results of operations· period Oct 27, 2026 | Document · Index |
| Oct 27, 2026 | BXP BXP, Inc. | 8-K | Results of operations· period Oct 27, 2026 | Document · Index |
| Oct 27, 2026 | CTO CTO Realty Growth, Inc. | 8-K | Results of operations; Regulation FD disclosure· period Oct 27, 2026 | Document · Index |
| Oct 27, 2026 | CTO CTO Realty Growth, Inc. | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 27, 2026 | DX DYNEX CAPITAL INC | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 27, 2026 | ELS EQUITY LIFESTYLE PROPERTIES INC | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 27, 2026 | ESS ESSEX PROPERTY TRUST, INC. | 8-K | Results of operations· period Oct 27, 2026 | Document · Index |
| Oct 27, 2026 | EXR Extra Space Storage Inc. | 8-K | Results of operations· period Oct 27, 2026 | Document · Index |
| Oct 27, 2026 | HIW HIGHWOODS PROPERTIES, INC. | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 27, 2026 | IVT InvenTrust Properties Corp. | 8-K | Regulation FD disclosure· period Oct 27, 2026 | Document · Index |
| Oct 27, 2026 | IVT InvenTrust Properties Corp. | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 27, 2026 | IVT InvenTrust Properties Corp. | 8-K | Results of operations· period Oct 27, 2026 | Document · Index |
| Oct 27, 2026 | LXP LXP Industrial Trust | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 27, 2026 | PECO Phillips Edison & Company, Inc. | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 27, 2026 | REXR Rexford Industrial Realty, Inc. | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 27, 2026 | STAG STAG Industrial, Inc. | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 27, 2026 | STAG STAG Industrial, Inc. | 8-K | Results of operations· period Oct 27, 2026 | Document · Index |
| Oct 27, 2026 | SUI SUN COMMUNITIES INC | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 27, 2026 | UHT UNIVERSAL HEALTH REALTY INCOME TRUST | 8-K | Results of operations· period Oct 27, 2026 | Document · Index |
| Oct 27, 2026 | VTR Ventas, Inc. | 8-K | Results of operations· period Oct 27, 2026 | Document · Index |
| Oct 27, 2026 | WELL WELLTOWER INC. | 8-K | Other events· period Oct 27, 2026 | Document · Index |
| Oct 27, 2026 | WELL WELLTOWER INC. | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
Related industries in Finance, Insurance and Real Estate
- State Commercial Banks (117)
- National Commercial Banks (64)
- Fire, Marine & Casualty Insurance (49)
- Finance Services (47)
- Investment Advice (36)
- Commercial Banks, NEC (33)
- Security Brokers, Dealers & Flotation Companies (27)
- Real Estate (19)
- Insurance Agents, Brokers & Service (18)
- Life Insurance (18)
- Blank Checks (13)
- Savings Institution, Federally Chartered (12)
Source
- U.S. Securities and Exchange Commission, EDGAR company submissions (SIC code and description) and XBRL company facts. The SEC does not endorse OpenFilings.
Advertisement