SIC 1000 · Mining, Oil and Gas
Metal Mining
OpenFilings tracks 26 companies that the SEC classifies under Standard Industrial Classification code 1000; the most recent filing among them is dated Oct 27, 2026. 24 of them report standardized annual figures in XBRL, shown in the revenue column.
SEC EDGAR snapshot updated Oct 27, 2026, 11:27 PM EDT. Not investment advice.
Companies in this industry
| # | Company | State | Latest filing | Revenue (latest FY) |
|---|---|---|---|---|
| 70 | BHP BHP Group Ltd | — | Oct 22, 2026 | $51.3BFY2025 |
| 80 | RTNTF RIO TINTO LTD | Australia | Oct 14, 2026 | — |
| 102 | SCCO SOUTHERN COPPER CORP/ | AZ | Oct 21, 2026 | $13.4BFY2025 |
| 117 | RIO RIO TINTO PLC | United Kingdom | Oct 14, 2026 | $57.6BFY2025 |
| 179 | FCX FREEPORT-MCMORAN INC | AZ | Oct 27, 2026 | $25.9BFY2025 |
| 312 | VALE Vale S.A. | — | Oct 20, 2026 | $38.4BFY2025 |
| 925 | HBM Hudbay Minerals Inc. | — | Oct 23, 2026 | $2.2BFY2025 |
| 1057 | CLF CLEVELAND-CLIFFS INC. | OH | Oct 23, 2026 | $18.6BFY2025 |
| 1089 | BVN BUENAVENTURA MINING CO INC | Peru | Oct 15, 2026 | $1.2BFY2024 |
| 1135 | MP MP Materials Corp. / DE | NV | Oct 27, 2026 | $224.4MFY2025 |
| 1151 | AUGO Aura Minerals Inc. | Virgin Islands, British | Oct 9, 2026 | — |
| 1593 | USAR USA Rare Earth, Inc. | OK | Oct 27, 2026 | $1.6MFY2025 |
| 1676 | ERO Ero Copper Corp. | — | Oct 1, 2026 | $785.8MFY2025 |
| 1825 | ALM Almonty Industries Inc. | MT | Oct 13, 2026 | CAD 32.5MFY2025 |
| 2176 | NEXA Nexa Resources S.A. | — | Sep 11, 2026 | $3.0BFY2025 |
| 2277 | IE Ivanhoe Electric Inc. | AZ | Sep 23, 2026 | $3.2MFY2025 |
| 2392 | TMC TMC the metals Co Inc. | British Columbia, Canada | Oct 9, 2026 | —FY2025 |
| 2393 | USAS Americas Gold & Silver Corp | — | Oct 23, 2026 | $117.9MFY2025 |
| 2505 | RBTK ZHEN DING RESOURCES INC. | Quebec, Canada | Aug 19, 2026 | —FY2025 |
| 2514 | CRML Critical Metals Corp. | Australia | Oct 26, 2026 | —FY2025 |
| 2542 | SGML Sigma Lithium Corp | Brazil | Oct 23, 2026 | CAD 208.7MFY2024 |
| 2555 | ASM AVINO SILVER & GOLD MINES LTD | British Columbia, Canada | Oct 26, 2026 | $66.2MFY2024 |
| 2616 | LAC LITHIUM AMERICAS CORP. | — | Oct 26, 2026 | —FY2025 |
| 2658 | DC Dakota Gold Corp. | SD | Sep 11, 2026 | —FY2025 |
| 2674 | LAR Lithium Argentina AG | — | Oct 27, 2026 | —FY2025 |
| 2935 | ALOY REALLOYS INC. | FL | Oct 26, 2026 | $2.4MFY2025 |
Ranked by position in the SEC company ticker list (roughly by market value) among all companies we track. Revenue is the latest full fiscal year; amounts in a foreign currency are shown with its code.
Advertisement
Latest reports from these companies
Annual, quarterly and current reports and proxy statements filed by the companies above, newest first.
| Filed | Company | Form | What it is | Original |
|---|---|---|---|---|
| Oct 27, 2026 | FCX FREEPORT-MCMORAN INC | 8-K | Results of operations; Regulation FD disclosure· period Oct 27, 2026 | Document · Index |
| Oct 27, 2026 | LAR Lithium Argentina AG | 6-K | Report of a foreign private issuer· period Oct 26, 2026 | Document · Index |
| Oct 26, 2026 | ASM AVINO SILVER & GOLD MINES LTD | 6-K | Report of a foreign private issuer· period Oct 26, 2026 | Document · Index |
| Oct 26, 2026 | CRML Critical Metals Corp. | 6-K | REPORT OF FOREIGN PRIVATE ISSUER· period Oct 26, 2026 | Document · Index |
| Oct 23, 2026 | CRML Critical Metals Corp. | 6-K | REPORT OF FOREIGN PRIVATE ISSUER· period Oct 22, 2026 | Document · Index |
| Oct 23, 2026 | HBM Hudbay Minerals Inc. | 6-K | Report of a foreign private issuer· period Sep 30, 2026 | Document · Index |
| Oct 23, 2026 | SGML Sigma Lithium Corp | 6-K | Report of a foreign private issuer· period Oct 23, 2026 | Document · Index |
| Oct 23, 2026 | USAS Americas Gold & Silver Corp | 6-K | Report of a foreign private issuer· period Oct 23, 2026 | Document · Index |
| Oct 22, 2026 | BHP BHP Group Ltd | 6-K | Report of a foreign private issuer· period Oct 22, 2026 | Document · Index |
| Oct 22, 2026 | BHP BHP Group Ltd | 6-K | Report of a foreign private issuer· period Oct 22, 2026 | Document · Index |
| Oct 22, 2026 | CRML Critical Metals Corp. | 6-K | REPORT OF FOREIGN PRIVATE ISSUER· period Oct 22, 2026 | Document · Index |
| Oct 22, 2026 | CRML Critical Metals Corp. | 6-K | REPORT OF FOREIGN PRIVATE ISSUER· period Oct 22, 2026 | Document · Index |
| Oct 21, 2026 | BHP BHP Group Ltd | 6-K | Report of a foreign private issuer· period Oct 20, 2026 | Document · Index |
| Oct 21, 2026 | HBM Hudbay Minerals Inc. | 6-K | Report of a foreign private issuer· period Oct 21, 2026 | Document · Index |
| Oct 21, 2026 | SCCO SOUTHERN COPPER CORP/ | 8-K | Results of operations· period Oct 20, 2026 | Document · Index |
| Oct 20, 2026 | CLF CLEVELAND-CLIFFS INC. | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 20, 2026 | VALE Vale S.A. | 6-K | Report of a foreign private issuer· period Dec 31, 2026 | Document · Index |
| Oct 19, 2026 | CLF CLEVELAND-CLIFFS INC. | 8-K | Results of operations· period Oct 19, 2026 | Document · Index |
| Oct 19, 2026 | USAS Americas Gold & Silver Corp | 6-K | Report of a foreign private issuer· period Oct 19, 2026 | Document · Index |
| Oct 16, 2026 | VALE Vale S.A. | 6-K | Report of a foreign private issuer· period Dec 31, 2026 | Document · Index |
| Oct 15, 2026 | ASM AVINO SILVER & GOLD MINES LTD | 6-K | Report of a foreign private issuer· period Oct 15, 2026 | Document · Index |
| Oct 15, 2026 | BVN BUENAVENTURA MINING CO INC | 6-K | Report of a foreign private issuer· period Oct 15, 2026 | Document · Index |
| Oct 15, 2026 | VALE Vale S.A. | 6-K | Report of a foreign private issuer· period Dec 31, 2026 | Document · Index |
| Oct 14, 2026 | RIO RIO TINTO PLC | 6-K | Report of a foreign private issuer· period Sep 30, 2026 | Document · Index |
| Oct 14, 2026 | RTNTF RIO TINTO LTD | 6-K | Report of a foreign private issuer· period Sep 30, 2026 | Document · Index |
Related industries in Mining, Oil and Gas
- Crude Petroleum & Natural Gas (58)
- Gold and Silver Ores (51)
- Mining & Quarrying of Nonmetallic Minerals (No Fuels) (15)
- Oil & Gas Field Services, NEC (11)
- Drilling Oil & Gas Wells (11)
- Miscellaneous Metal Ores (6)
- Silver Ores (3)
- Bituminous Coal & Lignite Surface Mining (3)
- Oil & Gas Field Exploration Services (1)
Source
- U.S. Securities and Exchange Commission, EDGAR company submissions (SIC code and description) and XBRL company facts. The SEC does not endorse OpenFilings.
Advertisement