SIC 7371 · Services
Services-Computer Programming Services
OpenFilings tracks 12 companies that the SEC classifies under Standard Industrial Classification code 7371; the most recent filing among them is dated Oct 27, 2026. 12 of them report standardized annual figures in XBRL, shown in the revenue column.
SEC EDGAR snapshot updated Oct 27, 2026, 11:27 PM EDT. Not investment advice.
Companies in this industry
| # | Company | State | Latest filing | Revenue (latest FY) |
|---|---|---|---|---|
| 305 | INFY Infosys Ltd | — | Oct 23, 2026 | $19.3BFY2025 |
| 391 | ZS Zscaler, Inc. | CA | Oct 27, 2026 | $3.4BFY2026 |
| 438 | CTSH COGNIZANT TECHNOLOGY SOLUTIONS CORP | NJ | Oct 6, 2026 | $21.1BFY2025 |
| 492 | VRSN VERISIGN INC/CA | VA | Oct 27, 2026 | $1.7BFY2025 |
| 574 | WIT WIPRO LTD | — | Oct 20, 2026 | INR 890.9BFY2025 |
| 1107 | EPAM EPAM Systems, Inc. | PA | Sep 3, 2026 | $5.5BFY2025 |
| 1145 | DOX AMDOCS LTD | — | Aug 18, 2026 | $5.0BFY2024 |
| 1194 | DOCS Doximity, Inc. | CA | Oct 16, 2026 | $644.9MFY2026 |
| 1540 | RGTI Rigetti Computing, Inc. | CA | Sep 10, 2026 | $7.1MFY2025 |
| 2041 | FORTY FORMULA SYSTEMS (1985) LTD | Israel | Aug 25, 2026 | $2.8BFY2024 |
| 2173 | MGRT Mega Fortune Co Ltd | China | Sep 29, 2026 | $11.1MFY2025 |
| 2571 | HQ Horizon Quantum Holdings Ltd. | — | Oct 21, 2026 | —FY2025 |
Ranked by position in the SEC company ticker list (roughly by market value) among all companies we track. Revenue is the latest full fiscal year; amounts in a foreign currency are shown with its code.
Advertisement
Latest reports from these companies
Annual, quarterly and current reports and proxy statements filed by the companies above, newest first.
| Filed | Company | Form | What it is | Original |
|---|---|---|---|---|
| Oct 23, 2026 | INFY Infosys Ltd | 6-K | DISCLOSURE OF RESULTS OF OPERATIONS AND FINANCIAL CONDITION· period Sep 30, 2026 | Document · Index |
| Oct 22, 2026 | VRSN VERISIGN INC/CA | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 22, 2026 | VRSN VERISIGN INC/CA | 8-K | Results of operations· period Oct 22, 2026 | Document · Index |
| Oct 20, 2026 | WIT WIPRO LTD | 6-K | Report of a foreign private issuer· period Oct 19, 2026 | Document · Index |
| Oct 20, 2026 | WIT WIPRO LTD | 6-K | Report of a foreign private issuer· period Oct 19, 2026 | Document · Index |
| Oct 13, 2026 | INFY Infosys Ltd | 6-K | INDEX· period Oct 13, 2026 | Document · Index |
| Oct 6, 2026 | CTSH COGNIZANT TECHNOLOGY SOLUTIONS CORP | 8-K | Material agreement; New financial obligation· period Oct 5, 2026 | Document · Index |
| Oct 6, 2026 | ZS Zscaler, Inc. | 8-K | Regulation FD disclosure· period Oct 6, 2026 | Document · Index |
| Sep 29, 2026 | MGRT Mega Fortune Co Ltd | 6-K | Report of a foreign private issuer· period Sep 29, 2026 | Document · Index |
| Sep 24, 2026 | ZS Zscaler, Inc. | 8-K | Director or officer change· period Sep 24, 2026 | Document · Index |
| Sep 8, 2026 | RGTI Rigetti Computing, Inc. | 8-K | Material agreement; Unregistered equity sale; Regulation FD disclosure; Other events· period Sep 4, 2026 | Document · Index |
| Sep 3, 2026 | ZS Zscaler, Inc. | 10-K | Annual report· period Jul 31, 2026 | Document · Index |
| Sep 3, 2026 | ZS Zscaler, Inc. | 8-K | Results of operations; Exit or disposal costs· period Sep 1, 2026 | Document · Index |
| Sep 2, 2026 | DOCS Doximity, Inc. | 8-K | Shareholder vote results· period Aug 27, 2026 | Document · Index |
| Aug 27, 2026 | VRSN VERISIGN INC/CA | 8-K | Other events· period Aug 27, 2026 | Document · Index |
| Aug 25, 2026 | FORTY FORMULA SYSTEMS (1985) LTD | 6-K | FORMULA REPORTS 2ND Q AND FIRST HALF 2026 RESULTS· period Aug 25, 2026 | Document · Index |
| Aug 20, 2026 | RGTI Rigetti Computing, Inc. | 8-K | Director or officer change· period Aug 19, 2026 | Document · Index |
| Aug 20, 2026 | RGTI Rigetti Computing, Inc. | 8-K | Director or officer change; Regulation FD disclosure; Other events· period Aug 18, 2026 | Document · Index |
| Aug 18, 2026 | DOX AMDOCS LTD | 6-K | Report of a foreign private issuer· period Jun 30, 2026 | Document · Index |
| Aug 6, 2026 | DOCS Doximity, Inc. | 10-Q | Quarterly report· period Jun 30, 2026 | Document · Index |
| Aug 6, 2026 | DOCS Doximity, Inc. | 8-K | Results of operations· period Aug 6, 2026 | Document · Index |
| Aug 6, 2026 | DOX AMDOCS LTD | 6-K | Report of a foreign private issuer· period Aug 5, 2026 | Document · Index |
| Aug 6, 2026 | EPAM EPAM Systems, Inc. | 10-Q | Quarterly report· period Jun 30, 2026 | Document · Index |
| Aug 6, 2026 | EPAM EPAM Systems, Inc. | 8-K | Results of operations· period Aug 6, 2026 | Document · Index |
| Aug 6, 2026 | RGTI Rigetti Computing, Inc. | 10-Q | Quarterly report· period Jun 30, 2026 | Document · Index |
Related industries in Services
- Services-Prepackaged Software (133)
- Services-Business Services, NEC (62)
- Services-Computer Programming, Data Processing, Etc. (44)
- Services-Computer Processing & Data Preparation (42)
- Hotels & Motels (23)
- Services-Medical Laboratories (17)
- Services-Computer Integrated Systems Design (17)
- Services-Educational Services (17)
- Services-Miscellaneous Amusement & Recreation (13)
- Services-Amusement & Recreation Services (12)
- Services-Management Consulting Services (10)
- Services-Equipment Rental & Leasing, NEC (9)
Source
- U.S. Securities and Exchange Commission, EDGAR company submissions (SIC code and description) and XBRL company facts. The SEC does not endorse OpenFilings.
Advertisement