SIC 5200 · Retail Trade
Retail-Building Materials, Hardware, Garden Supply
OpenFilings tracks 3 companies that the SEC classifies under Standard Industrial Classification code 5200; the most recent filing among them is dated Oct 27, 2026. 3 of them report standardized annual figures in XBRL, shown in the revenue column.
SEC EDGAR snapshot updated Oct 27, 2026, 11:27 PM EDT. Not investment advice.
Companies in this industry
| # | Company | State | Latest filing | Revenue (latest FY) |
|---|---|---|---|---|
| 203 | SHW SHERWIN WILLIAMS CO | OH | Oct 27, 2026 | $23.6BFY2025 |
| 273 | FAST FASTENAL CO | MN | Oct 19, 2026 | $8.2BFY2025 |
| 633 | TSCO TRACTOR SUPPLY CO /DE/ | TN | Oct 22, 2026 | $15.5BFY2025 |
Ranked by position in the SEC company ticker list (roughly by market value) among all companies we track. Revenue is the latest full fiscal year; amounts in a foreign currency are shown with its code.
Advertisement
Latest reports from these companies
Annual, quarterly and current reports and proxy statements filed by the companies above, newest first.
| Filed | Company | Form | What it is | Original |
|---|---|---|---|---|
| Oct 27, 2026 | SHW SHERWIN WILLIAMS CO | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 27, 2026 | SHW SHERWIN WILLIAMS CO | 8-K | Results of operations· period Oct 27, 2026 | Document · Index |
| Oct 22, 2026 | TSCO TRACTOR SUPPLY CO /DE/ | 8-K | Results of operations· period Oct 22, 2026 | Document · Index |
| Oct 19, 2026 | FAST FASTENAL CO | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 14, 2026 | FAST FASTENAL CO | 8-K | Results of operations· period Oct 14, 2026 | Document · Index |
| Sep 29, 2026 | SHW SHERWIN WILLIAMS CO | 8-K | Material agreement; Agreement terminated; New financial obligation; Other events· period Sep 24, 2026 | Document · Index |
| Aug 25, 2026 | TSCO TRACTOR SUPPLY CO /DE/ | 8-K | Material agreement; New financial obligation· period Aug 19, 2026 | Document · Index |
| Aug 7, 2026 | TSCO TRACTOR SUPPLY CO /DE/ | 8-K | Director or officer change· period Aug 3, 2026 | Document · Index |
| Aug 6, 2026 | TSCO TRACTOR SUPPLY CO /DE/ | 10-Q | 10-Q TRACTOR SUPPLY COMPANY· period Jun 27, 2026 | Document · Index |
| Aug 6, 2026 | TSCO TRACTOR SUPPLY CO /DE/ | 8-K | Other events· period Aug 5, 2026 | Document · Index |
| Jul 28, 2026 | SHW SHERWIN WILLIAMS CO | 10-Q | Quarterly report· period Jun 30, 2026 | Document · Index |
| Jul 28, 2026 | SHW SHERWIN WILLIAMS CO | 8-K | Results of operations· period Jul 28, 2026 | Document · Index |
| Jul 23, 2026 | TSCO TRACTOR SUPPLY CO /DE/ | 8-K | Results of operations· period Jul 23, 2026 | Document · Index |
| Jul 16, 2026 | FAST FASTENAL CO | 8-K/A | Director or officer change· period Dec 19, 2025 | Document · Index |
| Jul 16, 2026 | FAST FASTENAL CO | 10-Q | Quarterly report· period Jun 30, 2026 | Document · Index |
| Jul 14, 2026 | FAST FASTENAL CO | 8-K | Results of operations· period Jul 14, 2026 | Document · Index |
| Jun 23, 2026 | FAST FASTENAL CO | 8-K | Material agreement; New financial obligation· period Jun 18, 2026 | Document · Index |
| Jun 12, 2026 | FAST FASTENAL CO | 8-K | Director or officer change· period Jun 12, 2026 | Document · Index |
| Jun 9, 2026 | SHW SHERWIN WILLIAMS CO | 8-K | Material agreement; New financial obligation· period Jun 9, 2026 | Document · Index |
| May 28, 2026 | TSCO TRACTOR SUPPLY CO /DE/ | 8-K | Other events· period May 28, 2026 | Document · Index |
| May 21, 2026 | TSCO TRACTOR SUPPLY CO /DE/ | 8-K | Material agreement; New financial obligation· period May 19, 2026 | Document · Index |
| Apr 29, 2026 | FAST FASTENAL CO | 8-K | Director or officer change· period Apr 23, 2026 | Document · Index |
| Apr 28, 2026 | SHW SHERWIN WILLIAMS CO | 10-Q | Quarterly report· period Mar 31, 2026 | Document · Index |
| Apr 28, 2026 | SHW SHERWIN WILLIAMS CO | 8-K | Results of operations· period Apr 28, 2026 | Document · Index |
| Apr 24, 2026 | FAST FASTENAL CO | 8-K | Shareholder vote results· period Apr 23, 2026 | Document · Index |
Related industries in Retail Trade
- Retail-Eating Places (22)
- Retail-Catalog & Mail-Order Houses (15)
- Retail-Auto Dealers & Gasoline Stations (13)
- Retail-Variety Stores (10)
- Retail-Grocery Stores (8)
- Retail-Family Clothing Stores (7)
- Retail-Eating & Drinking Places (7)
- Retail-Retail Stores, NEC (7)
- Retail-Miscellaneous Retail (6)
- Retail-Lumber & Other Building Materials Dealers (4)
- Retail-Auto & Home Supply Stores (4)
- Retail-Department Stores (4)
Source
- U.S. Securities and Exchange Commission, EDGAR company submissions (SIC code and description) and XBRL company facts. The SEC does not endorse OpenFilings.
Advertisement