Headquarters state · CO
Public companies headquartered in Colorado
59 of the companies OpenFilings tracks list a business address in Colorado. The most common cities are Denver (23), Greenwood Village (6), Englewood (6), Lakewood (4), Broomfield (3), Westminster (2), Centennial (2), Boulder (2).
SEC EDGAR snapshot updated Oct 27, 2026, 11:27 PM EDT. Not investment advice.
Companies based in Colorado
| # | Company | Industry (SIC) | Latest filing | Revenue (latest FY) |
|---|---|---|---|---|
| 137 | NEM NEWMONT Corp /DE/ | Gold and Silver Ores | Oct 22, 2026 | $22.7BFY2025 |
| 365 | AU AngloGold Ashanti PLC | Gold and Silver Ores | Oct 1, 2026 | $9.9BFY2025 |
| 520 | ECHO EchoStar CORP | Communications Services, NEC | Oct 5, 2026 | $15.0BFY2025 |
| 581 | FWONA Liberty Media Corp | Television Broadcasting Stations | Oct 9, 2026 | $4.5BFY2025 |
| 597 | RGLD ROYAL GOLD INC | Mineral Royalty Traders | Oct 20, 2026 | $1.0BFY2025 |
| 606 | OVV Ovintiv Inc. | Crude Petroleum & Natural Gas | Oct 26, 2026 | $8.9BFY2025 |
| 629 | WWD Woodward, Inc. | Electrical Industrial Apparatus | Oct 6, 2026 | $3.6BFY2025 |
| 643 | BALL BALL Corp | Metal Cans | Oct 19, 2026 | $13.2BFY2025 |
| 713 | TRMB TRIMBLE INC. | Measuring & Controlling Devices, NEC | Oct 27, 2026 | $3.6BFY2026 |
| 760 | DOC HEALTHPEAK PROPERTIES, INC. | Real Estate Investment Trusts | Aug 7, 2026 | $2.8BFY2025 |
| 768 | UDR UDR, Inc. | Real Estate Investment Trusts | Oct 21, 2026 | $1.7BFY2025 |
| 808 | AR ANTERO RESOURCES Corp | Crude Petroleum & Natural Gas | Oct 13, 2026 | $5.3BFY2025 |
| 820 | DVA DAVITA INC. | Services-Misc Health & Allied Services, NEC | Sep 24, 2026 | $13.6BFY2025 |
| 874 | DOCN DigitalOcean Holdings, Inc. | Services-Computer Programming, Data Processing, Etc. | Oct 16, 2026 | $901.4MFY2025 |
| 881 | ARW ARROW ELECTRONICS, INC. | Wholesale-Electronic Parts & Equipment, NEC | Oct 23, 2026 | $30.9BFY2025 |
| 917 | AM Antero Midstream Corp | Natural Gas Transmission | Oct 13, 2026 | $1.2BFY2025 |
| 953 | SM SM Energy Co | Crude Petroleum & Natural Gas | Oct 14, 2026 | $3.2BFY2025 |
| 970 | LLYVA Liberty Live Holdings, Inc. | Services-Amusement & Recreation Services | Oct 26, 2026 | $382.0MFY2025 |
| 988 | AEIS ADVANCED ENERGY INDUSTRIES INC | Electronic Components, NEC | Oct 7, 2026 | $1.8BFY2025 |
| 1052 | TAP MOLSON COORS BEVERAGE CO | Malt Beverages | Oct 5, 2026 | $13.0BFY2025 |
| 1123 | VFC V F CORP | Men's & Boys' Furnishgs, Work Clothg, & Allied Garments | Sep 29, 2026 | $9.6BFY2026 |
| 1136 | PPC PILGRIMS PRIDE CORP | Poultry Slaughtering and Processing | Oct 9, 2026 | $18.5BFY2025 |
| 1162 | GTES Gates Industrial Corp Ltd. | General Industrial Machinery & Equipment | Aug 7, 2026 | $3.4BFY2025 |
| 1203 | SSRM SSR MINING INC. | Mineral Royalty Traders | Oct 13, 2026 | $1.6BFY2025 |
| 1231 | CROX Crocs, Inc. | Rubber & Plastics Footwear | Sep 24, 2026 | $4.0BFY2025 |
| 1309 | MTN VAIL RESORTS INC | Services-Miscellaneous Amusement & Recreation | Oct 19, 2026 | $2.8BFY2026 |
| 1365 | RIOT Riot Platforms, Inc. | Finance Services | Oct 14, 2026 | $647.4MFY2025 |
| 1434 | EWTX Edgewise Therapeutics, Inc. | Pharmaceutical Preparations | Oct 2, 2026 | —FY2025 |
| 1514 | MYRG MYR GROUP INC. | Water, Sewer, Pipeline, Comm & Power Line Construction | Sep 10, 2026 | $3.7BFY2025 |
| 1804 | LBRT Liberty Energy Inc. | Oil & Gas Field Services, NEC | Oct 22, 2026 | $4.0BFY2025 |
| 1836 | IOSP INNOSPEC INC. | Chemicals & Allied Products | Oct 7, 2026 | $1.8BFY2025 |
| 1874 | BKV BKV Corp | Crude Petroleum & Natural Gas | Oct 26, 2026 | $1.1BFY2025 |
| 1965 | UUUU ENERGY FUELS INC | Mining & Quarrying of Nonmetallic Minerals (No Fuels) | Oct 14, 2026 | $65.9MFY2025 |
| 1977 | WU Western Union CO | Services-Business Services, NEC | Oct 6, 2026 | $4.1BFY2025 |
| 1991 | INFQ Infleqtion, Inc. | Services-Computer Processing & Data Preparation | Sep 24, 2026 | —FY2025 |
| 2074 | FSUN FIRSTSUN CAPITAL BANCORP | National Commercial Banks | Oct 27, 2026 | $467.8MFY2025 |
| 2080 | NBHC National Bank Holdings Corp | National Commercial Banks | Oct 27, 2026 | $47.1MFY2025 |
| 2116 | CCS Century Communities, Inc. | Operative Builders | Oct 1, 2026 | $4.1BFY2025 |
| 2125 | EVCM EverCommerce Inc. | Services-Prepackaged Software | Oct 5, 2026 | $588.9MFY2025 |
| 2140 | LILA Liberty Latin America Ltd. | Cable & Other Pay Television Services | Oct 2, 2026 | $4.4BFY2025 |
| 2154 | PRSU Pursuit Attractions & Hospitality, Inc. | Services-Miscellaneous Amusement & Recreation | Oct 7, 2026 | $452.4MFY2025 |
| 2211 | VOYG Voyager Technologies, Inc./TX | Guided Missiles & Space Vehicles & Parts | Oct 27, 2026 | $166.4MFY2025 |
| 2265 | UROY Uranium Royalty Corp. | Commodity Contracts Brokers & Dealers | Oct 1, 2026 | $186.8MFY2026 |
| 2267 | INNV InnovAge Holding Corp. | Services-Health Services | Oct 26, 2026 | $989.7MFY2026 |
| 2302 | ELE Elemental Royalty Corp | Gold and Silver Ores | Oct 27, 2026 | $43.6MFY2025 |
| 2323 | ULCC Frontier Group Holdings, Inc. | Air Transportation, Scheduled | Oct 27, 2026 | $3.7BFY2025 |
| 2346 | IBTA Ibotta, Inc. | Services-Advertising | Oct 23, 2026 | $342.4MFY2025 |
| 2443 | SMPL Simply Good Foods Co | Food and Kindred Products | Oct 27, 2026 | $1.4BFY2026 |
| 2536 | GLIBA Liberty Capital Corp/NV | Cable & Other Pay Television Services | Oct 9, 2026 | $1.0BFY2025 |
| 2547 | YSS York Space Systems Inc. | Guided Missiles & Space Vehicles & Parts | Oct 27, 2026 | — |
| 2612 | VTS Vitesse Energy, Inc. | Crude Petroleum & Natural Gas | Oct 5, 2026 | $274.0MFY2025 |
| 2626 | NGVC Natural Grocers by Vitamin Cottage, Inc. | Retail-Grocery Stores | Oct 20, 2026 | $1.3BFY2025 |
| 2648 | MLAB MESA LABORATORIES INC /CO/ | Industrial Instruments For Measurement, Display, and Control | Oct 27, 2026 | $249.1MFY2026 |
| 2707 | QMCO QUANTUM CORP /DE/ | Computer Storage Devices | Oct 9, 2026 | $279.6MFY2026 |
| 2748 | LWLG Lightwave Logic, Inc. | Miscellaneous Plastics Products | Oct 1, 2026 | $236.9KFY2025 |
| 2875 | REEMF RARE ELEMENT RESOURCES LTD | Gold and Silver Ores | Oct 5, 2026 | $0FY2025 |
| 2946 | BBCP Concrete Pumping Holdings, Inc. | Construction - Special Trade Contractors | Sep 3, 2026 | $392.9MFY2025 |
| 2947 | GTEN Gores Holdings X, Inc. / CI | Blank Checks | Aug 14, 2026 | —FY2025 |
| 2962 | SLDP Solid Power, Inc. | Miscellaneous Electrical Machinery, Equipment & Supplies | Oct 1, 2026 | $21.7MFY2025 |
Ranked by position in the SEC company ticker list (roughly by market value). The headquarters state comes from the business address in EDGAR and can differ from the state of incorporation.
Advertisement
Largest industries in Colorado
- Crude Petroleum & Natural Gas (5)
- Gold and Silver Ores (4)
- Mineral Royalty Traders (2)
- Real Estate Investment Trusts (2)
- Services-Miscellaneous Amusement & Recreation (2)
- National Commercial Banks (2)
- Cable & Other Pay Television Services (2)
- Guided Missiles & Space Vehicles & Parts (2)
- Communications Services, NEC (1)
- Television Broadcasting Stations (1)
- Electrical Industrial Apparatus (1)
- Metal Cans (1)
Latest reports from Colorado companies
| Filed | Company | Form | What it is | Original |
|---|---|---|---|---|
| Oct 27, 2026 | ELE Elemental Royalty Corp | 6-K | Report of a foreign private issuer· period Oct 26, 2026 | Document · Index |
| Oct 27, 2026 | NBHC National Bank Holdings Corp | 8-K | Results of operations; Regulation FD disclosure· period Oct 27, 2026 | Document · Index |
| Oct 27, 2026 | SMPL Simply Good Foods Co | 10-K | Annual report· period Aug 29, 2026 | Document · Index |
| Oct 27, 2026 | SMPL Simply Good Foods Co | 8-K | Results of operations· period Oct 27, 2026 | Document · Index |
| Oct 26, 2026 | FSUN FIRSTSUN CAPITAL BANCORP | 8-K | Results of operations; Regulation FD disclosure· period Oct 26, 2026 | Document · Index |
| Oct 26, 2026 | OVV Ovintiv Inc. | 8-K | Material agreement; Regulation FD disclosure· period Oct 26, 2026 | Document · Index |
| Oct 22, 2026 | INNV InnovAge Holding Corp. | DEF 14A | Definitive proxy statement· period Dec 3, 2026 | Document · Index |
| Oct 22, 2026 | LBRT Liberty Energy Inc. | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 22, 2026 | NEM NEWMONT Corp /DE/ | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 22, 2026 | NEM NEWMONT Corp /DE/ | 8-K | Results of operations· period Oct 22, 2026 | Document · Index |
| Oct 21, 2026 | LBRT Liberty Energy Inc. | 8-K | Results of operations· period Oct 21, 2026 | Document · Index |
| Oct 21, 2026 | UDR UDR, Inc. | 8-K | Results of operations; Regulation FD disclosure· period Oct 21, 2026 | Document · Index |
| Oct 20, 2026 | RGLD ROYAL GOLD INC | 8-K | Results of operations· period Oct 20, 2026 | Document · Index |
| Oct 19, 2026 | BALL BALL Corp | 8-K | Director or officer change; Regulation FD disclosure· period Oct 19, 2026 | Document · Index |
| Oct 19, 2026 | MTN VAIL RESORTS INC | 8-K | Material agreement· period Oct 16, 2026 | Document · Index |
| Oct 15, 2026 | ARW ARROW ELECTRONICS, INC. | 8-K | Director or officer change· period Oct 12, 2026 | Document · Index |
| Oct 14, 2026 | RIOT Riot Platforms, Inc. | 8-K | Material agreement· period Oct 7, 2026 | Document · Index |
| Oct 14, 2026 | SM SM Energy Co | 8-K | Results of operations· period Oct 14, 2026 | Document · Index |
| Oct 14, 2026 | UUUU ENERGY FUELS INC | 8-K | Other events· period Oct 13, 2026 | Document · Index |
| Oct 13, 2026 | MLAB MESA LABORATORIES INC /CO/ | 8-K | Exit or disposal costs; Regulation FD disclosure· period Oct 12, 2026 | Document · Index |
| Oct 13, 2026 | SSRM SSR MINING INC. | 8-K | Material agreement; Regulation FD disclosure· period Oct 13, 2026 | Document · Index |
| Oct 13, 2026 | SSRM SSR MINING INC. | 8-K | Regulation FD disclosure; Other events· period Oct 13, 2026 | Document · Index |
| Oct 13, 2026 | UUUU ENERGY FUELS INC | 8-K | Material agreement; Other events· period Oct 13, 2026 | Document · Index |
| Oct 9, 2026 | FWONA Liberty Media Corp | 8-K | Regulation FD disclosure· period Oct 8, 2026 | Document · Index |
| Oct 9, 2026 | GLIBA Liberty Capital Corp/NV | 8-K | Regulation FD disclosure· period Oct 8, 2026 | Document · Index |
Source
- U.S. Securities and Exchange Commission, EDGAR company submissions (business address) and XBRL company facts. The SEC does not endorse OpenFilings.
Advertisement