Company directory · page 5 of 12
Companies #1,001–1,250
3,000 U.S.-listed companies, in the order they appear in the SEC’s company ticker list (roughly by market value). Each links to a page with recent filings, insider-filing counts and five years of financials. You can also browse by industry or headquarters state. Updated Oct 27, 2026, 11:27 PM EDT.
| # | Company | Industry (SIC) | State | Latest filing | Revenue (latest FY) |
|---|---|---|---|---|---|
| 1001 | WAL WESTERN ALLIANCE BANCORPORATION | State Commercial Banks | AZ | Oct 19, 2026 | $135.8MFY2025 |
| 1002 | VMI VALMONT INDUSTRIES INC | Fabricated Structural Metal Products | NE | Oct 27, 2026 | $4.1BFY2025 |
| 1003 | ADC AGREE REALTY CORP | Real Estate Investment Trusts | MI | Oct 27, 2026 | $718.4MFY2025 |
| 1004 | THG HANOVER INSURANCE GROUP, INC. | Fire, Marine & Casualty Insurance | MA | Sep 28, 2026 | $6.6BFY2025 |
| 1005 | HQY HEALTHEQUITY, INC. | Services-Business Services, NEC | UT | Oct 19, 2026 | $1.3BFY2026 |
| 1006 | UGI UGI CORP /PA/ | Gas & Other Services Combined | PA | Oct 22, 2026 | $7.3BFY2025 |
| 1007 | SANM SANMINA CORP | Printed Circuit Boards | CA | Sep 21, 2026 | $8.1BFY2025 |
| 1008 | AAL American Airlines Group Inc. | Air Transportation, Scheduled | TX | Oct 27, 2026 | $54.6BFY2025 |
| 1009 | KT KT CORP | Telephone Communications (No Radiotelephone) | — | Oct 23, 2026 | KRW 26.38TFY2024 |
| 1010 | REXR Rexford Industrial Realty, Inc. | Real Estate Investment Trusts | CA | Oct 27, 2026 | $1.0BFY2025 |
| 1011 | NIO NIO Inc. | Motor Vehicles & Passenger Car Bodies | — | Oct 2, 2026 | CNY 87.5BFY2025 |
| 1012 | UGP ULTRAPAR HOLDINGS INC | Natural Gas Distribution | Brazil | Oct 26, 2026 | BRL 133.5BFY2024 |
| 1013 | CHRD Chord Energy Corp | Crude Petroleum & Natural Gas | TX | Oct 19, 2026 | $4.9BFY2025 |
| 1014 | OSK OSHKOSH CORP | Motor Vehicles & Passenger Car Bodies | WI | Sep 15, 2026 | $10.4BFY2025 |
| 1015 | ZETA Zeta Global Holdings Corp. | Services-Prepackaged Software | NY | Oct 27, 2026 | $1.3BFY2025 |
| 1016 | ETSY ETSY INC | Services-Business Services, NEC | NY | Oct 19, 2026 | $2.9BFY2025 |
| 1017 | CBC Central Bancompany, Inc. | State Commercial Banks | MO | Oct 27, 2026 | $989.9MFY2025 |
| 1018 | IDA IDACORP INC | Electric Services | ID | Aug 13, 2026 | $1.7BFY2025 |
| 1019 | LEVI LEVI STRAUSS & CO | Apparel & Other Finishd Prods of Fabrics & Similar Matl | CA | Oct 15, 2026 | $6.3BFY2025 |
| 1020 | DBX DROPBOX, INC. | Services-Prepackaged Software | CA | Oct 19, 2026 | $2.5BFY2025 |
| 1021 | VICR VICOR CORP | Electronic Components, NEC | MA | Oct 26, 2026 | $452.7MFY2025 |
| 1022 | STN STANTEC INC | Services-Engineering Services | Alberta, Canada | Oct 21, 2026 | CAD 8.1BFY2025 |
| 1023 | AXSM Axsome Therapeutics, Inc. | Pharmaceutical Preparations | NY | Sep 3, 2026 | $638.5MFY2025 |
| 1024 | ATR APTARGROUP, INC. | Plastics Products, NEC | IL | Sep 21, 2026 | $3.8BFY2025 |
| 1025 | ARWR ARROWHEAD PHARMACEUTICALS, INC. | Pharmaceutical Preparations | CA | Aug 20, 2026 | $829.4MFY2025 |
| 1026 | TTAN ServiceTitan, Inc. | Services-Prepackaged Software | CA | Oct 19, 2026 | $961.0MFY2026 |
| 1027 | TGTX TG THERAPEUTICS, INC. | Pharmaceutical Preparations | NY | Oct 27, 2026 | $616.3MFY2025 |
| 1028 | CBSH COMMERCE BANCSHARES INC /MO/ | State Commercial Banks | MO | Oct 20, 2026 | $1.5BFY2025 |
| 1029 | WLK WESTLAKE CORP | Industrial Organic Chemicals | TX | Sep 29, 2026 | $11.2BFY2025 |
| 1030 | ZWS Zurn Elkay Water Solutions Corp | General Industrial Machinery & Equipment | WI | Oct 27, 2026 | $1.7BFY2025 |
| 1031 | FCFS FirstCash Holdings, Inc. | Retail-Miscellaneous Retail | TX | Oct 27, 2026 | $3.7BFY2025 |
| 1032 | MINBY MINEBEA MITSUMI Inc. | Electronic Components & Accessories | Japan | Jul 30, 2025 | — |
| 1033 | CAE CAE INC | Miscellaneous Electrical Machinery, Equipment & Supplies | Quebec, Canada | Aug 13, 2026 | CAD 4.7BFY2025 |
| 1034 | ESI Element Solutions Inc | Miscellaneous Chemical Products | FL | Oct 22, 2026 | $2.6BFY2025 |
| 1035 | VSAT VIASAT INC | Communications Services, NEC | CA | Oct 22, 2026 | $4.6BFY2026 |
| 1036 | DSGX DESCARTES SYSTEMS GROUP INC | Services-Prepackaged Software | Ontario, Canada | Oct 27, 2026 | $729.0MFY2026 |
| 1037 | NEU NEWMARKET CORP | Industrial Organic Chemicals | VA | Oct 6, 2026 | $2.7BFY2025 |
| 1038 | NNN NNN REIT, INC. | Real Estate Investment Trusts | FL | Oct 8, 2026 | $926.2MFY2025 |
| 1039 | ZG ZILLOW GROUP, INC. | Services-Business Services, NEC | WA | Sep 21, 2026 | $2.6BFY2025 |
| 1040 | GAP GAP INC | Retail-Family Clothing Stores | CA | Oct 8, 2026 | $15.4BFY2026 |
| 1041 | HUT Hut 8 Corp. | Finance Services | FL | Sep 30, 2026 | $235.1MFY2025 |
| 1042 | SPXC SPX Technologies, Inc. | Metalworkg Machinery & Equipment | NC | Oct 5, 2026 | $2.3BFY2025 |
| 1043 | S SentinelOne, Inc. | Services-Prepackaged Software | CA | Oct 16, 2026 | $1.0BFY2026 |
| 1044 | VIST Vista Energy, S.A.B. de C.V. | Crude Petroleum & Natural Gas | — | Oct 20, 2026 | $1.6BFY2024 |
| 1045 | BOKF BOK FINANCIAL CORP | National Commercial Banks | OK | Oct 19, 2026 | $2.5BFY2025 |
| 1046 | EAT BRINKER INTERNATIONAL, INC | Retail-Eating Places | TX | Oct 27, 2026 | $5.8BFY2026 |
| 1047 | LNC LINCOLN NATIONAL CORP | Life Insurance | PA | Oct 27, 2026 | $18.2BFY2025 |
| 1048 | ACM AECOM | Services-Engineering Services | TX | Oct 8, 2026 | $16.1BFY2025 |
| 1049 | ABVX Abivax S.A. | Pharmaceutical Preparations | — | Sep 21, 2026 | —FY2025 |
| 1050 | WYNN WYNN RESORTS LTD | Hotels & Motels | NV | Oct 27, 2026 | $7.1BFY2025 |
| 1051 | CNM Core & Main, Inc. | Wholesale-Durable Goods, NEC | MO | Oct 20, 2026 | $7.6BFY2026 |
| 1052 | TAP MOLSON COORS BEVERAGE CO | Malt Beverages | CO | Oct 5, 2026 | $13.0BFY2025 |
| 1053 | CWEN Clearway Energy, Inc. | Electric Services | NJ | Oct 20, 2026 | $1.4BFY2025 |
| 1054 | NFG NATIONAL FUEL GAS CO | Natural Gas Distribution | NY | Oct 14, 2026 | $2.3BFY2025 |
| 1055 | APPF APPFOLIO INC | Services-Prepackaged Software | CA | Oct 22, 2026 | $950.8MFY2025 |
| 1056 | COMP Compass, Inc. | Real Estate Agents & Managers (For Others) | NY | Oct 23, 2026 | $7.0BFY2025 |
| 1057 | CLF CLEVELAND-CLIFFS INC. | Metal Mining | OH | Oct 23, 2026 | $18.6BFY2025 |
| 1058 | TTMI TTM TECHNOLOGIES INC | Printed Circuit Boards | CA | Oct 22, 2026 | $2.9BFY2025 |
| 1059 | VLY VALLEY NATIONAL BANCORP | National Commercial Banks | NY | Oct 22, 2026 | $3.2BFY2025 |
| 1060 | SSD Simpson Manufacturing Co., Inc. | Cutlery, Handtools & General Hardware | CA | Oct 26, 2026 | $2.3BFY2025 |
| 1061 | AXS AXIS CAPITAL HOLDINGS LTD | Fire, Marine & Casualty Insurance | — | Jul 28, 2026 | $6.6BFY2025 |
| 1062 | FR FIRST INDUSTRIAL REALTY TRUST INC | Real Estate Investment Trusts | IL | Oct 22, 2026 | $727.1MFY2025 |
| 1063 | MGM MGM Resorts International | Hotels & Motels | NV | Oct 8, 2026 | $17.5BFY2025 |
| 1064 | LW Lamb Weston Holdings, Inc. | Canned, Frozen & Preservd Fruit, Veg & Food Specialties | ID | Oct 9, 2026 | $6.6BFY2026 |
| 1065 | GIL Gildan Activewear Inc. | Apparel & Other Finishd Prods of Fabrics & Similar Matl | — | Oct 27, 2026 | $3.6BFY2025 |
| 1066 | FPS Forgent Power Solutions, Inc. | Electrical Industrial Apparatus | CA | Oct 22, 2026 | $1.4BFY2026 |
| 1067 | URBN URBAN OUTFITTERS INC | Retail-Family Clothing Stores | PA | Oct 16, 2026 | $6.2BFY2026 |
| 1068 | ARE ALEXANDRIA REAL ESTATE EQUITIES, INC. | Real Estate Investment Trusts | CA | Oct 26, 2026 | $3.0BFY2025 |
| 1069 | FORM FORMFACTOR INC | Semiconductors & Related Devices | CA | Oct 20, 2026 | $785.0MFY2025 |
| 1070 | AXTA Axalta Coating Systems Ltd. | Paints, Varnishes, Lacquers, Enamels & Allied Prods | PA | Oct 21, 2026 | $5.1BFY2025 |
| 1071 | PACS PACS Group, Inc. | Services-Skilled Nursing Care Facilities | UT | Oct 26, 2026 | $5.3BFY2025 |
| 1072 | KMX CARMAX INC | Retail-Auto Dealers & Gasoline Stations | VA | Oct 19, 2026 | $25.9BFY2026 |
| 1073 | TKR TIMKEN CO | Ball & Roller Bearings | OH | Sep 3, 2026 | $4.6BFY2025 |
| 1074 | AG FIRST MAJESTIC SILVER CORP | Gold and Silver Ores | — | Oct 13, 2026 | $1.3BFY2025 |
| 1075 | ALKS Alkermes plc. | Pharmaceutical Preparations | Ireland | Oct 9, 2026 | $1.5BFY2025 |
| 1076 | EMN EASTMAN CHEMICAL CO | Plastic Materials, Synth Resins & Nonvulcan Elastomers | TN | Oct 20, 2026 | $8.8BFY2025 |
| 1077 | SLAB SILICON LABORATORIES INC. | Semiconductors & Related Devices | TX | Aug 17, 2026 | $784.8MFY2026 |
| 1078 | AGCO AGCO CORP /DE | Farm Machinery & Equipment | GA | Oct 8, 2026 | $10.1BFY2025 |
| 1079 | SFD SMITHFIELD FOODS INC | Meat Packing Plants | VA | Oct 27, 2026 | $15.5BFY2025 |
| 1080 | ACA Arcosa, Inc. | Fabricated Structural Metal Products | TX | Oct 23, 2026 | $2.9BFY2025 |
| 1081 | VIAV VIAVI SOLUTIONS INC. | Semiconductors & Related Devices | AZ | Oct 5, 2026 | $1.5BFY2026 |
| 1082 | BROS Dutch Bros Inc. | Retail-Eating & Drinking Places | AZ | Oct 22, 2026 | $1.6BFY2025 |
| 1083 | IONS IONIS PHARMACEUTICALS INC | Pharmaceutical Preparations | CA | Oct 23, 2026 | $943.7MFY2025 |
| 1084 | PATH UiPath, Inc. | Services-Prepackaged Software | NY | Oct 26, 2026 | $1.6BFY2026 |
| 1085 | RAL Ralliant Corp | Industrial Instruments For Measurement, Display, and Control | NC | Oct 16, 2026 | $2.1BFY2025 |
| 1086 | AVT AVNET INC | Wholesale-Electronic Parts & Equipment, NEC | AZ | Oct 15, 2026 | $27.6BFY2026 |
| 1087 | PRMB Primo Brands Corp | Beverages | FL | Oct 2, 2026 | $6.7BFY2025 |
| 1088 | SOBO South Bow Corp | Pipe Lines (No Natural Gas) | — | Oct 7, 2026 | $2.0BFY2025 |
| 1089 | BVN BUENAVENTURA MINING CO INC | Metal Mining | Peru | Oct 15, 2026 | $1.2BFY2024 |
| 1090 | PRAX Praxis Precision Medicines, Inc. | Pharmaceutical Preparations | MA | Aug 14, 2026 | $0FY2025 |
| 1091 | AWI ARMSTRONG WORLD INDUSTRIES INC | Plastics Products, NEC | PA | Oct 27, 2026 | $1.6BFY2025 |
| 1092 | STAG STAG Industrial, Inc. | Real Estate Investment Trusts | MA | Oct 27, 2026 | $845.2MFY2025 |
| 1093 | MOD MODINE MANUFACTURING CO | Motor Vehicle Parts & Accessories | WI | Oct 27, 2026 | $3.2BFY2026 |
| 1094 | BZ Kanzhun Ltd | Services-Computer Programming, Data Processing, Etc. | — | Oct 23, 2026 | CNY 8.3BFY2025 |
| 1095 | CELH Celsius Holdings, Inc. | Bottled & Canned Soft Drinks & Carbonated Waters | FL | Sep 16, 2026 | $2.5BFY2025 |
| 1096 | TRNO Terreno Realty Corp | Real Estate | CA | Aug 11, 2026 | $476.4MFY2025 |
| 1097 | SARO StandardAero, Inc. | Aircraft Engines & Engine Parts | AZ | Oct 16, 2026 | $6.1BFY2025 |
| 1098 | QLYS QUALYS, INC. | Services-Prepackaged Software | CA | Oct 21, 2026 | $669.1MFY2025 |
| 1099 | KTOS KRATOS DEFENSE & SECURITY SOLUTIONS, INC. | Guided Missiles & Space Vehicles & Parts | CA | Oct 16, 2026 | $1.3BFY2025 |
| 1100 | CAG CONAGRA BRANDS INC. | Food and Kindred Products | IL | Oct 2, 2026 | $11.3BFY2026 |
| 1101 | AMRX Amneal Pharmaceuticals, Inc. | Pharmaceutical Preparations | NJ | Oct 23, 2026 | $3.0BFY2025 |
| 1102 | NCLH Norwegian Cruise Line Holdings Ltd. | Water Transportation | FL | Oct 15, 2026 | $9.8BFY2025 |
| 1103 | MTDR Matador Resources Co | Crude Petroleum & Natural Gas | TX | Oct 21, 2026 | $3.7BFY2025 |
| 1104 | MSA MSA Safety Inc | Orthopedic, Prosthetic & Surgical Appliances & Supplies | PA | Sep 16, 2026 | $1.9BFY2025 |
| 1105 | FSS FEDERAL SIGNAL CORP /DE/ | Motor Vehicles & Passenger Car Bodies | IL | Sep 28, 2026 | $2.2BFY2025 |
| 1106 | MGY Magnolia Oil & Gas Corp | Crude Petroleum & Natural Gas | TX | Oct 1, 2026 | $1.3BFY2025 |
| 1107 | EPAM EPAM Systems, Inc. | Services-Computer Programming Services | PA | Sep 3, 2026 | $5.5BFY2025 |
| 1108 | KEX KIRBY CORP | Water Transportation | TX | Oct 8, 2026 | $3.4BFY2025 |
| 1109 | NE Noble Corp plc | Drilling Oil & Gas Wells | TX | Oct 27, 2026 | $3.3BFY2025 |
| 1110 | MAC MACERICH CO | Real Estate Investment Trusts | CA | Sep 9, 2026 | $1.0BFY2025 |
| 1111 | VSXY Victoria's Secret & Co. | Retail-Women's Clothing Stores | OH | Oct 27, 2026 | $6.6BFY2026 |
| 1112 | CVLT COMMVAULT SYSTEMS INC | Services-Prepackaged Software | NJ | Oct 27, 2026 | $1.2BFY2026 |
| 1113 | POOL POOL CORP | Wholesale-Misc Durable Goods | LA | Oct 27, 2026 | $5.3BFY2025 |
| 1114 | G Genpact LTD | Services-Management Consulting Services | Bermuda | Oct 7, 2026 | $5.1BFY2025 |
| 1115 | SNEX StoneX Group Inc. | Security & Commodity Brokers, Dealers, Exchanges & Services | NY | Oct 15, 2026 | $132.4BFY2025 |
| 1116 | MATX Matson, Inc. | Water Transportation | HI | Oct 1, 2026 | $3.3BFY2025 |
| 1117 | TBBB BBB FOODS INC | Retail-Grocery Stores | Mexico | Oct 9, 2026 | MXN 78.2BFY2025 |
| 1118 | NAVN Navan, Inc. | Services-Prepackaged Software | CA | Oct 9, 2026 | $702.3MFY2026 |
| 1119 | TKOMY TOKIO MARINE HOLDINGS, INC. | Fire, Marine & Casualty Insurance | — | Oct 20, 2026 | — |
| 1120 | GLBE Global-E Online Ltd. | Services-Prepackaged Software | Israel | Oct 21, 2026 | $962.2MFY2025 |
| 1121 | VNO VORNADO REALTY TRUST | Real Estate Investment Trusts | NY | Oct 8, 2026 | $1.8BFY2025 |
| 1122 | CEF Sprott Physical Gold & Silver Trust | Commodity Contracts Brokers & Dealers | Ontario, Canada | Aug 13, 2026 | —FY2025 |
| 1123 | VFC V F CORP | Men's & Boys' Furnishgs, Work Clothg, & Allied Garments | CO | Sep 29, 2026 | $9.6BFY2026 |
| 1124 | NICE NICE Ltd. | Services-Prepackaged Software | Israel | Oct 7, 2026 | $2.9BFY2025 |
| 1125 | VFS VinFast Auto Ltd. | Motor Vehicles & Passenger Car Bodies | Singapore | Oct 19, 2026 | VND 44.02TFY2024 |
| 1126 | DY DYCOM INDUSTRIES INC | Water, Sewer, Pipeline, Comm & Power Line Construction | FL | Oct 7, 2026 | $5.5BFY2026 |
| 1127 | ANF ABERCROMBIE & FITCH CO /DE/ | Retail-Family Clothing Stores | OH | Sep 9, 2026 | $5.3BFY2026 |
| 1128 | RIG Transocean Ltd. | Drilling Oil & Gas Wells | Switzerland | Oct 23, 2026 | $4.0BFY2025 |
| 1129 | ACI Albertsons Companies, Inc. | Retail-Grocery Stores | ID | Oct 20, 2026 | $83.2BFY2026 |
| 1130 | RNG RingCentral, Inc. | Services-Computer Processing & Data Preparation | CA | Oct 23, 2026 | $2.5BFY2025 |
| 1131 | NOV NOV Inc. | Oil & Gas Field Machinery & Equipment | TX | Aug 6, 2026 | $8.7BFY2025 |
| 1132 | FAF First American Financial Corp | Title Insurance | CA | Oct 23, 2026 | $7.5BFY2025 |
| 1133 | CHE CHEMED CORP | Services-Home Health Care Services | OH | Oct 27, 2026 | $2.5BFY2025 |
| 1134 | OTEX OPEN TEXT CORP | Services-Computer Integrated Systems Design | Ontario, Canada | Oct 1, 2026 | $5.2BFY2026 |
| 1135 | MP MP Materials Corp. / DE | Metal Mining | NV | Oct 27, 2026 | $224.4MFY2025 |
| 1136 | PPC PILGRIMS PRIDE CORP | Poultry Slaughtering and Processing | CO | Oct 9, 2026 | $18.5BFY2025 |
| 1137 | ELF e.l.f. Beauty, Inc. | Perfumes, Cosmetics & Other Toilet Preparations | CA | Oct 19, 2026 | $1.6BFY2026 |
| 1138 | SBSW Sibanye Stillwater Ltd | Gold and Silver Ores | South Africa | Oct 14, 2026 | ZAR 112.1BFY2024 |
| 1139 | WEX WEX Inc. | Services-Business Services, NEC | ME | Oct 7, 2026 | $2.7BFY2025 |
| 1140 | UBSI UNITED BANKSHARES INC/WV | State Commercial Banks | WV | Oct 22, 2026 | $1.7BFY2025 |
| 1141 | HIMS Hims & Hers Health, Inc. | Services-Offices & Clinics of Doctors of Medicine | CA | Oct 15, 2026 | $2.3BFY2025 |
| 1142 | SWX Southwest Gas Holdings, Inc. | Natural Gas Transmisison & Distribution | NV | Oct 27, 2026 | —FY2025 |
| 1143 | VCTR Victory Capital Holdings, Inc. | Investment Advice | OH | Oct 27, 2026 | $1.3BFY2025 |
| 1144 | DUOL Duolingo, Inc. | Services-Prepackaged Software | PA | Oct 20, 2026 | $1.0BFY2025 |
| 1145 | DOX AMDOCS LTD | Services-Computer Programming Services | — | Aug 18, 2026 | $5.0BFY2024 |
| 1146 | ACT Enact Holdings, Inc. | Insurance Agents, Brokers & Service | NC | Oct 5, 2026 | $1.2BFY2025 |
| 1147 | CIG ENERGY CO OF MINAS GERAIS | Electric Services | — | Oct 16, 2026 | BRL 39.8BFY2024 |
| 1148 | LYFT Lyft, Inc. | Services-Business Services, NEC | CA | Oct 22, 2026 | $6.3BFY2025 |
| 1149 | LNTH Lantheus Holdings, Inc. | In Vitro & In Vivo Diagnostic Substances | MA | Oct 22, 2026 | $1.5BFY2025 |
| 1150 | OMF OneMain Holdings, Inc. | Personal Credit Institutions | IN | Sep 17, 2026 | $5.5BFY2025 |
| 1151 | AUGO Aura Minerals Inc. | Metal Mining | Virgin Islands, British | Oct 9, 2026 | — |
| 1152 | PAGP PLAINS GP HOLDINGS LP | Pipe Lines (No Natural Gas) | TX | Oct 7, 2026 | $44.3BFY2025 |
| 1153 | TXNM TXNM ENERGY INC | Electric Services | NM | Oct 27, 2026 | $2.2BFY2025 |
| 1154 | EXLS ExlService Holdings, Inc. | Services-Business Services, NEC | NY | Oct 27, 2026 | $2.1BFY2025 |
| 1155 | BTG B2GOLD CORP | Gold and Silver Ores | British Columbia, Canada | Oct 15, 2026 | —FY2025 |
| 1156 | FNB FNB CORP/PA/ | National Commercial Banks | PA | Oct 20, 2026 | $2.3BFY2025 |
| 1157 | VAL Valaris Ltd | Drilling Oil & Gas Wells | — | Oct 23, 2026 | $2.4BFY2025 |
| 1158 | FSV FirstService Corp | Real Estate | Ontario, Canada | Oct 22, 2026 | $5.5BFY2025 |
| 1159 | IOVA IOVANCE BIOTHERAPEUTICS, INC. | Biological Products, (No Diagnostic Substances) | CA | Oct 5, 2026 | $263.5MFY2025 |
| 1160 | SFM Sprouts Farmers Market, Inc. | Retail-Grocery Stores | AZ | Oct 14, 2026 | $8.8BFY2025 |
| 1161 | LAD LITHIA MOTORS INC | Retail-Auto Dealers & Gasoline Stations | OR | Oct 21, 2026 | $37.6BFY2025 |
| 1162 | GTES Gates Industrial Corp Ltd. | General Industrial Machinery & Equipment | CO | Aug 7, 2026 | $3.4BFY2025 |
| 1163 | KNSA Kiniksa Pharmaceuticals International, plc | Pharmaceutical Preparations | — | Oct 27, 2026 | $677.6MFY2025 |
| 1164 | SIMO Silicon Motion Technology CORP | Semiconductors & Related Devices | Hong Kong | Oct 16, 2026 | $885.6MFY2025 |
| 1165 | INGM Ingram Micro Holding Corp | Wholesale-Computers & Peripheral Equipment & Software | CA | Oct 27, 2026 | $52.6BFY2025 |
| 1166 | CAVA CAVA GROUP, INC. | Retail-Eating Places | DC | Sep 18, 2026 | $1.2BFY2025 |
| 1167 | CPB CAMPBELL'S Co | Food and Kindred Products | NJ | Oct 13, 2026 | $9.7BFY2026 |
| 1168 | M Macy's, Inc. | Retail-Department Stores | NY | Oct 23, 2026 | $22.6BFY2026 |
| 1169 | OR OR Royalties Inc. | Gold and Silver Ores | — | Oct 27, 2026 | CAD 247.3MFY2023 |
| 1170 | HESM Hess Midstream LP | Crude Petroleum & Natural Gas | TX | Oct 22, 2026 | $1.6BFY2025 |
| 1171 | BLCO Bausch & Lomb Corp | Ophthalmic Goods | Ontario, Canada | Oct 13, 2026 | $5.1BFY2025 |
| 1172 | HXL HEXCEL CORP /DE/ | Plastic Materials, Synth Resins & Nonvulcan Elastomers | CT | Oct 21, 2026 | $1.9BFY2025 |
| 1173 | KVYO Klaviyo, Inc. | Services-Prepackaged Software | MA | Oct 9, 2026 | $1.2BFY2025 |
| 1174 | TTD Trade Desk, Inc. | Services-Computer Programming, Data Processing, Etc. | CA | Oct 21, 2026 | $2.9BFY2025 |
| 1175 | RLI RLI CORP | Fire, Marine & Casualty Insurance | IL | Oct 27, 2026 | $1.9BFY2025 |
| 1176 | MUR MURPHY OIL CORP | Crude Petroleum & Natural Gas | TX | Oct 13, 2026 | $2.7BFY2025 |
| 1177 | INGR Ingredion Inc | Grain Mill Products | IL | Oct 19, 2026 | $7.2BFY2025 |
| 1178 | RYTM RHYTHM PHARMACEUTICALS, INC. | Pharmaceutical Preparations | MA | Oct 13, 2026 | $189.8MFY2025 |
| 1179 | HR Healthcare Realty Trust Inc | Real Estate Investment Trusts | TN | Sep 9, 2026 | $1.2BFY2025 |
| 1180 | HRB H&R BLOCK INC | Services-Personal Services | MO | Oct 2, 2026 | $3.9BFY2026 |
| 1181 | CWST CASELLA WASTE SYSTEMS INC | Refuse Systems | VT | Oct 9, 2026 | $1.8BFY2025 |
| 1182 | LGND LIGAND PHARMACEUTICALS INC | Pharmaceutical Preparations | CA | Oct 6, 2026 | $268.1MFY2025 |
| 1183 | BLDR Builders FirstSource, Inc. | Retail-Lumber & Other Building Materials Dealers | TX | Oct 20, 2026 | $15.2BFY2025 |
| 1184 | GGAL GRUPO FINANCIERO GALICIA SA | Commercial Banks, NEC | Argentina | Oct 5, 2026 | —FY2024 |
| 1185 | BKH BLACK HILLS CORP /SD/ | Electric Services | SD | Oct 23, 2026 | $2.3BFY2025 |
| 1186 | ENS EnerSys | Miscellaneous Electrical Machinery, Equipment & Supplies | PA | Oct 27, 2026 | $3.8BFY2026 |
| 1187 | PJT PJT Partners Inc. | Investment Advice | NY | Oct 2, 2026 | $1.7BFY2025 |
| 1188 | VIPS Vipshop Holdings Ltd | Retail-Catalog & Mail-Order Houses | — | Oct 15, 2026 | CNY 105.9BFY2025 |
| 1189 | BLTE BELITE BIO, INC | Pharmaceutical Preparations | CA | Oct 19, 2026 | —FY2025 |
| 1190 | ESNT Essent Group Ltd. | Surety Insurance | Bermuda | Sep 17, 2026 | $1.3BFY2025 |
| 1191 | HOMB HOME BANCSHARES INC | State Commercial Banks | AR | Oct 14, 2026 | $1.3BFY2025 |
| 1192 | ENIC Enel Chile S.A. | Electric Services | Chile | Jul 29, 2026 | CLP 3.90TFY2024 |
| 1193 | TFPM Triple Flag Precious Metals Corp. | Mineral Royalty Traders | Ontario, Canada | Oct 7, 2026 | $388.7MFY2025 |
| 1194 | DOCS Doximity, Inc. | Services-Computer Programming Services | CA | Oct 16, 2026 | $644.9MFY2026 |
| 1195 | LOAR Loar Holdings Inc. | Aircraft Parts & Auxiliary Equipment, NEC | NY | Aug 6, 2026 | $496.3MFY2025 |
| 1196 | LB LandBridge Corp | Oil Royalty Traders | TX | Oct 26, 2026 | $199.1MFY2025 |
| 1197 | ESE ESCO TECHNOLOGIES INC | Communications Equipment, NEC | MO | Oct 22, 2026 | $1.1BFY2025 |
| 1198 | PEGA PEGASYSTEMS INC | Services-Computer Processing & Data Preparation | MA | Oct 20, 2026 | $1.7BFY2025 |
| 1199 | LGN Legence Corp. | Construction - Special Trade Contractors | CA | Sep 22, 2026 | $2.6BFY2025 |
| 1200 | SAIC Science Applications International Corp | Services-Computer Integrated Systems Design | VA | Oct 13, 2026 | $7.3BFY2026 |
| 1201 | GBCI GLACIER BANCORP, INC. | State Commercial Banks | MT | Oct 22, 2026 | $101.1MFY2025 |
| 1202 | IMVT Immunovant, Inc. | Biological Products, (No Diagnostic Substances) | NC | Oct 23, 2026 | —FY2026 |
| 1203 | SSRM SSR MINING INC. | Mineral Royalty Traders | CO | Oct 13, 2026 | $1.6BFY2025 |
| 1204 | CZR Caesars Entertainment, Inc. | Hotels & Motels | NV | Oct 27, 2026 | $11.5BFY2025 |
| 1205 | ALGM ALLEGRO MICROSYSTEMS, INC. | Semiconductors & Related Devices | NH | Oct 7, 2026 | $890.1MFY2026 |
| 1206 | PLXS PLEXUS CORP | Printed Circuit Boards | WI | Oct 22, 2026 | $4.0BFY2025 |
| 1207 | DLB Dolby Laboratories, Inc. | Patent Owners & Lessors | CA | Oct 27, 2026 | $1.3BFY2025 |
| 1208 | FTDR Frontdoor, Inc. | Services-To Dwellings & Other Buildings | TN | Oct 5, 2026 | $2.1BFY2025 |
| 1209 | CVI CVR ENERGY INC | Petroleum Refining | TX | Sep 8, 2026 | $7.2BFY2025 |
| 1210 | TEX TEREX CORP | Industrial Trucks, Tractors, Trailors & Stackers | CT | Oct 22, 2026 | $5.4BFY2025 |
| 1211 | AVAV AeroVironment Inc | Aircraft | VA | Oct 15, 2026 | $2.0BFY2026 |
| 1212 | HWC HANCOCK WHITNEY CORP | State Commercial Banks | MS | Oct 20, 2026 | $1.6BFY2025 |
| 1213 | ST Sensata Technologies Holding plc | Industrial Instruments For Measurement, Display, and Control | United Kingdom | Oct 27, 2026 | $3.7BFY2025 |
| 1214 | WFRD Weatherford International plc | Oil & Gas Field Machinery & Equipment | TX | Oct 27, 2026 | $4.9BFY2025 |
| 1215 | MXL MAXLINEAR, INC | Semiconductors & Related Devices | CA | Oct 22, 2026 | $467.6MFY2025 |
| 1216 | SEI Solaris Energy Infrastructure, Inc. | Oil & Gas Field Machinery & Equipment | TX | Oct 1, 2026 | $622.2MFY2025 |
| 1217 | MBLY Mobileye Global Inc. | Services-Prepackaged Software | — | Sep 14, 2026 | $1.9BFY2025 |
| 1218 | GATX GATX CORP | Transportation Services | IL | Sep 11, 2026 | $1.7BFY2025 |
