Company directory · page 7 of 12
Companies #1,501–1,750
3,000 U.S.-listed companies, in the order they appear in the SEC’s company ticker list (roughly by market value). Each links to a page with recent filings, insider-filing counts and five years of financials. You can also browse by industry or headquarters state. Updated Oct 27, 2026, 11:27 PM EDT.
| # | Company | Industry (SIC) | State | Latest filing | Revenue (latest FY) |
|---|---|---|---|---|---|
| 1501 | ARQT Arcutis Biotherapeutics, Inc. | Pharmaceutical Preparations | CA | Oct 20, 2026 | $376.1MFY2025 |
| 1502 | TDS TELEPHONE & DATA SYSTEMS INC /DE/ | Telephone Communications (No Radiotelephone) | IL | Sep 17, 2026 | $1.2BFY2025 |
| 1503 | FRSH Freshworks Inc. | Services-Prepackaged Software | CA | Oct 5, 2026 | $838.8MFY2025 |
| 1504 | RLAY Relay Therapeutics, Inc. | Biological Products, (No Diagnostic Substances) | MA | Oct 8, 2026 | $15.4MFY2025 |
| 1505 | CGAU Centerra Gold Inc. | Gold and Silver Ores | Ontario, Canada | Sep 30, 2026 | $1.1BFY2023 |
| 1506 | SPHR Sphere Entertainment Co. | Services-Amusement & Recreation Services | NY | Oct 27, 2026 | $1.2BFY2025 |
| 1507 | AZZ AZZ INC | Coating, Engraving & Allied Services | TX | Oct 26, 2026 | $1.7BFY2026 |
| 1508 | CAAP CORPORACION AMERICA AIRPORTS S.A. | Airports, Flying Fields & Airport Terminal Services | — | Oct 26, 2026 | $2.0BFY2025 |
| 1509 | TAC TRANSALTA CORP | Electric Services | Alberta, Canada | Oct 22, 2026 | CAD 2.4BFY2025 |
| 1510 | TDW TIDEWATER INC | Water Transportation | TX | Oct 5, 2026 | $1.4BFY2025 |
| 1511 | JOE ST JOE Co | Land Subdividers & Developers (No Cemeteries) | FL | Jul 29, 2026 | $513.2MFY2025 |
| 1512 | TRMD TORM plc | Deep Sea Foreign Transportation of Freight | United Kingdom | Oct 13, 2026 | $1.3BFY2025 |
| 1513 | OLED UNIVERSAL DISPLAY CORP \PA\ | Electronic Components & Accessories | NJ | Oct 9, 2026 | $650.6MFY2025 |
| 1514 | MYRG MYR GROUP INC. | Water, Sewer, Pipeline, Comm & Power Line Construction | CO | Sep 10, 2026 | $3.7BFY2025 |
| 1515 | MRP Millrose Properties, Inc. | Real Estate | MD | Oct 27, 2026 | $600.5MFY2025 |
| 1516 | SIM GRUPO SIMEC, S.A.B. de C.V. | Steel Works, Blast Furnaces & Rolling Mills (Coke Ovens) | NY | Jul 31, 2026 | MXN 33.7BFY2024 |
| 1517 | NP Neptune Insurance Holdings Inc. | Insurance Agents, Brokers & Service | FL | Oct 22, 2026 | $159.6MFY2025 |
| 1518 | RSI Rush Street Interactive, Inc. | Services-Miscellaneous Amusement & Recreation | IL | Oct 23, 2026 | $1.1BFY2025 |
| 1519 | ALK ALASKA AIR GROUP, INC. | Air Transportation, Scheduled | WA | Oct 20, 2026 | $14.2BFY2025 |
| 1520 | INDB INDEPENDENT BANK CORP | State Commercial Banks | MA | Oct 23, 2026 | $1.0BFY2025 |
| 1521 | TGS GAS TRANSPORTER OF THE SOUTH INC | Natural Gas Transmission | Argentina | Oct 7, 2026 | ARS 1.22TFY2024 |
| 1522 | CDP COPT DEFENSE PROPERTIES | Real Estate Investment Trusts | MD | Aug 7, 2026 | $763.9MFY2025 |
| 1523 | IRTC iRhythm Holdings, Inc. | Surgical & Medical Instruments & Apparatus | CA | Oct 13, 2026 | $747.1MFY2025 |
| 1524 | PVH PVH CORP. /DE/ | Men's & Boys' Furnishgs, Work Clothg, & Allied Garments | NY | Oct 19, 2026 | $9.0BFY2026 |
| 1525 | DHT DHT Holdings, Inc. | Deep Sea Foreign Transportation of Freight | — | Oct 13, 2026 | $498.4MFY2025 |
| 1526 | BRC BRADY CORP | Miscellaneous Manufacturing Industries | WI | Oct 16, 2026 | $1.7BFY2026 |
| 1527 | VAC MARRIOTT VACATIONS WORLDWIDE Corp | Real Estate Agents & Managers (For Others) | FL | Oct 1, 2026 | $5.0BFY2025 |
| 1528 | KLIC KULICKE & SOFFA INDUSTRIES INC | Semiconductors & Related Devices | — | Oct 19, 2026 | $654.1MFY2025 |
| 1529 | ADPT Adaptive Biotechnologies Corp | Biological Products, (No Diagnostic Substances) | WA | Oct 26, 2026 | $277.0MFY2025 |
| 1530 | AKO-A ANDINA BOTTLING CO INC | Bottled & Canned Soft Drinks & Carbonated Waters | Chile | Oct 27, 2026 | CLP 3.34TFY2025 |
| 1531 | ITRI ITRON, INC. | Instruments For Meas & Testing of Electricity & Elec Signals | WA | Oct 27, 2026 | $2.4BFY2025 |
| 1532 | PLMR Palomar Holdings, Inc. | Fire, Marine & Casualty Insurance | CA | Oct 22, 2026 | $876.0MFY2025 |
| 1533 | AIR AAR CORP | Aircraft & Parts | IL | Oct 27, 2026 | $3.3BFY2026 |
| 1534 | RHI ROBERT HALF INC. | Services-Help Supply Services | CA | Oct 22, 2026 | $5.4BFY2025 |
| 1535 | CBT CABOT CORP | Miscellaneous Chemical Products | MA | Oct 7, 2026 | $3.7BFY2025 |
| 1536 | NVST Envista Holdings Corp | Dental Equipment & Supplies | CA | Oct 27, 2026 | $2.7BFY2025 |
| 1537 | OTTR Otter Tail Corp | Electric Services | MN | Sep 1, 2026 | $1.3BFY2025 |
| 1538 | NHC NATIONAL HEALTHCARE CORP | Services-Skilled Nursing Care Facilities | TN | Sep 23, 2026 | $1.5BFY2025 |
| 1539 | RNST RENASANT CORP | State Commercial Banks | MS | Oct 27, 2026 | $1.3BFY2025 |
| 1540 | RGTI Rigetti Computing, Inc. | Services-Computer Programming Services | CA | Sep 10, 2026 | $7.1MFY2025 |
| 1541 | BANF BANCFIRST CORP /OK/ | National Commercial Banks | OK | Oct 23, 2026 | $760.3MFY2025 |
| 1542 | SLG SL GREEN REALTY CORP | Real Estate Investment Trusts | NY | Oct 22, 2026 | $1.0BFY2025 |
| 1543 | ASO Academy Sports & Outdoors, Inc. | Retail-Miscellaneous Shopping Goods Stores | TX | Sep 16, 2026 | $6.1BFY2026 |
| 1544 | DIOD DIODES INC /DEL/ | Semiconductors & Related Devices | TX | Oct 15, 2026 | $1.5BFY2025 |
| 1545 | LION Lionsgate Studios Corp. | Services-Motion Picture & Video Tape Production | — | Sep 17, 2026 | $2.6BFY2026 |
| 1546 | BWLP BW LPG Ltd | Transportation Services | — | Oct 20, 2026 | —FY2025 |
| 1547 | DORM Dorman Products, Inc. | Motor Vehicle Parts & Accessories | PA | Oct 27, 2026 | $2.1BFY2025 |
| 1548 | HP Helmerich & Payne, Inc. | Drilling Oil & Gas Wells | OK | Oct 19, 2026 | $3.7BFY2025 |
| 1549 | WSBC WESBANCO INC | National Commercial Banks | WV | Oct 21, 2026 | $1.3BFY2025 |
| 1550 | PLSE PULSE BIOSCIENCES, INC. | Surgical & Medical Instruments & Apparatus | CA | Oct 14, 2026 | $350.0KFY2025 |
| 1551 | BTE BAYTEX ENERGY CORP. | Drilling Oil & Gas Wells | — | Aug 5, 2026 | CAD 1.5BFY2025 |
| 1552 | BNL Broadstone Net Lease, Inc. | Real Estate Investment Trusts | NY | Oct 5, 2026 | $454.1MFY2025 |
| 1553 | SUNC SunocoCorp LLC | Petroleum Refining | TX | Sep 30, 2026 | $25.2BFY2025 |
| 1554 | MSGE Madison Square Garden Entertainment Corp. | Services-Miscellaneous Amusement & Recreation | NY | Oct 27, 2026 | $1.1BFY2026 |
| 1555 | LIF Life360, Inc. | Services-Computer Processing & Data Preparation | CA | Oct 15, 2026 | $489.5MFY2025 |
| 1556 | IPAR INTERPARFUMS INC | Perfumes, Cosmetics & Other Toilet Preparations | NY | Oct 20, 2026 | $1.5BFY2025 |
| 1557 | MIR Mirion Technologies, Inc. | Measuring & Controlling Devices, NEC | GA | Oct 27, 2026 | $925.4MFY2025 |
| 1558 | SEB SEABOARD CORP /DE/ | Wholesale-Farm Product Raw Materials | KS | Aug 4, 2026 | $9.7BFY2025 |
| 1559 | SKYW SKYWEST INC | Air Transportation, Scheduled | UT | Aug 14, 2026 | $4.1BFY2025 |
| 1560 | VCYT VERACYTE, INC. | Services-Medical Laboratories | CA | Oct 27, 2026 | $517.1MFY2025 |
| 1561 | UEC URANIUM ENERGY CORP | Miscellaneous Metal Ores | British Columbia, Canada | Oct 2, 2026 | $37.3MFY2026 |
| 1562 | ABCL AbCellera Biologics Inc. | Pharmaceutical Preparations | British Columbia, Canada | Aug 24, 2026 | $75.1MFY2025 |
| 1563 | AVNT AVIENT CORP | Plastic Materials, Synth Resins & Nonvulcan Elastomers | OH | Oct 14, 2026 | $3.3BFY2025 |
| 1564 | OII OCEANEERING INTERNATIONAL INC | Oil & Gas Field Services, NEC | TX | Oct 22, 2026 | $2.8BFY2025 |
| 1565 | CNS COHEN & STEERS, INC. | Investment Advice | NY | Oct 15, 2026 | $556.1MFY2025 |
| 1566 | ZGN Ermenegildo Zegna N.V. | Apparel & Other Finishd Prods of Fabrics & Similar Matl | Italy | Oct 27, 2026 | EUR 1.9BFY2025 |
| 1567 | HG Hamilton Insurance Group, Ltd. | Fire, Marine & Casualty Insurance | Bermuda | Oct 27, 2026 | $2.9BFY2025 |
| 1568 | GPGI GPGI, Inc. | Finance Services | NJ | Aug 6, 2026 | $59.8MFY2025 |
| 1569 | PRIM Primoris Services Corp | Water, Sewer, Pipeline, Comm & Power Line Construction | TX | Oct 16, 2026 | $7.6BFY2025 |
| 1570 | IRT INDEPENDENCE REALTY TRUST, INC. | Real Estate Investment Trusts | PA | Oct 7, 2026 | $657.7MFY2025 |
| 1571 | AMLX Amylyx Pharmaceuticals, Inc. | Pharmaceutical Preparations | MA | Oct 7, 2026 | $0FY2025 |
| 1572 | ATMU Atmus Filtration Technologies Inc. | Motor Vehicle Parts & Accessories | TN | Oct 26, 2026 | $1.8BFY2025 |
| 1573 | LEGN Legend Biotech Corp | Pharmaceutical Preparations | NJ | Oct 15, 2026 | $1.0BFY2025 |
| 1574 | EE Excelerate Energy, Inc. | Natural Gas Distribution | TX | Oct 13, 2026 | $1.2BFY2025 |
| 1575 | EXPO EXPONENT INC | Services-Management Consulting Services | CA | Sep 22, 2026 | $582.0MFY2026 |
| 1576 | USAC USA Compression Partners, LP | Natural Gas Transmission | TX | Oct 7, 2026 | $998.1MFY2025 |
| 1577 | XXI Twenty One Capital, Inc. | Finance Services | TX | Oct 2, 2026 | —FY2025 |
| 1578 | LAZ Lazard, Inc. | Investment Advice | NY | Oct 26, 2026 | $3.2BFY2025 |
| 1579 | APPN APPIAN CORP | Services-Prepackaged Software | VA | Oct 8, 2026 | $726.9MFY2025 |
| 1580 | MANU Manchester United plc | Services-Amusement & Recreation Services | United Kingdom | Sep 24, 2026 | GBP 666.5MFY2025 |
| 1581 | OGN Organon & Co. | Pharmaceutical Preparations | NJ | Aug 14, 2026 | $6.2BFY2025 |
| 1582 | INTA Intapp, Inc. | Services-Prepackaged Software | CA | Oct 27, 2026 | $577.8MFY2026 |
| 1583 | THO THOR INDUSTRIES INC | Motor Homes | IN | Oct 19, 2026 | $9.6BFY2026 |
| 1584 | LXP LXP Industrial Trust | Real Estate Investment Trusts | NY | Oct 27, 2026 | $350.2MFY2025 |
| 1585 | FA FIRST ADVANTAGE CORP | Services-Computer Processing & Data Preparation | GA | Oct 22, 2026 | $1.6BFY2025 |
| 1586 | CAR AVIS BUDGET GROUP, INC. | Services-Auto Rental & Leasing (No Drivers) | NJ | Oct 6, 2026 | $11.7BFY2025 |
| 1587 | FSLY Fastly, Inc. | Services-Prepackaged Software | CA | Oct 26, 2026 | $624.0MFY2025 |
| 1588 | SKE Skeena Resources Ltd | Gold and Silver Ores | — | Sep 17, 2026 | —FY2025 |
| 1589 | POST Post Holdings, Inc. | Grain Mill Products | MO | Oct 26, 2026 | $8.2BFY2025 |
| 1590 | BOOT Boot Barn Holdings, Inc. | Retail-Shoe Stores | CA | Sep 14, 2026 | $2.3BFY2026 |
| 1591 | NIC NICOLET BANKSHARES INC | National Commercial Banks | WI | Oct 27, 2026 | $470.9MFY2025 |
| 1592 | CDNA CareDx, Inc. | Services-Medical Laboratories | CA | Oct 5, 2026 | $379.8MFY2025 |
| 1593 | USAR USA Rare Earth, Inc. | Metal Mining | OK | Oct 27, 2026 | $1.6MFY2025 |
| 1594 | SRAD Sportradar Group AG | Services-Computer Programming, Data Processing, Etc. | Switzerland | Oct 16, 2026 | EUR 1.3BFY2025 |
| 1595 | BATRA Atlanta Braves Holdings, Inc. | Services-Amusement & Recreation Services | GA | Oct 1, 2026 | $732.5MFY2025 |
| 1596 | WBI WaterBridge Infrastructure LLC | Oil & Gas Field Services, NEC | TX | Oct 7, 2026 | $525.6MFY2025 |
| 1597 | GEO GEO GROUP INC | General Bldg Contractors - Residential Bldgs | FL | Oct 8, 2026 | $2.6BFY2025 |
| 1598 | ECO Okeanis Eco Tankers Corp. | Deep Sea Foreign Transportation of Freight | Greece | Aug 17, 2026 | $391.5MFY2025 |
| 1599 | LMND Lemonade, Inc. | Fire, Marine & Casualty Insurance | NY | Oct 15, 2026 | $737.9MFY2025 |
| 1600 | XENE Xenon Pharmaceuticals Inc. | Pharmaceutical Preparations | — | Oct 16, 2026 | $7.5MFY2025 |
| 1601 | FIBK FIRST INTERSTATE BANCSYSTEM INC | State Commercial Banks | MT | Oct 26, 2026 | $1.2BFY2025 |
| 1602 | ZIM ZIM Integrated Shipping Services Ltd. | Deep Sea Foreign Transportation of Freight | — | Oct 15, 2026 | $6.9BFY2025 |
| 1603 | LQDA Liquidia Corp | Pharmaceutical Preparations | NC | Oct 14, 2026 | $158.3MFY2025 |
| 1604 | ACAD ACADIA PHARMACEUTICALS INC | Pharmaceutical Preparations | CA | Oct 23, 2026 | $1.1BFY2025 |
| 1605 | NATL NCR Atleos Corp | Calculating & Accounting Machines (No Electronic Computers) | GA | Oct 2, 2026 | $4.4BFY2025 |
| 1606 | FIZZ NATIONAL BEVERAGE CORP | Bottled & Canned Soft Drinks & Carbonated Waters | FL | Oct 5, 2026 | $1.2BFY2026 |
| 1607 | ONDS Ondas Inc. | Radio & Tv Broadcasting & Communications Equipment | FL | Oct 20, 2026 | $50.7MFY2025 |
| 1608 | MWA Mueller Water Products, Inc. | Miscellaneous Fabricated Metal Products | GA | Oct 22, 2026 | $1.4BFY2025 |
| 1609 | MIAX MIAMI INTERNATIONAL HOLDINGS, INC. | Security Brokers, Dealers & Flotation Companies | NJ | Oct 27, 2026 | $1.4BFY2025 |
| 1610 | IDYA IDEAYA Biosciences, Inc. | Pharmaceutical Preparations | CA | Oct 8, 2026 | $218.7MFY2025 |
| 1611 | HNI HNI CORP | Office Furniture (No Wood) | IA | Sep 22, 2026 | $2.8BFY2026 |
| 1612 | BFAM BRIGHT HORIZONS FAMILY SOLUTIONS INC. | Services-Child Day Care Services | MA | Sep 17, 2026 | $2.9BFY2025 |
| 1613 | GNW GENWORTH FINANCIAL INC | Life Insurance | VA | Oct 21, 2026 | $7.3BFY2025 |
| 1614 | SMG SCOTTS MIRACLE-GRO CO | Agricultural Chemicals | OH | Oct 27, 2026 | $3.4BFY2025 |
| 1615 | FIGS FIGS, Inc. | Apparel & Other Finishd Prods of Fabrics & Similar Matl | CA | Oct 5, 2026 | $631.1MFY2025 |
| 1616 | COCO Vita Coco Company, Inc. | Beverages | NY | Oct 27, 2026 | $609.8MFY2025 |
| 1617 | HIW HIGHWOODS PROPERTIES, INC. | Real Estate Investment Trusts | NC | Oct 27, 2026 | $806.1MFY2025 |
| 1618 | FFBC FIRST FINANCIAL BANCORP /OH/ | National Commercial Banks | OH | Oct 27, 2026 | $1.0BFY2025 |
| 1619 | WIX Wix.com Ltd. | Services-Computer Programming, Data Processing, Etc. | — | Sep 2, 2026 | $2.0BFY2025 |
| 1620 | ACMR ACM Research, Inc. | Special Industry Machinery, NEC | CA | Sep 30, 2026 | $901.3MFY2025 |
| 1621 | AVPT AvePoint, Inc. | Services-Prepackaged Software | NJ | Oct 26, 2026 | $419.5MFY2025 |
| 1622 | AXTI AXT INC | Semiconductors & Related Devices | CA | Oct 5, 2026 | $88.3MFY2025 |
| 1623 | CPK CHESAPEAKE UTILITIES CORP | Natural Gas Transmisison & Distribution | DE | Oct 1, 2026 | $930.0MFY2025 |
| 1624 | PK Park Hotels & Resorts Inc. | Hotels & Motels | VA | Sep 30, 2026 | $2.5BFY2025 |
| 1625 | TARS Tarsus Pharmaceuticals, Inc. | Biological Products, (No Diagnostic Substances) | CA | Oct 13, 2026 | $451.4MFY2025 |
| 1626 | SFNC SIMMONS FIRST NATIONAL CORP | National Commercial Banks | AR | Oct 15, 2026 | $1.2BFY2025 |
| 1627 | CIFR Cipher Digital Inc. | Finance Services | NY | Oct 27, 2026 | $223.9MFY2025 |
| 1628 | ASH ASHLAND INC. | Wholesale-Chemicals & Allied Products | DE | Oct 1, 2026 | $1.8BFY2025 |
| 1629 | AGYS AGILYSYS INC | Services-Computer Integrated Systems Design | GA | Oct 26, 2026 | $319.3MFY2026 |
| 1630 | TNET TRINET GROUP, INC. | Services-Business Services, NEC | CA | Sep 14, 2026 | $5.0BFY2025 |
| 1631 | AWR AMERICAN STATES WATER CO | Water Supply | CA | Oct 6, 2026 | $658.1MFY2025 |
| 1632 | MCHB Mechanics Bancorp | State Commercial Banks | CA | Sep 17, 2026 | $49.7MFY2025 |
| 1633 | MMS MAXIMUS, INC. | Services-Business Services, NEC | VA | Oct 20, 2026 | $5.4BFY2025 |
| 1634 | ARLP ALLIANCE RESOURCE PARTNERS LP | Bituminous Coal & Lignite Surface Mining | OK | Oct 26, 2026 | $2.2BFY2025 |
| 1635 | SBLK Star Bulk Carriers Corp. | Deep Sea Foreign Transportation of Freight | — | Oct 14, 2026 | $1.0BFY2025 |
| 1636 | CURB Curbline Properties Corp. | Real Estate | NY | Oct 23, 2026 | $182.9MFY2025 |
| 1637 | AAMI Acadian Asset Management Inc. | Investment Advice | MA | Aug 10, 2026 | $563.7MFY2025 |
| 1638 | PRK PARK NATIONAL CORP /OH/ | National Commercial Banks | OH | Oct 27, 2026 | $664.4MFY2025 |
| 1639 | ACLS AXCELIS TECHNOLOGIES INC | Special Industry Machinery, NEC | MA | Oct 27, 2026 | $839.0MFY2025 |
| 1640 | VTMX Vesta Real Estate Corporation, S.A.B. de C.V. | Real Estate | Mexico | Oct 22, 2026 | $283.2MFY2025 |
| 1641 | TNK TEEKAY TANKERS LTD. | Water Transportation | Bermuda | Oct 27, 2026 | $951.8MFY2025 |
| 1642 | CXT Crane NXT, Co. | Miscellaneous Fabricated Metal Products | MA | Oct 7, 2026 | $1.7BFY2025 |
| 1643 | DKL Delek Logistics Partners, LP | Pipe Lines (No Natural Gas) | TN | Oct 23, 2026 | $1.0BFY2025 |
| 1644 | WING Wingstop Inc. | Retail-Eating Places | TX | Sep 29, 2026 | $696.9MFY2025 |
| 1645 | MGNI MAGNITE, INC. | Services-Computer Programming, Data Processing, Etc. | NY | Oct 14, 2026 | $714.0MFY2025 |
| 1646 | SPSC SPS COMMERCE INC | Services-Prepackaged Software | MN | Aug 14, 2026 | $751.5MFY2025 |
| 1647 | CBU COMMUNITY FINANCIAL SYSTEM, INC. | National Commercial Banks | NY | Oct 27, 2026 | $818.0MFY2025 |
| 1648 | KD Kyndryl Holdings, Inc. | Services-Computer Integrated Systems Design | NY | Sep 28, 2026 | $15.1BFY2026 |
| 1649 | VKTX Viking Therapeutics, Inc. | Pharmaceutical Preparations | CA | Sep 28, 2026 | $0FY2025 |
| 1650 | NHI NATIONAL HEALTH INVESTORS INC | Real Estate Investment Trusts | TN | Aug 27, 2026 | $375.6MFY2025 |
| 1651 | PFSI PennyMac Financial Services, Inc. | Mortgage Bankers & Loan Correspondents | CA | Sep 14, 2026 | $20.1MFY2025 |
| 1652 | LRN Stride, Inc. | Services-Educational Services | VA | Oct 27, 2026 | $2.5BFY2026 |
| 1653 | CSTM CONSTELLIUM SE | Secondary Smelting & Refining of Nonferrous Metals | France | Aug 6, 2026 | $8.4BFY2025 |
| 1654 | SBCF SEACOAST BANKING CORP OF FLORIDA | State Commercial Banks | FL | Oct 27, 2026 | $836.4MFY2025 |
| 1655 | SHOO STEVEN MADDEN, LTD. | Footwear, (No Rubber) | NY | Oct 7, 2026 | $2.5BFY2025 |
| 1656 | SLDE Slide Insurance Holdings, Inc. | Fire, Marine & Casualty Insurance | FL | Oct 27, 2026 | $1.2BFY2025 |
| 1657 | ARIS Aris Mining Corp | Gold and Silver Ores | — | Oct 21, 2026 | $927.7MFY2025 |
| 1658 | AB ALLIANCEBERNSTEIN HOLDING L.P. | Investment Advice | TN | Oct 27, 2026 | —FY2025 |
| 1659 | PII Polaris Inc. | Miscellaneous Transportation Equipment | MN | Oct 27, 2026 | $7.2BFY2025 |
| 1660 | CENX CENTURY ALUMINUM CO | Primary Production of Aluminum | IL | Oct 5, 2026 | $2.5BFY2025 |
| 1661 | TLX Telix Pharmaceuticals Ltd | Pharmaceutical Preparations | Australia | Oct 21, 2026 | $803.8MFY2025 |
| 1662 | YETI YETI Holdings, Inc. | Sporting & Athletic Goods, NEC | TX | Oct 13, 2026 | $1.9BFY2026 |
| 1663 | CELC Celcuity Inc. | Services-Medical Laboratories | MN | Oct 9, 2026 | —FY2025 |
| 1664 | NMIH NMI Holdings, Inc. | Surety Insurance | CA | Sep 15, 2026 | $706.4MFY2025 |
| 1665 | FRPT Freshpet, Inc. | Grain Mill Products | NJ | Oct 23, 2026 | $1.1BFY2025 |
| 1666 | WT WisdomTree, Inc. | Security Brokers, Dealers & Flotation Companies | NY | Oct 7, 2026 | $493.8MFY2025 |
| 1667 | WOR WORTHINGTON ENTERPRISES, INC. | Steel Works, Blast Furnaces & Rolling & Finishing Mills | OH | Oct 23, 2026 | $1.4BFY2026 |
| 1668 | GBDC GOLUB CAPITAL BDC, Inc. | — | NY | Oct 6, 2026 | —FY2025 |
| 1669 | TDC TERADATA CORP /DE/ | Services-Prepackaged Software | CA | Sep 17, 2026 | $1.7BFY2025 |
| 1670 | COLM COLUMBIA SPORTSWEAR CO | Apparel & Other Finishd Prods of Fabrics & Similar Matl | OR | Oct 8, 2026 | $3.4BFY2025 |
| 1671 | BULL Webull Corp | Security Brokers, Dealers & Flotation Companies | FL | Oct 22, 2026 | $571.0MFY2025 |
| 1672 | AVA AVISTA CORP | Electric & Other Services Combined | WA | Oct 1, 2026 | $2.0BFY2025 |
| 1673 | FHB FIRST HAWAIIAN, INC. | State Commercial Banks | HI | Oct 23, 2026 | $880.8MFY2025 |
| 1674 | OSIS OSI SYSTEMS INC | Semiconductors & Related Devices | CA | Oct 27, 2026 | $1.8BFY2026 |
| 1675 | ABM ABM INDUSTRIES INC /DE/ | Services-To Dwellings & Other Buildings | NY | Sep 8, 2026 | $8.7BFY2025 |
| 1676 | ERO Ero Copper Corp. | Metal Mining | — | Oct 1, 2026 | $785.8MFY2025 |
| 1677 | WRBY Warby Parker Inc. | Ophthalmic Goods | NY | Oct 2, 2026 | $871.9MFY2025 |
| 1678 | BSM Black Stone Minerals, L.P. | Crude Petroleum & Natural Gas | TX | Oct 5, 2026 | $469.9MFY2025 |
| 1679 | USLM UNITED STATES LIME & MINERALS INC | Mining & Quarrying of Nonmetallic Minerals (No Fuels) | TX | Sep 11, 2026 | $372.7MFY2025 |
| 1680 | KAI KADANT INC | Special Industry Machinery (No Metalworking Machinery) | MA | Oct 5, 2026 | $1.1BFY2026 |
| 1681 | FOUR Shift4 Payments, Inc. | Services-Business Services, NEC | PA | Aug 14, 2026 | $4.2BFY2025 |
| 1682 | PAGS PagSeguro Digital Ltd. | Services-Computer Processing & Data Preparation | — | Oct 26, 2026 | BRL 18.8BFY2024 |
| 1683 | MHO M/I HOMES, INC. | Operative Builders | OH | Oct 23, 2026 | $4.4BFY2025 |
| 1684 | ABG ASBURY AUTOMOTIVE GROUP INC | Retail-Auto Dealers & Gasoline Stations | GA | Oct 27, 2026 | $18.0BFY2025 |
| 1685 | BKU BankUnited, Inc. | Savings Institution, Federally Chartered | FL | Oct 21, 2026 | $21.7MFY2025 |
| 1686 | ELVN Enliven Therapeutics, Inc. | Pharmaceutical Preparations | CA | Oct 27, 2026 | —FY2025 |
| 1687 | AGO ASSURED GUARANTY LTD | Surety Insurance | Bermuda | Oct 2, 2026 | $1.1BFY2025 |
| 1688 | HTGC Hercules Capital, Inc. | — | CA | Oct 13, 2026 | $507.9MFY2025 |
| 1689 | SDRL SEADRILL Ltd | Drilling Oil & Gas Wells | TX | Oct 8, 2026 | $1.4BFY2025 |
| 1690 | HURN Huron Consulting Group Inc. | Services-Management Consulting Services | IL | Oct 6, 2026 | $1.7BFY2025 |
| 1691 | KNF Knife River Corp | Mining & Quarrying of Nonmetallic Minerals (No Fuels) | ND | Oct 7, 2026 | $3.1BFY2025 |
| 1692 | DAN DANA Inc | Motor Vehicle Parts & Accessories | OH | Sep 2, 2026 | $7.5BFY2025 |
| 1693 | MZTI MARZETTI CO | Canned, Frozen & Preservd Fruit, Veg & Food Specialties | OH | Oct 13, 2026 | $1.9BFY2026 |
| 1694 | ALRM Alarm.com Holdings, Inc. | Services-Prepackaged Software | VA | Sep 4, 2026 | $1.0BFY2025 |
| 1695 | SPNT SiriusPoint Ltd | Fire, Marine & Casualty Insurance | — | Sep 2, 2026 | $3.2BFY2025 |
| 1696 | PFS PROVIDENT FINANCIAL SERVICES INC | Savings Institution, Federally Chartered | NJ | Sep 15, 2026 | $73.1MFY2025 |
| 1697 | CBZ CBIZ, Inc. | Services-Business Services, NEC | OH | Oct 27, 2026 | $2.8BFY2025 |
| 1698 | ATRC AtriCure, Inc. | Surgical & Medical Instruments & Apparatus | OH | Oct 5, 2026 | $534.5MFY2025 |
| 1699 | HOG HARLEY-DAVIDSON, INC. | Motorcycles, Bicycles & Parts | WI | Oct 5, 2026 | $4.5BFY2025 |
| 1700 | VIA Via Transportation, Inc. | Services-Prepackaged Software | NY | Aug 20, 2026 | $434.3MFY2025 |
| 1701 | CALM CAL-MAINE FOODS INC | Agricultural Prod-Livestock & Animal Specialties | MS | Oct 8, 2026 | $2.9BFY2026 |
| 1702 | TALO TALOS ENERGY INC. | Crude Petroleum & Natural Gas | TX | Oct 27, 2026 | $1.8BFY2025 |
| 1703 | INTR Inter & Co, Inc. | Commercial Banks, NEC | Brazil | Oct 20, 2026 | BRL 6.4BFY2024 |
| 1704 | MNSO MINISO Group Holding Ltd | Retail-Variety Stores | — | Oct 26, 2026 | CNY 17.0BFY2024 |
| 1705 | DNLI Denali Therapeutics Inc. | Biological Products, (No Diagnostic Substances) | CA | Sep 9, 2026 | $0FY2025 |
| 1706 | KYIV Kyivstar Group Ltd. | Radiotelephone Communications | — | Sep 18, 2026 | $1.2BFY2025 |
| 1707 | WSC WillScot Holdings Corp | Services-Miscellaneous Equipment Rental & Leasing | AZ | Oct 9, 2026 | $2.3BFY2025 |
| 1708 | AEO AMERICAN EAGLE OUTFITTERS INC | Retail-Family Clothing Stores | PA | Oct 7, 2026 | $5.5BFY2026 |
| 1709 | SXI STANDEX INTERNATIONAL CORP/DE/ | Refrigeration & Service Industry Machinery | NH | Oct 26, 2026 | $891.6MFY2026 |
| 1710 | ACHC Acadia Healthcare Company, Inc. | Services-Specialty Outpatient Facilities, NEC | TN | Oct 8, 2026 | $3.3BFY2025 |
| 1711 | PTRN Pattern Group Inc. | Retail-Catalog & Mail-Order Houses | UT | Sep 3, 2026 | $2.5BFY2025 |
