SIC 4911 · Transportation, Communications and Utilities
Electric Services
OpenFilings tracks 44 companies that the SEC classifies under Standard Industrial Classification code 4911; the most recent filing among them is dated Oct 27, 2026. 43 of them report standardized annual figures in XBRL, shown in the revenue column.
SEC EDGAR snapshot updated Oct 27, 2026, 11:27 PM EDT. Not investment advice.
Companies in this industry
| # | Company | State | Latest filing | Revenue (latest FY) |
|---|---|---|---|---|
| 91 | NEE NEXTERA ENERGY INC | FL | Oct 27, 2026 | $25.8BFY2025 |
| 154 | SO SOUTHERN CO | GA | Oct 22, 2026 | $29.6BFY2025 |
| 184 | CEG Constellation Energy Corp | MD | Oct 15, 2026 | $25.5BFY2025 |
| 241 | AEP AMERICAN ELECTRIC POWER CO INC | OH | Oct 26, 2026 | $21.9BFY2025 |
| 287 | D DOMINION ENERGY, INC | VA | Oct 27, 2026 | $16.5BFY2025 |
| 314 | ETR ENTERGY CORP /DE/ | LA | Oct 15, 2026 | $12.9BFY2025 |
| 330 | VST Vistra Corp. | TX | Oct 8, 2026 | $17.7BFY2025 |
| 460 | FTS Fortis Inc. | Newfoundland, Canada | Oct 5, 2026 | CAD 12.2BFY2025 |
| 485 | DTE DTE ENERGY CO | MI | Oct 2, 2026 | —FY2025 |
| 491 | CNP CENTERPOINT ENERGY INC | TX | Oct 27, 2026 | $9.4BFY2025 |
| 495 | FE FIRSTENERGY CORP | OH | Oct 27, 2026 | $15.1BFY2025 |
| 498 | PPL PPL Corp | PA | Oct 16, 2026 | $9.0BFY2025 |
| 512 | ES EVERSOURCE ENERGY | MA | Aug 26, 2026 | $13.5BFY2025 |
| 558 | EDPFY EDP ENERGIAS DE PORTUGAL SA | Portugal | Jun 27, 2025 | — |
| 559 | EIX EDISON INTERNATIONAL | CA | Oct 13, 2026 | $19.3BFY2025 |
| 596 | NRG NRG ENERGY, INC. | TX | Sep 9, 2026 | $30.7BFY2025 |
| 686 | TLN Talen Energy Corp | TX | Sep 29, 2026 | $2.6BFY2025 |
| 698 | EMA EMERA INC | Nova Scotia, Canada | Oct 27, 2026 | CAD 8.8BFY2025 |
| 737 | BEP Brookfield Renewable Partners L.P. | — | Oct 13, 2026 | $6.4BFY2025 |
| 753 | KEP KOREA ELECTRIC POWER CORP | NJ | Oct 2, 2026 | KRW 92.58TFY2024 |
| 781 | PNW PINNACLE WEST CAPITAL CORP | AZ | Sep 30, 2026 | $5.3BFY2025 |
| 892 | ELPC ENERGY CO OF PARANA | NY | Oct 27, 2026 | BRL 22.7BFY2024 |
| 906 | OGE OGE ENERGY CORP. | OK | Oct 8, 2026 | $3.3BFY2025 |
| 926 | ENLT Enlight Renewable Energy Ltd. | Israel | Oct 13, 2026 | $488.6MFY2025 |
| 1018 | IDA IDACORP INC | ID | Aug 13, 2026 | $1.7BFY2025 |
| 1053 | CWEN Clearway Energy, Inc. | NJ | Oct 20, 2026 | $1.4BFY2025 |
| 1147 | CIG ENERGY CO OF MINAS GERAIS | — | Oct 16, 2026 | BRL 39.8BFY2024 |
| 1153 | TXNM TXNM ENERGY INC | NM | Oct 27, 2026 | $2.2BFY2025 |
| 1185 | BKH BLACK HILLS CORP /SD/ | SD | Oct 23, 2026 | $2.3BFY2025 |
| 1192 | ENIC Enel Chile S.A. | Chile | Jul 29, 2026 | CLP 3.90TFY2024 |
| 1285 | BEPC Brookfield Renewable Corp | NY | Oct 14, 2026 | $3.7BFY2025 |
| 1291 | ORA ORMAT TECHNOLOGIES, INC. | NV | Sep 16, 2026 | $989.5MFY2025 |
| 1305 | POR PORTLAND GENERAL ELECTRIC CO /OR/ | OR | Oct 16, 2026 | $3.6BFY2025 |
| 1347 | OKLO Oklo Inc. | CA | Oct 22, 2026 | —FY2025 |
| 1469 | AQN ALGONQUIN POWER & UTILITIES CORP. | Ontario, Canada | Oct 8, 2026 | $2.4BFY2025 |
| 1473 | PAM Pampa Energy Inc. | Argentina | Oct 16, 2026 | $1.9BFY2024 |
| 1509 | TAC TRANSALTA CORP | Alberta, Canada | Oct 22, 2026 | CAD 2.4BFY2025 |
| 1537 | OTTR Otter Tail Corp | MN | Sep 1, 2026 | $1.3BFY2025 |
| 1822 | RNW ReNew Energy Global plc | India | Oct 23, 2026 | INR 97.1BFY2025 |
| 2067 | CEPU CENTRAL PUERTO S.A. | — | Oct 26, 2026 | ARS 738.2BFY2024 |
| 2171 | HE HAWAIIAN ELECTRIC INDUSTRIES INC | HI | Sep 21, 2026 | $3.1BFY2025 |
| 2484 | XIFR XPLR Infrastructure, LP | FL | Aug 19, 2026 | $1.2BFY2025 |
| 2720 | NNE Nano Nuclear Energy Inc. | NY | Oct 5, 2026 | —FY2025 |
| 2880 | HNRG HALLADOR ENERGY CO | IN | Oct 8, 2026 | $469.5MFY2025 |
Ranked by position in the SEC company ticker list (roughly by market value) among all companies we track. Revenue is the latest full fiscal year; amounts in a foreign currency are shown with its code.
Advertisement
Latest reports from these companies
Annual, quarterly and current reports and proxy statements filed by the companies above, newest first.
| Filed | Company | Form | What it is | Original |
|---|---|---|---|---|
| Oct 27, 2026 | CNP CENTERPOINT ENERGY INC | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 27, 2026 | CNP CENTERPOINT ENERGY INC | 8-K | Results of operations; Regulation FD disclosure· period Oct 27, 2026 | Document · Index |
| Oct 27, 2026 | ELPC ENERGY CO OF PARANA | 6-K | Report of a foreign private issuer· period Dec 31, 2026 | Document · Index |
| Oct 27, 2026 | FE FIRSTENERGY CORP | 8-K | Results of operations; Regulation FD disclosure· period Oct 27, 2026 | Document · Index |
| Oct 26, 2026 | CEPU CENTRAL PUERTO S.A. | 6-K | Report of a foreign private issuer· period Oct 26, 2026 | Document · Index |
| Oct 23, 2026 | BKH BLACK HILLS CORP /SD/ | 8-K | Regulation FD disclosure· period Oct 22, 2026 | Document · Index |
| Oct 23, 2026 | CEPU CENTRAL PUERTO S.A. | 6-K | Report of a foreign private issuer· period Oct 23, 2026 | Document · Index |
| Oct 23, 2026 | CEPU CENTRAL PUERTO S.A. | 6-K | Report of a foreign private issuer· period Oct 23, 2026 | Document · Index |
| Oct 23, 2026 | RNW ReNew Energy Global plc | 6-K | Report of a foreign private issuer· period Oct 23, 2026 | Document · Index |
| Oct 22, 2026 | ELPC ENERGY CO OF PARANA | 6-K | Report of a foreign private issuer· period Dec 31, 2026 | Document · Index |
| Oct 22, 2026 | SO SOUTHERN CO | 8-K | Charter, bylaws or fiscal year change; Other events· period Oct 20, 2026 | Document · Index |
| Oct 22, 2026 | TAC TRANSALTA CORP | 6-K | Report of a foreign private issuer· period Oct 22, 2026 | Document · Index |
| Oct 21, 2026 | CEPU CENTRAL PUERTO S.A. | 6-K | Report of a foreign private issuer· period Oct 21, 2026 | Document · Index |
| Oct 21, 2026 | NEE NEXTERA ENERGY INC | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 21, 2026 | NEE NEXTERA ENERGY INC | 8-K | Results of operations· period Oct 21, 2026 | Document · Index |
| Oct 20, 2026 | CEPU CENTRAL PUERTO S.A. | 6-K | Report of a foreign private issuer· period Oct 20, 2026 | Document · Index |
| Oct 20, 2026 | CNP CENTERPOINT ENERGY INC | 8-K | Material agreement; New financial obligation· period Oct 20, 2026 | Document · Index |
| Oct 20, 2026 | CWEN Clearway Energy, Inc. | 8-K | Results of operations· period Oct 20, 2026 | Document · Index |
| Oct 19, 2026 | CEPU CENTRAL PUERTO S.A. | 6-K | Report of a foreign private issuer· period Oct 19, 2026 | Document · Index |
| Oct 19, 2026 | EMA EMERA INC | 6-K | Report of a foreign private issuer· period Oct 19, 2026 | Document · Index |
| Oct 19, 2026 | EMA EMERA INC | 6-K | Report of a foreign private issuer· period Oct 16, 2026 | Document · Index |
| Oct 16, 2026 | CEPU CENTRAL PUERTO S.A. | 6-K | Report of a foreign private issuer· period Oct 16, 2026 | Document · Index |
| Oct 16, 2026 | CEPU CENTRAL PUERTO S.A. | 6-K | Report of a foreign private issuer· period Oct 16, 2026 | Document · Index |
| Oct 16, 2026 | POR PORTLAND GENERAL ELECTRIC CO /OR/ | 8-K | Other events· period Oct 15, 2026 | Document · Index |
| Oct 14, 2026 | BEPC Brookfield Renewable Corp | 6-K | Report of a foreign private issuer· period Oct 14, 2026 | Document · Index |
Related industries in Transportation, Communications and Utilities
- Deep Sea Foreign Transportation of Freight (23)
- Telephone Communications (No Radiotelephone) (16)
- Electric & Other Services Combined (16)
- Air Transportation, Scheduled (15)
- Natural Gas Transmission (14)
- Water Transportation (13)
- Natural Gas Distribution (12)
- Trucking (No Local) (12)
- Radiotelephone Communications (11)
- Transportation Services (11)
- Television Broadcasting Stations (10)
- Water Supply (9)
Source
- U.S. Securities and Exchange Commission, EDGAR company submissions (SIC code and description) and XBRL company facts. The SEC does not endorse OpenFilings.
Advertisement