SIC 7372 · Services
Services-Prepackaged Software
OpenFilings tracks 133 companies that the SEC classifies under Standard Industrial Classification code 7372; the most recent filing among them is dated Oct 27, 2026. 133 of them report standardized annual figures in XBRL, shown in the revenue column.
SEC EDGAR snapshot updated Oct 27, 2026, 11:27 PM EDT. Not investment advice.
Companies in this industry
| # | Company | State | Latest filing | Revenue (latest FY) |
|---|---|---|---|---|
| 4 | MSFT MICROSOFT CORP | WA | Oct 27, 2026 | $331.8BFY2026 |
| 21 | PLTR Palantir Technologies Inc. | FL | Oct 19, 2026 | $4.5BFY2025 |
| 29 | ORCL ORACLE CORP | TX | Oct 27, 2026 | $67.4BFY2026 |
| 46 | SAP SAP SE | Germany | Oct 26, 2026 | EUR 36.8BFY2025 |
| 54 | CRWD CrowdStrike Holdings, Inc. | TX | Oct 27, 2026 | $4.8BFY2026 |
| 63 | SHOP SHOPIFY INC. | — | Sep 25, 2026 | $11.6BFY2025 |
| 65 | CRM Salesforce, Inc. | CA | Oct 23, 2026 | $41.5BFY2026 |
| 96 | NOW ServiceNow, Inc. | CA | Sep 1, 2026 | $13.3BFY2025 |
| 150 | SNOW Snowflake Inc. | CA | Oct 23, 2026 | $4.7BFY2026 |
| 153 | NET Cloudflare, Inc. | CA | Oct 19, 2026 | $2.2BFY2025 |
| 159 | ADBE ADOBE INC. | CA | Oct 19, 2026 | $23.8BFY2025 |
| 172 | INTU INTUIT INC. | CA | Oct 23, 2026 | $21.4BFY2026 |
| 177 | DDOG Datadog, Inc. | NY | Oct 9, 2026 | $3.4BFY2025 |
| 196 | CDNS CADENCE DESIGN SYSTEMS INC | CA | Oct 26, 2026 | $5.3BFY2025 |
| 211 | SNPS SYNOPSYS INC | CA | Oct 16, 2026 | $7.1BFY2025 |
| 226 | NTES NetEase, Inc. | — | Oct 7, 2026 | CNY 112.6BFY2025 |
| 292 | TEAM Atlassian Corp | CA | Oct 15, 2026 | $6.6BFY2026 |
| 309 | ADSK Autodesk, Inc. | CA | Sep 10, 2026 | $7.2BFY2026 |
| 311 | VEEV VEEVA SYSTEMS INC | CA | Oct 19, 2026 | $3.2BFY2026 |
| 329 | XYZ Block, Inc. | CA | Oct 27, 2026 | $24.2BFY2025 |
| 387 | TTWO TAKE TWO INTERACTIVE SOFTWARE INC | NY | Oct 16, 2026 | $6.7BFY2026 |
| 388 | TWLO TWILIO INC | CA | Oct 7, 2026 | $5.1BFY2025 |
| 394 | RBLX Roblox Corp | CA | Oct 20, 2026 | $4.9BFY2025 |
| 415 | OKTA Okta, Inc. | CA | Oct 9, 2026 | $2.9BFY2026 |
| 452 | CRWV CoreWeave, Inc. | NJ | Oct 22, 2026 | $5.1BFY2025 |
| 463 | MDB MongoDB, Inc. | NY | Oct 15, 2026 | $2.5BFY2026 |
| 523 | RBRK Rubrik, Inc. | CA | Oct 7, 2026 | $1.3BFY2026 |
| 580 | PTC PTC INC. | MA | Oct 16, 2026 | $2.7BFY2025 |
| 586 | SSNC SS&C Technologies Holdings Inc | CT | Oct 22, 2026 | $6.3BFY2025 |
| 616 | NTNX Nutanix, Inc. | CA | Oct 20, 2026 | $2.9BFY2026 |
| 620 | DT Dynatrace, Inc. | MA | Oct 19, 2026 | $2.0BFY2026 |
| 636 | U Unity Software Inc. | CA | Oct 15, 2026 | $1.8BFY2025 |
| 671 | TYL TYLER TECHNOLOGIES INC | TX | Oct 27, 2026 | $2.3BFY2025 |
| 681 | DOCU DOCUSIGN, INC. | CA | Oct 2, 2026 | $3.2BFY2026 |
| 688 | GWRE Guidewire Software, Inc. | CA | Oct 27, 2026 | $1.5BFY2026 |
| 691 | CHKP CHECK POINT SOFTWARE TECHNOLOGIES LTD | CA | Oct 26, 2026 | $2.7BFY2025 |
| 703 | GEN Gen Digital Inc. | AZ | Oct 9, 2026 | $5.0BFY2026 |
| 744 | MANH MANHATTAN ASSOCIATES INC | GA | Oct 27, 2026 | $1.1BFY2025 |
| 759 | HUBS HUBSPOT INC | MA | Oct 21, 2026 | $3.1BFY2025 |
| 786 | FIG Figma, Inc. | CA | Oct 19, 2026 | $1.1BFY2025 |
| 801 | PAYC Paycom Software, Inc. | OK | Sep 3, 2026 | $2.1BFY2025 |
| 813 | BSY BENTLEY SYSTEMS INC | PA | Oct 27, 2026 | $1.5BFY2025 |
| 834 | FROG JFrog Ltd | CA | Oct 22, 2026 | $531.8MFY2025 |
| 838 | SAIL SailPoint, Inc. | TX | Oct 27, 2026 | $1.1BFY2026 |
| 896 | ESTC Elastic N.V. | CA | Oct 27, 2026 | $1.7BFY2026 |
| 922 | PCTY Paylocity Holding Corp | IL | Oct 27, 2026 | $1.8BFY2026 |
| 935 | PCOR PROCORE TECHNOLOGIES, INC. | CA | Oct 14, 2026 | $1.3BFY2025 |
| 958 | GTLB Gitlab Inc. | CA | Oct 21, 2026 | $955.2MFY2026 |
| 961 | NTSK Netskope Inc | CA | Oct 16, 2026 | $709.0MFY2026 |
| 984 | YMM Full Truck Alliance Co. Ltd. | — | Aug 19, 2026 | CNY 12.5BFY2025 |
| 1015 | ZETA Zeta Global Holdings Corp. | NY | Oct 27, 2026 | $1.3BFY2025 |
| 1020 | DBX DROPBOX, INC. | CA | Oct 19, 2026 | $2.5BFY2025 |
| 1026 | TTAN ServiceTitan, Inc. | CA | Oct 19, 2026 | $961.0MFY2026 |
| 1036 | DSGX DESCARTES SYSTEMS GROUP INC | Ontario, Canada | Oct 27, 2026 | $729.0MFY2026 |
| 1043 | S SentinelOne, Inc. | CA | Oct 16, 2026 | $1.0BFY2026 |
| 1055 | APPF APPFOLIO INC | CA | Oct 22, 2026 | $950.8MFY2025 |
| 1084 | PATH UiPath, Inc. | NY | Oct 26, 2026 | $1.6BFY2026 |
| 1098 | QLYS QUALYS, INC. | CA | Oct 21, 2026 | $669.1MFY2025 |
| 1112 | CVLT COMMVAULT SYSTEMS INC | NJ | Oct 27, 2026 | $1.2BFY2026 |
| 1118 | NAVN Navan, Inc. | CA | Oct 9, 2026 | $702.3MFY2026 |
| 1120 | GLBE Global-E Online Ltd. | Israel | Oct 21, 2026 | $962.2MFY2025 |
| 1124 | NICE NICE Ltd. | Israel | Oct 7, 2026 | $2.9BFY2025 |
| 1144 | DUOL Duolingo, Inc. | PA | Oct 20, 2026 | $1.0BFY2025 |
| 1173 | KVYO Klaviyo, Inc. | MA | Oct 9, 2026 | $1.2BFY2025 |
| 1217 | MBLY Mobileye Global Inc. | — | Sep 14, 2026 | $1.9BFY2025 |
| 1220 | BOX BOX INC | CA | Oct 27, 2026 | $1.2BFY2026 |
| 1245 | ACIW ACI WORLDWIDE, INC. | NE | Sep 25, 2026 | $1.8BFY2025 |
| 1250 | VRNS VARONIS SYSTEMS INC | FL | Oct 22, 2026 | $623.5MFY2025 |
| 1311 | BRZE Braze, Inc. | NY | Oct 22, 2026 | $738.2MFY2026 |
| 1326 | BB BLACKBERRY Ltd | Ontario, Canada | Oct 27, 2026 | $549.1MFY2026 |
| 1386 | YOU Clear Secure, Inc. | NY | Sep 30, 2026 | $900.8MFY2025 |
| 1401 | WK WORKIVA INC | IA | Sep 16, 2026 | $884.6MFY2025 |
| 1402 | TENB Tenable Holdings, Inc. | MD | Oct 13, 2026 | $999.4MFY2025 |
| 1405 | MNDY monday.com Ltd. | Israel | Oct 22, 2026 | $1.2BFY2025 |
| 1408 | CCC CCC Intelligent Solutions Holdings Inc. | IL | Oct 16, 2026 | $1.1BFY2025 |
| 1450 | QTWO Q2 Holdings, Inc. | TX | Sep 11, 2026 | $794.8MFY2025 |
| 1454 | BILL BILL Holdings, Inc. | CA | Oct 27, 2026 | $1.7BFY2026 |
| 1503 | FRSH Freshworks Inc. | CA | Oct 5, 2026 | $838.8MFY2025 |
| 1579 | APPN APPIAN CORP | VA | Oct 8, 2026 | $726.9MFY2025 |
| 1582 | INTA Intapp, Inc. | CA | Oct 27, 2026 | $577.8MFY2026 |
| 1587 | FSLY Fastly, Inc. | CA | Oct 26, 2026 | $624.0MFY2025 |
| 1621 | AVPT AvePoint, Inc. | NJ | Oct 26, 2026 | $419.5MFY2025 |
| 1646 | SPSC SPS COMMERCE INC | MN | Aug 14, 2026 | $751.5MFY2025 |
| 1669 | TDC TERADATA CORP /DE/ | CA | Sep 17, 2026 | $1.7BFY2025 |
| 1694 | ALRM Alarm.com Holdings, Inc. | VA | Sep 4, 2026 | $1.0BFY2025 |
| 1700 | VIA Via Transportation, Inc. | NY | Aug 20, 2026 | $434.3MFY2025 |
| 1728 | CLBT Cellebrite DI Ltd. | Israel | Oct 19, 2026 | $475.7MFY2025 |
| 1793 | ASAN Asana, Inc. | CA | Oct 23, 2026 | $790.8MFY2026 |
| 1810 | BLKB BLACKBAUD INC | SC | Sep 4, 2026 | $1.1BFY2025 |
| 1829 | VERX Vertex, Inc. | PA | Oct 9, 2026 | $748.4MFY2025 |
| 1831 | NCNO nCino, Inc. | NC | Oct 27, 2026 | $594.8MFY2026 |
| 1846 | KC Kingsoft Cloud Holdings Ltd | — | Oct 7, 2026 | CNY 9.6BFY2025 |
| 1895 | AMPL Amplitude, Inc. | CA | Oct 27, 2026 | $343.2MFY2025 |
| 1980 | SOUN SOUNDHOUND AI, INC. | DE | Sep 21, 2026 | $168.9MFY2025 |
| 1984 | MQ Marqeta, Inc. | CA | Oct 16, 2026 | $624.9MFY2025 |
| 1987 | KARO Karooooo Ltd. | — | Oct 19, 2026 | ZAR 4.6BFY2025 |
| 1988 | BL BLACKLINE, INC. | CA | Sep 4, 2026 | $700.4MFY2025 |
| 2005 | AI C3.ai, Inc. | CA | Oct 16, 2026 | $250.3MFY2026 |
| 2027 | PRGS PROGRESS SOFTWARE CORP /MA | MA | Oct 22, 2026 | $977.8MFY2025 |
| 2037 | NYAX Nayax Ltd. | Israel | Oct 20, 2026 | $400.4MFY2025 |
| 2095 | PDFS PDF SOLUTIONS INC | CA | Oct 19, 2026 | $219.0MFY2025 |
| 2108 | ALKT ALKAMI TECHNOLOGY, INC. | TX | Oct 16, 2026 | $443.6MFY2025 |
| 2125 | EVCM EverCommerce Inc. | CO | Oct 5, 2026 | $588.9MFY2025 |
| 2149 | OPRA Opera Ltd | Norway | Oct 26, 2026 | $614.8MFY2025 |
| 2157 | CXM Sprinklr, Inc. | NY | Oct 15, 2026 | $857.2MFY2026 |
| 2160 | CERT Certara, Inc. | PA | Sep 3, 2026 | $418.8MFY2025 |
| 2167 | XZO Exzeo Group, Inc. | FL | Aug 14, 2026 | $217.0MFY2025 |
| 2183 | QUBT Quantum Computing Inc. | NJ | Oct 2, 2026 | $682.0KFY2025 |
| 2201 | COUR Coursera, Inc. | CA | Oct 5, 2026 | $757.5MFY2025 |
| 2212 | LSPD Lightspeed Commerce Inc. | Canada (Federal Level) | Oct 8, 2026 | $1.1BFY2025 |
| 2232 | SVMB Jingbo Technology, Inc. | — | Oct 14, 2026 | $1.5MFY2026 |
| 2238 | PD PagerDuty, Inc. | CA | Oct 19, 2026 | $492.5MFY2026 |
| 2259 | BAND Bandwidth Inc. | NC | Oct 19, 2026 | $753.8MFY2025 |
| 2285 | GTM ZoomInfo Technologies Inc. | WA | Oct 19, 2026 | $1.2BFY2025 |
| 2287 | RDVT Red Violet, Inc. | FL | Aug 27, 2026 | $90.3MFY2025 |
| 2422 | TUYA Tuya Inc. | — | Oct 5, 2026 | $321.8MFY2025 |
| 2424 | BBAI BigBear.ai Holdings, Inc. | VA | Oct 27, 2026 | $127.7MFY2025 |
| 2455 | RPD Rapid7, Inc. | MA | Oct 19, 2026 | $859.8MFY2025 |
| 2478 | NABL N-able, Inc. | DE | Oct 27, 2026 | $508.8MFY2025 |
| 2569 | SPT Sprout Social, Inc. | IL | Oct 13, 2026 | $457.5MFY2025 |
| 2609 | DCBO Docebo Inc. | — | Sep 11, 2026 | $242.7MFY2025 |
| 2691 | GDYN GRID DYNAMICS HOLDINGS, INC. | CA | Oct 8, 2026 | $411.8MFY2025 |
| 2692 | VTEX VTEX | Cayman Islands | Oct 27, 2026 | $240.5MFY2025 |
| 2696 | CGNT Cognyte Software Ltd. | Israel | Sep 9, 2026 | $400.0MFY2026 |
| 2709 | CCSI Consensus Cloud Solutions, Inc. | CA | Oct 5, 2026 | $349.7MFY2025 |
| 2731 | RCAT Red Cat Holdings, Inc. | UT | Oct 23, 2026 | $40.7MFY2025 |
| 2734 | MOMO Hello Group Inc. | — | Oct 8, 2026 | CNY 10.4BFY2025 |
| 2791 | IIIV i3 Verticals, Inc. | TN | Oct 20, 2026 | $213.2MFY2025 |
| 2795 | WEAV Weave Communications, Inc. | UT | Oct 26, 2026 | $239.0MFY2025 |
| 2846 | FDCT FDCTECH, INC. | CA | Oct 14, 2026 | $35.0MFY2025 |
| 2860 | BLZE Backblaze, Inc. | CA | Aug 24, 2026 | $145.8MFY2025 |
| 2905 | DDD 3D SYSTEMS CORP | SC | Sep 18, 2026 | $386.9MFY2025 |
| 2921 | MTLS MATERIALISE NV | — | Oct 26, 2026 | EUR 266.8MFY2024 |
Ranked by position in the SEC company ticker list (roughly by market value) among all companies we track. Revenue is the latest full fiscal year; amounts in a foreign currency are shown with its code.
Advertisement
Latest reports from these companies
Annual, quarterly and current reports and proxy statements filed by the companies above, newest first.
| Filed | Company | Form | What it is | Original |
|---|---|---|---|---|
| Oct 27, 2026 | BB BLACKBERRY Ltd | 8-K | Director or officer change; Regulation FD disclosure· period Oct 27, 2026 | Document · Index |
| Oct 27, 2026 | BBAI BigBear.ai Holdings, Inc. | 8-K | Results of operations· period Oct 27, 2026 | Document · Index |
| Oct 27, 2026 | BILL BILL Holdings, Inc. | DEF 14A | Definitive proxy statement· period Dec 10, 2026 | Document · Index |
| Oct 27, 2026 | CVLT COMMVAULT SYSTEMS INC | 8-K | Results of operations· period Oct 27, 2026 | Document · Index |
| Oct 27, 2026 | GWRE Guidewire Software, Inc. | 8-K | Material agreement; New financial obligation; Regulation FD disclosure· period Oct 27, 2026 | Document · Index |
| Oct 27, 2026 | INTA Intapp, Inc. | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 27, 2026 | INTA Intapp, Inc. | 8-K | Results of operations· period Oct 27, 2026 | Document · Index |
| Oct 27, 2026 | MANH MANHATTAN ASSOCIATES INC | 8-K | Acquisition or disposition completed; Change to shareholder rights; Director or officer change; Charter, bylaws or fiscal year change; Regulation FD disclosure· period Oct 27, 2026 | Document · Index |
| Oct 26, 2026 | CDNS CADENCE DESIGN SYSTEMS INC | 8-K | Results of operations; Other events· period Oct 23, 2026 | Document · Index |
| Oct 26, 2026 | MTLS MATERIALISE NV | 6-K | Report of a foreign private issuer· period Oct 26, 2026 | Document · Index |
| Oct 26, 2026 | SAP SAP SE | 6-K | Report of a foreign private issuer· period Oct 26, 2026 | Document · Index |
| Oct 26, 2026 | WEAV Weave Communications, Inc. | 8-K | Material agreement; Agreement terminated; Acquisition or disposition completed; New financial obligation; Delisting notice; Change to shareholder rights; Change in control; Director or officer change; Charter, bylaws or fiscal year change; Other events· period Oct 26, 2026 | Document · Index |
| Oct 23, 2026 | RCAT Red Cat Holdings, Inc. | 8-K | Material agreement; Other events· period Oct 19, 2026 | Document · Index |
| Oct 22, 2026 | APPF APPFOLIO INC | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 22, 2026 | APPF APPFOLIO INC | 8-K | Results of operations· period Oct 22, 2026 | Document · Index |
| Oct 22, 2026 | PCTY Paylocity Holding Corp | DEF 14A | Definitive proxy statement· period Jun 30, 2026 | Document · Index |
| Oct 22, 2026 | SSNC SS&C Technologies Holdings Inc | 8-K | Results of operations· period Oct 22, 2026 | Document · Index |
| Oct 22, 2026 | WEAV Weave Communications, Inc. | 8-K | Shareholder vote results· period Oct 22, 2026 | Document · Index |
| Oct 21, 2026 | MSFT MICROSOFT CORP | DEF 14A | Definitive proxy statement· period Dec 8, 2026 | Document · Index |
| Oct 21, 2026 | VTEX VTEX | 6-K | Report of a foreign private issuer· period Oct 21, 2026 | Document · Index |
| Oct 20, 2026 | BRZE Braze, Inc. | 8-K | Material agreement; Other events· period Oct 19, 2026 | Document · Index |
| Oct 20, 2026 | CRM Salesforce, Inc. | 8-K | Regulation FD disclosure· period Oct 20, 2026 | Document · Index |
| Oct 20, 2026 | MTLS MATERIALISE NV | 6-K | Report of a foreign private issuer· period Oct 19, 2026 | Document · Index |
| Oct 20, 2026 | NTNX Nutanix, Inc. | DEF 14A | Definitive proxy statement· period Dec 11, 2026 | Document · Index |
| Oct 19, 2026 | GTM ZoomInfo Technologies Inc. | 8-K | Material agreement· period Oct 16, 2026 | Document · Index |
Related industries in Services
- Services-Business Services, NEC (62)
- Services-Computer Programming, Data Processing, Etc. (44)
- Services-Computer Processing & Data Preparation (42)
- Hotels & Motels (23)
- Services-Medical Laboratories (17)
- Services-Computer Integrated Systems Design (17)
- Services-Educational Services (17)
- Services-Miscellaneous Amusement & Recreation (13)
- Services-Computer Programming Services (12)
- Services-Amusement & Recreation Services (12)
- Services-Management Consulting Services (10)
- Services-Equipment Rental & Leasing, NEC (9)
Source
- U.S. Securities and Exchange Commission, EDGAR company submissions (SIC code and description) and XBRL company facts. The SEC does not endorse OpenFilings.
Advertisement