SIC 4931 · Transportation, Communications and Utilities
Electric & Other Services Combined
OpenFilings tracks 16 companies that the SEC classifies under Standard Industrial Classification code 4931; the most recent filing among them is dated Oct 27, 2026. 16 of them report standardized annual figures in XBRL, shown in the revenue column.
SEC EDGAR snapshot updated Oct 27, 2026, 11:27 PM EDT. Not investment advice.
Companies in this industry
| # | Company | State | Latest filing | Revenue (latest FY) |
|---|---|---|---|---|
| 168 | DUK Duke Energy CORP | NC | Oct 8, 2026 | $31.7BFY2025 |
| 320 | XEL XCEL ENERGY INC | MN | Oct 9, 2026 | —FY2025 |
| 340 | EXC EXELON CORP | IL | Oct 6, 2026 | $24.3BFY2025 |
| 366 | ED CONSOLIDATED EDISON INC | NY | Oct 1, 2026 | $16.9BFY2025 |
| 392 | PCG PG&E Corp | CA | Oct 27, 2026 | $24.9BFY2025 |
| 405 | WEC WEC ENERGY GROUP, INC. | WI | Oct 16, 2026 | $9.8BFY2025 |
| 407 | PEG PUBLIC SERVICE ENTERPRISE GROUP INC | NJ | Oct 20, 2026 | $12.2BFY2025 |
| 456 | AEE AMEREN CORP | MO | Sep 28, 2026 | $8.8BFY2025 |
| 563 | CMS CMS ENERGY CORP | MI | Oct 27, 2026 | $8.5BFY2025 |
| 585 | NI NISOURCE INC. | IN | Oct 16, 2026 | $6.5BFY2025 |
| 600 | EVRG Evergy, Inc. | MO | Oct 9, 2026 | $6.0BFY2025 |
| 623 | LNT ALLIANT ENERGY CORP | WI | Oct 14, 2026 | $4.4BFY2025 |
| 1370 | NWE NorthWestern Energy Group, Inc. | SD | Oct 5, 2026 | $1.6BFY2025 |
| 1672 | AVA AVISTA CORP | WA | Oct 1, 2026 | $2.0BFY2025 |
| 2432 | UTL UNITIL CORP | NH | Oct 26, 2026 | $536.0MFY2025 |
| 2991 | GNE Genie Energy Ltd. | NJ | Oct 5, 2026 | $502.0MFY2025 |
Ranked by position in the SEC company ticker list (roughly by market value) among all companies we track. Revenue is the latest full fiscal year; amounts in a foreign currency are shown with its code.
Advertisement
Latest reports from these companies
Annual, quarterly and current reports and proxy statements filed by the companies above, newest first.
| Filed | Company | Form | What it is | Original |
|---|---|---|---|---|
| Oct 27, 2026 | CMS CMS ENERGY CORP | 8-K | Results of operations; Regulation FD disclosure· period Oct 27, 2026 | Document · Index |
| Oct 27, 2026 | CMS CMS ENERGY CORP | 10-Q | FORM 10-Q (CMS ENERGY AND CONSUMERS)· period Sep 30, 2026 | Document · Index |
| Oct 26, 2026 | UTL UNITIL CORP | 8-K | Material agreement; Agreement terminated; Acquisition or disposition completed· period Oct 21, 2026 | Document · Index |
| Oct 22, 2026 | PCG PG&E Corp | 8-K | Results of operations; Regulation FD disclosure· period Oct 22, 2026 | Document · Index |
| Oct 22, 2026 | PCG PG&E Corp | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 19, 2026 | UTL UNITIL CORP | 8-K | Material agreement; New financial obligation· period Oct 14, 2026 | Document · Index |
| Oct 16, 2026 | NI NISOURCE INC. | 8-K | New financial obligation· period Oct 15, 2026 | Document · Index |
| Oct 9, 2026 | XEL XCEL ENERGY INC | 8-K | Other events· period Oct 9, 2026 | Document · Index |
| Oct 5, 2026 | GNE Genie Energy Ltd. | 8-K | Regulation FD disclosure· period Oct 5, 2026 | Document · Index |
| Sep 29, 2026 | UTL UNITIL CORP | 8-K | Material agreement; New financial obligation· period Sep 24, 2026 | Document · Index |
| Sep 28, 2026 | AEE AMEREN CORP | 8-K | Other events· period Sep 28, 2026 | Document · Index |
| Sep 25, 2026 | DUK Duke Energy CORP | 8-K | Director or officer change; Other events· period Sep 24, 2026 | Document · Index |
| Sep 18, 2026 | AEE AMEREN CORP | 8-K | Other events· period Sep 18, 2026 | Document · Index |
| Sep 16, 2026 | EVRG Evergy, Inc. | 8-K | Other events· period Sep 16, 2026 | Document · Index |
| Sep 9, 2026 | NWE NorthWestern Energy Group, Inc. | 8-K | Regulation FD disclosure· period Sep 9, 2026 | Document · Index |
| Sep 4, 2026 | ED CONSOLIDATED EDISON INC | 8-K | Other events· period Sep 4, 2026 | Document · Index |
| Sep 4, 2026 | WEC WEC ENERGY GROUP, INC. | 8-K | Regulation FD disclosure· period Sep 4, 2026 | Document · Index |
| Aug 31, 2026 | PCG PG&E Corp | 8-K | Regulation FD disclosure· period Aug 31, 2026 | Document · Index |
| Aug 25, 2026 | EXC EXELON CORP | 8-K | Director or officer change; Regulation FD disclosure· period Aug 25, 2026 | Document · Index |
| Aug 24, 2026 | AEE AMEREN CORP | 8-K | Other events· period Aug 24, 2026 | Document · Index |
| Aug 24, 2026 | EVRG Evergy, Inc. | 8-K | Agreement terminated; Other events· period Aug 24, 2026 | Document · Index |
| Aug 21, 2026 | LNT ALLIANT ENERGY CORP | 8-K | Other events· period Aug 21, 2026 | Document · Index |
| Aug 20, 2026 | XEL XCEL ENERGY INC | 8-K | Other events· period Aug 19, 2026 | Document · Index |
| Aug 19, 2026 | AVA AVISTA CORP | 8-K | Charter, bylaws or fiscal year change· period Aug 17, 2026 | Document · Index |
| Aug 18, 2026 | NI NISOURCE INC. | 8-K | Other events· period Aug 18, 2026 | Document · Index |
Related industries in Transportation, Communications and Utilities
- Electric Services (44)
- Deep Sea Foreign Transportation of Freight (23)
- Telephone Communications (No Radiotelephone) (16)
- Air Transportation, Scheduled (15)
- Natural Gas Transmission (14)
- Water Transportation (13)
- Natural Gas Distribution (12)
- Trucking (No Local) (12)
- Radiotelephone Communications (11)
- Transportation Services (11)
- Television Broadcasting Stations (10)
- Water Supply (9)
Source
- U.S. Securities and Exchange Commission, EDGAR company submissions (SIC code and description) and XBRL company facts. The SEC does not endorse OpenFilings.
Advertisement