SIC 4512 · Transportation, Communications and Utilities
Air Transportation, Scheduled
OpenFilings tracks 15 companies that the SEC classifies under Standard Industrial Classification code 4512; the most recent filing among them is dated Oct 27, 2026. 13 of them report standardized annual figures in XBRL, shown in the revenue column.
SEC EDGAR snapshot updated Oct 27, 2026, 11:27 PM EDT. Not investment advice.
Companies in this industry
| # | Company | State | Latest filing | Revenue (latest FY) |
|---|---|---|---|---|
| 313 | DAL DELTA AIR LINES, INC. | GA | Oct 9, 2026 | $63.4BFY2025 |
| 435 | UAL United Airlines Holdings, Inc. | IL | Oct 21, 2026 | $59.1BFY2025 |
| 484 | RYAAY RYANAIR HOLDINGS PLC | NY | Oct 19, 2026 | EUR 13.9BFY2025 |
| 592 | LUV SOUTHWEST AIRLINES CO | TX | Oct 26, 2026 | $28.1BFY2025 |
| 1008 | AAL American Airlines Group Inc. | TX | Oct 27, 2026 | $54.6BFY2025 |
| 1277 | CPA Copa Holdings, S.A. | Panama | Oct 15, 2026 | $3.6BFY2025 |
| 1519 | ALK ALASKA AIR GROUP, INC. | WA | Oct 20, 2026 | $14.2BFY2025 |
| 1559 | SKYW SKYWEST INC | UT | Aug 14, 2026 | $4.1BFY2025 |
| 1910 | AERO Grupo Aeromexico, S.A.B. de C.V. | Mexico | Oct 27, 2026 | — |
| 2022 | ALGT Allegiant Travel CO | NV | Oct 27, 2026 | $2.6BFY2025 |
| 2323 | ULCC Frontier Group Holdings, Inc. | CO | Oct 27, 2026 | $3.7BFY2025 |
| 2376 | AZUL AZUL SA | Brazil | Oct 26, 2026 | BRL 21.6BFY2025 |
| 2468 | JBLU JETBLUE AIRWAYS CORP | NY | Oct 27, 2026 | $9.1BFY2025 |
| 2562 | RJET REPUBLIC AIRWAYS HOLDINGS INC. | IN | Oct 14, 2026 | $1.7BFY2025 |
| 2728 | VLRS Controladora Vuela Compania de Aviacion, S.A.B. de C.V. | — | Oct 27, 2026 | — |
Ranked by position in the SEC company ticker list (roughly by market value) among all companies we track. Revenue is the latest full fiscal year; amounts in a foreign currency are shown with its code.
Advertisement
Latest reports from these companies
Annual, quarterly and current reports and proxy statements filed by the companies above, newest first.
| Filed | Company | Form | What it is | Original |
|---|---|---|---|---|
| Oct 27, 2026 | AERO Grupo Aeromexico, S.A.B. de C.V. | 6-K | Report of a foreign private issuer· period Oct 27, 2026 | Document · Index |
| Oct 27, 2026 | ALGT Allegiant Travel CO | 8-K | Director or officer change· period Oct 23, 2026 | Document · Index |
| Oct 27, 2026 | VLRS Controladora Vuela Compania de Aviacion, S.A.B. de C.V. | 6-K | Report of a foreign private issuer· period Sep 30, 2026 | Document · Index |
| Oct 26, 2026 | AZUL AZUL SA | 6-K | Report of a foreign private issuer· period Oct 24, 2026 | Document · Index |
| Oct 26, 2026 | JBLU JETBLUE AIRWAYS CORP | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 26, 2026 | JBLU JETBLUE AIRWAYS CORP | 8-K | Results of operations; Regulation FD disclosure· period Oct 26, 2026 | Document · Index |
| Oct 23, 2026 | ALGT Allegiant Travel CO | 8-K | Material agreement; Director or officer change· period Oct 19, 2026 | Document · Index |
| Oct 22, 2026 | AAL American Airlines Group Inc. | 10-Q | 10-Q 09.30.26· period Sep 30, 2026 | Document · Index |
| Oct 22, 2026 | AAL American Airlines Group Inc. | 8-K | Results of operations; Regulation FD disclosure· period Oct 22, 2026 | Document · Index |
| Oct 22, 2026 | LUV SOUTHWEST AIRLINES CO | 10-Q | THIRD QUARTER 2026 10-Q· period Sep 30, 2026 | Document · Index |
| Oct 21, 2026 | AZUL AZUL SA | 6-K | Report of a foreign private issuer· period Oct 20, 2026 | Document · Index |
| Oct 21, 2026 | LUV SOUTHWEST AIRLINES CO | 8-K | Results of operations· period Oct 21, 2026 | Document · Index |
| Oct 21, 2026 | UAL United Airlines Holdings, Inc. | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 20, 2026 | AERO Grupo Aeromexico, S.A.B. de C.V. | 6-K | Report of a foreign private issuer· period Sep 30, 2026 | Document · Index |
| Oct 20, 2026 | ALK ALASKA AIR GROUP, INC. | 8-K | Results of operations; Regulation FD disclosure· period Oct 20, 2026 | Document · Index |
| Oct 20, 2026 | UAL United Airlines Holdings, Inc. | 8-K | Results of operations; Regulation FD disclosure· period Oct 20, 2026 | Document · Index |
| Oct 19, 2026 | AERO Grupo Aeromexico, S.A.B. de C.V. | 6-K | Report of a foreign private issuer· period Oct 19, 2026 | Document · Index |
| Oct 19, 2026 | ALGT Allegiant Travel CO | 8-K | New financial obligation· period Oct 13, 2026 | Document · Index |
| Oct 19, 2026 | RYAAY RYANAIR HOLDINGS PLC | 6-K | HOLDING(S) IN COMPANY· period Oct 19, 2026 | Document · Index |
| Oct 15, 2026 | CPA Copa Holdings, S.A. | 6-K | Report of a foreign private issuer· period Sep 30, 2026 | Document · Index |
| Oct 15, 2026 | RYAAY RYANAIR HOLDINGS PLC | 6-K | RYANAIR OPENS 2 AIRCRAFT BASE IN RIMINI FOR S'27· period Oct 15, 2026 | Document · Index |
| Oct 14, 2026 | RYAAY RYANAIR HOLDINGS PLC | 6-K | HOLDING(S) IN COMPANY· period Oct 14, 2026 | Document · Index |
| Oct 9, 2026 | CPA Copa Holdings, S.A. | 6-K | Report of a foreign private issuer· period Sep 30, 2026 | Document · Index |
| Oct 9, 2026 | DAL DELTA AIR LINES, INC. | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 9, 2026 | DAL DELTA AIR LINES, INC. | 8-K | Results of operations· period Oct 9, 2026 | Document · Index |
Related industries in Transportation, Communications and Utilities
- Electric Services (44)
- Deep Sea Foreign Transportation of Freight (23)
- Telephone Communications (No Radiotelephone) (16)
- Electric & Other Services Combined (16)
- Natural Gas Transmission (14)
- Water Transportation (13)
- Natural Gas Distribution (12)
- Trucking (No Local) (12)
- Radiotelephone Communications (11)
- Transportation Services (11)
- Television Broadcasting Stations (10)
- Water Supply (9)
Source
- U.S. Securities and Exchange Commission, EDGAR company submissions (SIC code and description) and XBRL company facts. The SEC does not endorse OpenFilings.
Advertisement