Headquarters state · FL
Public companies headquartered in Florida
116 of the companies OpenFilings tracks list a business address in Florida. The most common cities are Miami (19), Orlando (12), Tampa (12), Jacksonville (9), Boca Raton (7), West Palm Beach (4), Sarasota (3), Coral Gables (3).
SEC EDGAR snapshot updated Oct 27, 2026, 11:27 PM EDT. Not investment advice.
Companies based in Florida
| # | Company | Industry (SIC) | Latest filing | Revenue (latest FY) |
|---|---|---|---|---|
| 21 | PLTR Palantir Technologies Inc. | Services-Prepackaged Software | Oct 19, 2026 | $4.5BFY2025 |
| 91 | NEE NEXTERA ENERGY INC | Electric Services | Oct 27, 2026 | $25.8BFY2025 |
| 170 | CSX CSX CORP | Railroads, Line-Haul Operating | Oct 27, 2026 | $14.1BFY2025 |
| 224 | RCL ROYAL CARIBBEAN CRUISES LTD | Water Transportation | Oct 27, 2026 | $17.9BFY2025 |
| 289 | MPWR MONOLITHIC POWER SYSTEMS, INC. | Semiconductors & Related Devices | Sep 30, 2026 | $2.8BFY2025 |
| 328 | LHX L3HARRIS TECHNOLOGIES, INC. /DE/ | Search, Detection, Navigation, Guidance, Aeronautical Sys | Oct 23, 2026 | —FY2026 |
| 337 | CARR CARRIER GLOBAL Corp | Air-Cond & Warm Air Heatg Equip & Comm & Indl Refrig Equip | Oct 2, 2026 | $21.7BFY2025 |
| 363 | ROP ROPER TECHNOLOGIES INC | Industrial Instruments For Measurement, Display, and Control | Oct 27, 2026 | $7.9BFY2025 |
| 369 | HEI HEICO CORP | Aircraft Engines & Engine Parts | Oct 13, 2026 | $4.5BFY2025 |
| 406 | CCL Carnival Corp Ltd. | Water Transportation | Sep 29, 2026 | $26.6BFY2025 |
| 418 | QSR Restaurant Brands International Inc. | Retail-Eating Places | Oct 6, 2026 | $9.4BFY2025 |
| 450 | RJF RAYMOND JAMES FINANCIAL INC | Security Brokers, Dealers & Flotation Companies | Sep 23, 2026 | $15.9BFY2025 |
| 482 | JBL JABIL INC | Printed Circuit Boards | Oct 27, 2026 | $36.0BFY2026 |
| 524 | BRO BROWN & BROWN, INC. | Insurance Agents, Brokers & Service | Oct 26, 2026 | $5.9BFY2025 |
| 529 | DRI DARDEN RESTAURANTS INC | Retail-Eating Places | Oct 23, 2026 | $13.2BFY2026 |
| 595 | LEN LENNAR CORP /NEW/ | General Bldg Contractors - Residential Bldgs | Oct 15, 2026 | $34.2BFY2025 |
| 601 | SNX TD SYNNEX CORP | Wholesale-Computers & Peripheral Equipment & Software | Oct 27, 2026 | $62.5BFY2025 |
| 603 | FIS Fidelity National Information Services, Inc. | Services-Business Services, NEC | Oct 16, 2026 | $10.7BFY2025 |
| 613 | SBAC SBA COMMUNICATIONS CORP | Real Estate Investment Trusts | Oct 20, 2026 | $2.8BFY2025 |
| 674 | GFL GFL Environmental Inc. | Refuse Systems | Oct 8, 2026 | CAD 6.6BFY2025 |
| 748 | REG REGENCY CENTERS CORP | Real Estate Investment Trusts | Sep 11, 2026 | $1.6BFY2025 |
| 755 | MTZ MASTEC INC | Water, Sewer, Pipeline, Comm & Power Line Construction | Aug 18, 2026 | $14.3BFY2025 |
| 763 | WSO WATSCO INC | Wholesale-Hardware & Plumbing & Heating Equipment & Supplies | Oct 27, 2026 | $7.2BFY2025 |
| 777 | CCK CROWN HOLDINGS, INC. | Metal Cans | Oct 27, 2026 | $12.4BFY2025 |
| 802 | SMMT Summit Therapeutics Inc. | Pharmaceutical Preparations | Oct 19, 2026 | —FY2025 |
| 848 | FNF Fidelity National Financial, Inc. | Title Insurance | Oct 2, 2026 | $14.4BFY2025 |
| 898 | AMG AFFILIATED MANAGERS GROUP, INC. | Investment Advice | Sep 25, 2026 | $2.1BFY2025 |
| 900 | SSB SouthState Bank Corp | State Commercial Banks | Oct 26, 2026 | $3.4BFY2025 |
| 910 | R RYDER SYSTEM INC | Services-Auto Rental & Leasing (No Drivers) | Oct 27, 2026 | $12.7BFY2025 |
| 971 | CHWY Chewy, Inc. | Retail-Catalog & Mail-Order Houses | Oct 27, 2026 | $12.6BFY2026 |
| 1034 | ESI Element Solutions Inc | Miscellaneous Chemical Products | Oct 22, 2026 | $2.6BFY2025 |
| 1038 | NNN NNN REIT, INC. | Real Estate Investment Trusts | Oct 8, 2026 | $926.2MFY2025 |
| 1041 | HUT Hut 8 Corp. | Finance Services | Sep 30, 2026 | $235.1MFY2025 |
| 1087 | PRMB Primo Brands Corp | Beverages | Oct 2, 2026 | $6.7BFY2025 |
| 1095 | CELH Celsius Holdings, Inc. | Bottled & Canned Soft Drinks & Carbonated Waters | Sep 16, 2026 | $2.5BFY2025 |
| 1102 | NCLH Norwegian Cruise Line Holdings Ltd. | Water Transportation | Oct 15, 2026 | $9.8BFY2025 |
| 1126 | DY DYCOM INDUSTRIES INC | Water, Sewer, Pipeline, Comm & Power Line Construction | Oct 7, 2026 | $5.5BFY2026 |
| 1232 | LSTR LANDSTAR SYSTEM INC | Trucking (No Local) | Oct 27, 2026 | $4.7BFY2025 |
| 1243 | RYN RAYONIER INC | Real Estate Investment Trusts | Oct 7, 2026 | $484.5MFY2025 |
| 1250 | VRNS VARONIS SYSTEMS INC | Services-Prepackaged Software | Oct 22, 2026 | $623.5MFY2025 |
| 1271 | MOS MOSAIC CO | Agricultural Chemicals | Oct 2, 2026 | $12.1BFY2025 |
| 1296 | LAUR LAUREATE EDUCATION, INC. | Services-Educational Services | Oct 2, 2026 | $1.7BFY2025 |
| 1297 | AN AUTONATION, INC. | Retail-Auto Dealers & Gasoline Stations | Oct 27, 2026 | $27.6BFY2025 |
| 1334 | ADT ADT Inc. | Services-Detective, Guard & Armored Car Services | Oct 8, 2026 | $5.1BFY2025 |
| 1363 | STWD STARWOOD PROPERTY TRUST, INC. | Real Estate Investment Trusts | Oct 2, 2026 | $1.8BFY2025 |
| 1411 | BWIN Baldwin Insurance Group, Inc. | Insurance Agents, Brokers & Service | Oct 27, 2026 | $1.5BFY2025 |
| 1419 | HRI HERC HOLDINGS INC | Services-Miscellaneous Equipment Rental & Leasing | Oct 27, 2026 | $4.4BFY2025 |
| 1436 | IEP ICAHN ENTERPRISES L.P. | Petroleum Refining | Sep 25, 2026 | $9.7BFY2025 |
| 1481 | TNL Travel & Leisure Co. | Hotels & Motels | Oct 27, 2026 | $4.0BFY2025 |
| 1487 | VSEC VSE CORP | Services-Engineering Services | Sep 16, 2026 | $1.1BFY2025 |
| 1511 | JOE ST JOE Co | Land Subdividers & Developers (No Cemeteries) | Jul 29, 2026 | $513.2MFY2025 |
| 1517 | NP Neptune Insurance Holdings Inc. | Insurance Agents, Brokers & Service | Oct 22, 2026 | $159.6MFY2025 |
| 1527 | VAC MARRIOTT VACATIONS WORLDWIDE Corp | Real Estate Agents & Managers (For Others) | Oct 1, 2026 | $5.0BFY2025 |
| 1597 | GEO GEO GROUP INC | General Bldg Contractors - Residential Bldgs | Oct 8, 2026 | $2.6BFY2025 |
| 1606 | FIZZ NATIONAL BEVERAGE CORP | Bottled & Canned Soft Drinks & Carbonated Waters | Oct 5, 2026 | $1.2BFY2026 |
| 1607 | ONDS Ondas Inc. | Radio & Tv Broadcasting & Communications Equipment | Oct 20, 2026 | $50.7MFY2025 |
| 1654 | SBCF SEACOAST BANKING CORP OF FLORIDA | State Commercial Banks | Oct 27, 2026 | $836.4MFY2025 |
| 1656 | SLDE Slide Insurance Holdings, Inc. | Fire, Marine & Casualty Insurance | Oct 27, 2026 | $1.2BFY2025 |
| 1671 | BULL Webull Corp | Security Brokers, Dealers & Flotation Companies | Oct 22, 2026 | $571.0MFY2025 |
| 1685 | BKU BankUnited, Inc. | Savings Institution, Federally Chartered | Oct 21, 2026 | $21.7MFY2025 |
| 1733 | HGV Hilton Grand Vacations Inc. | Hotels, Rooming Houses, Camps & Other Lodging Places | Oct 8, 2026 | $5.0BFY2025 |
| 1764 | MARA MARA Holdings, Inc. | Finance Services | Oct 21, 2026 | $907.1MFY2025 |
| 1802 | HCI HCI Group, Inc. | Fire, Marine & Casualty Insurance | Oct 27, 2026 | $900.9MFY2025 |
| 1851 | MD Pediatrix Medical Group, Inc. | Services-Hospitals | Sep 14, 2026 | $1.9BFY2025 |
| 1914 | HLIO HELIOS TECHNOLOGIES, INC. | Miscellaneous Fabricated Metal Products | Oct 5, 2026 | $839.0MFY2026 |
| 1915 | RUM RUM Group Inc. | Services-Computer Programming, Data Processing, Etc. | Oct 2, 2026 | $100.6MFY2025 |
| 1925 | AXGN Axogen, Inc. | Electromedical & Electrotherapeutic Apparatus | Oct 2, 2026 | $225.2MFY2025 |
| 1928 | TRLV Trulieve Cannabis Corp. | Medicinal Chemicals & Botanical Products | Aug 24, 2026 | $1.2BFY2025 |
| 1941 | NEO NEOGENOMICS INC | Services-Testing Laboratories | Oct 5, 2026 | $727.3MFY2025 |
| 1974 | RDW Redwire Corp | Guided Missiles & Space Vehicles & Parts | Oct 27, 2026 | $335.4MFY2025 |
| 2008 | XHR Xenia Hotels & Resorts, Inc. | Hotels & Motels | Sep 15, 2026 | $1.1BFY2025 |
| 2035 | WKC WORLD KINECT CORP | Wholesale-Petroleum & Petroleum Products (No Bulk Stations) | Oct 27, 2026 | $36.9BFY2025 |
| 2046 | ARR Armour Residential REIT, Inc. | Real Estate Investment Trusts | Oct 21, 2026 | —FY2025 |
| 2057 | DJT Trump Media & Technology Group Corp. | Services-Computer Programming, Data Processing, Etc. | Oct 22, 2026 | $3.7MFY2025 |
| 2090 | TGLS Tecnoglass Holdings Inc. | Flat Glass | Sep 10, 2026 | $983.6MFY2025 |
| 2097 | SBET Sharplink, Inc. | Finance Services | Oct 27, 2026 | $28.1MFY2025 |
| 2167 | XZO Exzeo Group, Inc. | Services-Prepackaged Software | Aug 14, 2026 | $217.0MFY2025 |
| 2190 | CNMD CONMED Corp | Electromedical & Electrotherapeutic Apparatus | Sep 10, 2026 | $1.4BFY2025 |
| 2221 | PRKS United Parks & Resorts Inc. | Services-Miscellaneous Amusement & Recreation | Oct 2, 2026 | $1.7BFY2025 |
| 2222 | DMC DEL MONTE CORP | Agricultural Production-Crops | Sep 9, 2026 | $4.3BFY2025 |
| 2240 | UVE UNIVERSAL INSURANCE HOLDINGS, INC. | Fire, Marine & Casualty Insurance | Oct 22, 2026 | $1.6BFY2025 |
| 2280 | CDRE Cadre Holdings, Inc. | Orthopedic, Prosthetic & Surgical Appliances & Supplies | Sep 30, 2026 | $610.3MFY2025 |
| 2287 | RDVT Red Violet, Inc. | Services-Prepackaged Software | Aug 27, 2026 | $90.3MFY2025 |
| 2294 | OPK OPKO HEALTH, INC. | Pharmaceutical Preparations | Oct 15, 2026 | $606.9MFY2025 |
| 2337 | HZO MARINEMAX INC | Retail-Auto & Home Supply Stores | Oct 2, 2026 | $2.3BFY2025 |
| 2339 | AMTB Amerant Bancorp Inc. | National Commercial Banks | Oct 22, 2026 | $597.4MFY2025 |
| 2347 | IRMD IRADIMED CORP | Surgical & Medical Instruments & Apparatus | Oct 27, 2026 | $83.8MFY2025 |
| 2355 | HRTG Heritage Insurance Holdings, Inc. | Fire, Marine & Casualty Insurance | Oct 21, 2026 | $847.3MFY2025 |
| 2395 | NMAX Newsmax Inc. | Television Broadcasting Stations | Sep 29, 2026 | $189.3MFY2025 |
| 2447 | CNL Collective Mining Ltd. | Gold and Silver Ores | Oct 27, 2026 | —FY2025 |
| 2449 | ORC Orchid Island Capital, Inc. | Real Estate Investment Trusts | Oct 23, 2026 | $414.0MFY2025 |
| 2460 | KFRC KFORCE INC | Services-Help Supply Services | Oct 26, 2026 | $1.3BFY2025 |
| 2484 | XIFR XPLR Infrastructure, LP | Electric Services | Aug 19, 2026 | $1.2BFY2025 |
| 2492 | DFH Dream Finders Homes, Inc. | Operative Builders | Oct 27, 2026 | $4.3BFY2025 |
| 2519 | BLMN Bloomin' Brands, Inc. | Retail-Eating Places | Oct 8, 2026 | $4.0BFY2025 |
| 2521 | CCBG CAPITAL CITY BANK GROUP INC | State Commercial Banks | Oct 26, 2026 | $204.4MFY2025 |
| 2525 | EMAT Evolution Metals & Technologies Corp. | Miscellaneous Electrical Machinery, Equipment & Supplies | Oct 15, 2026 | —FY2025 |
| 2527 | WLFC WILLIS LEASE FINANCE CORP | Wholesale-Machinery, Equipment & Supplies | Oct 26, 2026 | $730.2MFY2025 |
| 2546 | ABX Abacus Global Management, Inc. | Investment Advice | Sep 23, 2026 | $235.2MFY2025 |
| 2580 | UMAC Unusual Machines, Inc. | Radio & Tv Broadcasting & Communications Equipment | Oct 23, 2026 | $11.2MFY2025 |
| 2585 | HTZ HERTZ GLOBAL HOLDINGS, INC | Services-Auto Rental & Leasing (No Drivers) | Oct 27, 2026 | $8.5BFY2025 |
| 2613 | CTO CTO Realty Growth, Inc. | Real Estate Investment Trusts | Oct 27, 2026 | $149.5MFY2025 |
| 2654 | RHNO RHINO BITCOIN INC. | Construction - Special Trade Contractors | Apr 15, 2026 | $478.2KFY2025 |
| 2666 | TRON Tron Inc. | Finance Services | Oct 21, 2026 | $4.7MFY2025 |
| 2671 | FWRG First Watch Restaurant Group, Inc. | Retail-Eating Places | Oct 27, 2026 | $1.2BFY2025 |
| 2677 | CLDT Chatham Lodging Trust | Real Estate Investment Trusts | Sep 14, 2026 | $295.1MFY2025 |
| 2821 | AII American Integrity Insurance Group, Inc. | Fire, Marine & Casualty Insurance | Oct 19, 2026 | $276.5MFY2025 |
| 2825 | ABTC American Bitcoin Corp. | Finance Services | Aug 7, 2026 | $185.2MFY2025 |
| 2833 | LMB Limbach Holdings, Inc. | Construction - Special Trade Contractors | Sep 17, 2026 | $646.8MFY2025 |
| 2836 | EVEX Eve Holding, Inc. | Aircraft | Oct 26, 2026 | —FY2025 |
| 2839 | PCT PureCycle Technologies, Inc. | Plastic Materials, Synth Resins & Nonvulcan Elastomers | Sep 25, 2026 | $8.4MFY2025 |
| 2853 | ACIC AMERICAN COASTAL INSURANCE Corp | Fire, Marine & Casualty Insurance | Oct 2, 2026 | $335.4MFY2025 |
| 2930 | LPTH LIGHTPATH TECHNOLOGIES INC | Semiconductors & Related Devices | Oct 26, 2026 | $71.7MFY2026 |
| 2935 | ALOY REALLOYS INC. | Metal Mining | Oct 26, 2026 | $2.4MFY2025 |
| 2953 | APXT Apex Treasury Corp | Blank Checks | Aug 27, 2026 | —FY2025 |
| 2956 | RYAM RAYONIER ADVANCED MATERIALS INC. | Pulp Mills | Oct 2, 2026 | $1.5BFY2025 |
Ranked by position in the SEC company ticker list (roughly by market value). The headquarters state comes from the business address in EDGAR and can differ from the state of incorporation.
Advertisement
Largest industries in Florida
- Real Estate Investment Trusts (9)
- Fire, Marine & Casualty Insurance (6)
- Finance Services (5)
- Services-Prepackaged Software (4)
- Retail-Eating Places (4)
- Water Transportation (3)
- Insurance Agents, Brokers & Service (3)
- State Commercial Banks (3)
- Electric Services (2)
- Semiconductors & Related Devices (2)
- Security Brokers, Dealers & Flotation Companies (2)
- General Bldg Contractors - Residential Bldgs (2)
Latest reports from Florida companies
| Filed | Company | Form | What it is | Original |
|---|---|---|---|---|
| Oct 27, 2026 | BWIN Baldwin Insurance Group, Inc. | 8-K | Results of operations; Regulation FD disclosure· period Oct 27, 2026 | Document · Index |
| Oct 27, 2026 | CNL Collective Mining Ltd. | 6-K | Report of a foreign private issuer· period Oct 27, 2026 | Document · Index |
| Oct 27, 2026 | CTO CTO Realty Growth, Inc. | 8-K | Results of operations; Regulation FD disclosure· period Oct 27, 2026 | Document · Index |
| Oct 27, 2026 | CTO CTO Realty Growth, Inc. | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 27, 2026 | HRI HERC HOLDINGS INC | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 27, 2026 | HRI HERC HOLDINGS INC | 8-K | Results of operations· period Oct 27, 2026 | Document · Index |
| Oct 27, 2026 | LSTR LANDSTAR SYSTEM INC | 8-K | Results of operations; Regulation FD disclosure· period Oct 27, 2026 | Document · Index |
| Oct 27, 2026 | RCL ROYAL CARIBBEAN CRUISES LTD | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 27, 2026 | RCL ROYAL CARIBBEAN CRUISES LTD | 8-K | Results of operations· period Oct 27, 2026 | Document · Index |
| Oct 27, 2026 | SBCF SEACOAST BANKING CORP OF FLORIDA | 8-K | Results of operations; Regulation FD disclosure· period Oct 27, 2026 | Document · Index |
| Oct 27, 2026 | SLDE Slide Insurance Holdings, Inc. | 8-K | Material agreement; Agreement terminated; Results of operations; New financial obligation; Regulation FD disclosure· period Oct 27, 2026 | Document · Index |
| Oct 27, 2026 | TNL Travel & Leisure Co. | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 27, 2026 | TNL Travel & Leisure Co. | 8-K | Results of operations; Regulation FD disclosure· period Oct 27, 2026 | Document · Index |
| Oct 27, 2026 | WSO WATSCO INC | 8-K | Material agreement; Agreement terminated; New financial obligation· period Oct 21, 2026 | Document · Index |
| Oct 27, 2026 | WSO WATSCO INC | 8-K | Results of operations; Regulation FD disclosure· period Oct 27, 2026 | Document · Index |
| Oct 26, 2026 | BRO BROWN & BROWN, INC. | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 26, 2026 | BRO BROWN & BROWN, INC. | 8-K | Results of operations· period Oct 26, 2026 | Document · Index |
| Oct 26, 2026 | CCK CROWN HOLDINGS, INC. | 8-K | Director or officer change· period Oct 21, 2026 | Document · Index |
| Oct 26, 2026 | EVEX Eve Holding, Inc. | 8-K | Delisting notice· period Oct 21, 2026 | Document · Index |
| Oct 26, 2026 | HRI HERC HOLDINGS INC | 8-K | Director or officer change· period Oct 23, 2026 | Document · Index |
| Oct 26, 2026 | KFRC KFORCE INC | 8-K | Results of operations· period Oct 26, 2026 | Document · Index |
| Oct 26, 2026 | LPTH LIGHTPATH TECHNOLOGIES INC | DEF 14A | Definitive proxy statement· period Dec 9, 2026 | Document · Index |
| Oct 26, 2026 | WLFC WILLIS LEASE FINANCE CORP | 8-K | Regulation FD disclosure· period Oct 26, 2026 | Document · Index |
| Oct 23, 2026 | DRI DARDEN RESTAURANTS INC | 8-K | Material agreement; Agreement terminated; New financial obligation· period Oct 22, 2026 | Document · Index |
| Oct 23, 2026 | JBL JABIL INC | 10-K | Annual report· period Aug 31, 2026 | Document · Index |
Source
- U.S. Securities and Exchange Commission, EDGAR company submissions (business address) and XBRL company facts. The SEC does not endorse OpenFilings.
Advertisement