SIC 1040 · Mining, Oil and Gas
Gold and Silver Ores
OpenFilings tracks 51 companies that the SEC classifies under Standard Industrial Classification code 1040; the most recent filing among them is dated Oct 27, 2026. 49 of them report standardized annual figures in XBRL, shown in the revenue column.
SEC EDGAR snapshot updated Oct 27, 2026, 11:27 PM EDT. Not investment advice.
Companies in this industry
| # | Company | State | Latest filing | Revenue (latest FY) |
|---|---|---|---|---|
| 137 | NEM NEWMONT Corp /DE/ | CO | Oct 22, 2026 | $22.7BFY2025 |
| 188 | AEM AGNICO EAGLE MINES LTD | Ontario, Canada | Sep 29, 2026 | $11.9BFY2025 |
| 265 | B BARRICK MINING CORP | — | Aug 24, 2026 | $17.0BFY2025 |
| 294 | WPM Wheaton Precious Metals Corp. | British Columbia, Canada | Oct 7, 2026 | $2.3BFY2025 |
| 348 | FNV FRANCO NEVADA Corp | Ontario, Canada | Oct 27, 2026 | $1.8BFY2025 |
| 365 | AU AngloGold Ashanti PLC | CO | Oct 1, 2026 | $9.9BFY2025 |
| 447 | GFI GOLD FIELDS LTD | South Africa | Sep 28, 2026 | $5.2BFY2024 |
| 496 | KGC KINROSS GOLD CORP | — | Oct 6, 2026 | $7.1BFY2025 |
| 650 | PAAS PAN AMERICAN SILVER CORP | British Columbia, Canada | Oct 27, 2026 | $3.6BFY2025 |
| 731 | CDE Coeur Mining, Inc. | IL | Sep 28, 2026 | $2.1BFY2025 |
| 790 | AGI ALAMOS GOLD INC | — | Sep 30, 2026 | $1.8BFY2025 |
| 805 | EQX Equinox Gold Corp. | — | Oct 13, 2026 | $1.8BFY2025 |
| 905 | HMY HARMONY GOLD MINING CO LTD | — | Oct 23, 2026 | ZAR 73.9BFY2025 |
| 944 | IAG IAMGOLD CORP | Ontario, Canada | Oct 27, 2026 | $2.9BFY2025 |
| 992 | EGO ELDORADO GOLD CORP /FI | British Columbia, Canada | Oct 27, 2026 | $1.8BFY2025 |
| 1074 | AG FIRST MAJESTIC SILVER CORP | — | Oct 13, 2026 | $1.3BFY2025 |
| 1138 | SBSW Sibanye Stillwater Ltd | South Africa | Oct 14, 2026 | ZAR 112.1BFY2024 |
| 1155 | BTG B2GOLD CORP | British Columbia, Canada | Oct 15, 2026 | —FY2025 |
| 1169 | OR OR Royalties Inc. | — | Oct 27, 2026 | CAD 247.3MFY2023 |
| 1505 | CGAU Centerra Gold Inc. | Ontario, Canada | Sep 30, 2026 | $1.1BFY2023 |
| 1588 | SKE Skeena Resources Ltd | — | Sep 17, 2026 | —FY2025 |
| 1657 | ARIS Aris Mining Corp | — | Oct 21, 2026 | $927.7MFY2025 |
| 1741 | FSM FORTUNA MINING CORP. | — | Oct 22, 2026 | $947.1MFY2025 |
| 1759 | AAUC Allied Gold Corp | Ontario, Canada | Oct 6, 2026 | $1.3BFY2025 |
| 1770 | NG NOVAGOLD RESOURCES INC | UT | Oct 27, 2026 | $0FY2025 |
| 1784 | TGB Trekor Metals Ltd | — | Oct 8, 2026 | CAD 672.9MFY2025 |
| 1786 | SA SEABRIDGE GOLD INC | Ontario, Canada | Oct 13, 2026 | —FY2025 |
| 1887 | EXK ENDEAVOUR SILVER CORP | — | Oct 13, 2026 | $467.5MFY2025 |
| 1919 | PPTA PERPETUA RESOURCES CORP. | ID | Oct 26, 2026 | —FY2025 |
| 1931 | DRD DRDGOLD LTD | — | Oct 22, 2026 | ZAR 7.9BFY2025 |
| 2026 | SVM SILVERCORP METALS INC | — | Oct 20, 2026 | $298.9MFY2025 |
| 2194 | HYMC HYCROFT MINING HOLDING CORP | NV | Oct 27, 2026 | —FY2025 |
| 2278 | IAUX i-80 Gold Corp. | — | Oct 15, 2026 | $95.2MFY2025 |
| 2302 | ELE Elemental Royalty Corp | CO | Oct 27, 2026 | $43.6MFY2025 |
| 2353 | VZLA Vizsla Silver Corp. | British Columbia, Canada | Oct 13, 2026 | —FY2025 |
| 2373 | SLSR Solaris Resources Inc. | — | Sep 28, 2026 | —FY2025 |
| 2388 | NEWP NEW PACIFIC METALS CORP | — | Sep 29, 2026 | —FY2025 |
| 2438 | HSLV Highlander Silver Corp. | — | Oct 13, 2026 | —FY2024 |
| 2447 | CNL Collective Mining Ltd. | FL | Oct 27, 2026 | —FY2025 |
| 2504 | MUX McEwen Inc. | — | Oct 13, 2026 | $197.6MFY2025 |
| 2617 | OGG Osisko Gold Group Inc. | — | Oct 27, 2026 | CAD 35.5MFY2025 |
| 2659 | MAKO Mako Mining Corp. | — | Oct 19, 2026 | — |
| 2679 | MTA Metalla Royalty & Streaming Ltd. | — | Sep 10, 2026 | $11.7MFY2025 |
| 2729 | GROY Gold Royalty Corp. | British Columbia, Canada | Oct 8, 2026 | $15.6MFY2025 |
| 2730 | SCZM Santacruz Silver Mining Ltd. | Mexico | Oct 22, 2026 | — |
| 2757 | FFMGF First Mining Gold Corp. | — | Oct 1, 2026 | —FY2025 |
| 2781 | NFGC New Found Gold Corp. | — | Oct 22, 2026 | CAD 5.8MFY2025 |
| 2875 | REEMF RARE ELEMENT RESOURCES LTD | CO | Oct 5, 2026 | $0FY2025 |
| 2934 | CTGO Contango Silver & Gold Inc. | AK | Oct 6, 2026 | —FY2025 |
| 2967 | NAK NORTHERN DYNASTY MINERALS LTD | — | Sep 15, 2026 | —FY2025 |
| 2968 | ITRG Integra Resources Corp. | British Columbia, Canada | Oct 22, 2026 | $243.9MFY2025 |
Ranked by position in the SEC company ticker list (roughly by market value) among all companies we track. Revenue is the latest full fiscal year; amounts in a foreign currency are shown with its code.
Advertisement
Latest reports from these companies
Annual, quarterly and current reports and proxy statements filed by the companies above, newest first.
| Filed | Company | Form | What it is | Original |
|---|---|---|---|---|
| Oct 27, 2026 | CNL Collective Mining Ltd. | 6-K | Report of a foreign private issuer· period Oct 27, 2026 | Document · Index |
| Oct 27, 2026 | EGO ELDORADO GOLD CORP /FI | 6-K | Report of a foreign private issuer· period Oct 26, 2026 | Document · Index |
| Oct 27, 2026 | ELE Elemental Royalty Corp | 6-K | Report of a foreign private issuer· period Oct 26, 2026 | Document · Index |
| Oct 27, 2026 | HYMC HYCROFT MINING HOLDING CORP | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 27, 2026 | HYMC HYCROFT MINING HOLDING CORP | 8-K | Results of operations; Director or officer change; Regulation FD disclosure· period Oct 23, 2026 | Document · Index |
| Oct 27, 2026 | IAG IAMGOLD CORP | 6-K | Report of a foreign private issuer· period Oct 27, 2026 | Document · Index |
| Oct 27, 2026 | OGG Osisko Gold Group Inc. | 6-K | Report of a foreign private issuer· period Oct 27, 2026 | Document · Index |
| Oct 26, 2026 | PPTA PERPETUA RESOURCES CORP. | 8-K | Unregistered equity sale; Other events· period Oct 26, 2026 | Document · Index |
| Oct 23, 2026 | HMY HARMONY GOLD MINING CO LTD | 6-K | Report of a foreign private issuer· period Jun 30, 2026 | Document · Index |
| Oct 23, 2026 | NG NOVAGOLD RESOURCES INC | 8-K | Other events· period Oct 23, 2026 | Document · Index |
| Oct 22, 2026 | CNL Collective Mining Ltd. | 6-K | Report of a foreign private issuer· period Oct 22, 2026 | Document · Index |
| Oct 22, 2026 | CNL Collective Mining Ltd. | 6-K | REPORT OF FOREIGN PRIVATE ISSUER· period Oct 22, 2026 | Document · Index |
| Oct 22, 2026 | DRD DRDGOLD LTD | 6-K | Report of a foreign private issuer· period Oct 22, 2026 | Document · Index |
| Oct 22, 2026 | FSM FORTUNA MINING CORP. | 6-K | Report of a foreign private issuer· period Oct 22, 2026 | Document · Index |
| Oct 22, 2026 | ITRG Integra Resources Corp. | 6-K | Report of a foreign private issuer· period Oct 22, 2026 | Document · Index |
| Oct 22, 2026 | NEM NEWMONT Corp /DE/ | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 22, 2026 | NEM NEWMONT Corp /DE/ | 8-K | Results of operations· period Oct 22, 2026 | Document · Index |
| Oct 22, 2026 | NFGC New Found Gold Corp. | 6-K | Report of a foreign private issuer· period Oct 22, 2026 | Document · Index |
| Oct 22, 2026 | SCZM Santacruz Silver Mining Ltd. | 6-K | Report of a foreign private issuer· period Oct 22, 2026 | Document · Index |
| Oct 21, 2026 | ARIS Aris Mining Corp | 6-K | Report of a foreign private issuer· period Oct 21, 2026 | Document · Index |
| Oct 21, 2026 | DRD DRDGOLD LTD | 6-K | Report of a foreign private issuer· period Sep 30, 2026 | Document · Index |
| Oct 21, 2026 | IAG IAMGOLD CORP | 6-K | Report of a foreign private issuer· period Oct 21, 2026 | Document · Index |
| Oct 20, 2026 | CNL Collective Mining Ltd. | 6-K | Report of a foreign private issuer· period Oct 20, 2026 | Document · Index |
| Oct 20, 2026 | FSM FORTUNA MINING CORP. | 6-K | Report of a foreign private issuer· period Oct 20, 2026 | Document · Index |
| Oct 20, 2026 | SVM SILVERCORP METALS INC | 6-K | Report of a foreign private issuer· period Oct 19, 2026 | Document · Index |
Related industries in Mining, Oil and Gas
Source
- U.S. Securities and Exchange Commission, EDGAR company submissions (SIC code and description) and XBRL company facts. The SEC does not endorse OpenFilings.
Advertisement