SIC 1400 · Mining, Oil and Gas
Mining & Quarrying of Nonmetallic Minerals (No Fuels)
OpenFilings tracks 15 companies that the SEC classifies under Standard Industrial Classification code 1400; the most recent filing among them is dated Oct 27, 2026. 14 of them report standardized annual figures in XBRL, shown in the revenue column.
SEC EDGAR snapshot updated Oct 27, 2026, 11:27 PM EDT. Not investment advice.
Companies in this industry
| # | Company | State | Latest filing | Revenue (latest FY) |
|---|---|---|---|---|
| 404 | MLM MARTIN MARIETTA MATERIALS INC | NC | Sep 18, 2026 | $6.2BFY2025 |
| 422 | VMC Vulcan Materials CO | AL | Oct 22, 2026 | $7.9BFY2025 |
| 468 | TECK TECK RESOURCES LTD | British Columbia, Canada | Oct 26, 2026 | CAD 10.8BFY2025 |
| 670 | SQM CHEMICAL & MINING CO OF CHILE INC | Chile | Sep 28, 2026 | $4.5BFY2024 |
| 937 | HL HECLA MINING CO/DE/ | ID | Sep 18, 2026 | $1.4BFY2025 |
| 1679 | USLM UNITED STATES LIME & MINERALS INC | TX | Sep 11, 2026 | $372.7MFY2025 |
| 1691 | KNF Knife River Corp | ND | Oct 7, 2026 | $3.1BFY2025 |
| 1811 | TTAM Titan America SA | VA | Aug 12, 2026 | $1.7BFY2025 |
| 1932 | LEU CENTRUS ENERGY CORP | MD | Oct 27, 2026 | $448.7MFY2025 |
| 1965 | UUUU ENERGY FUELS INC | CO | Oct 14, 2026 | $65.9MFY2025 |
| 2500 | CMP COMPASS MINERALS INTERNATIONAL INC | KS | Oct 19, 2026 | $1.2BFY2025 |
| 2686 | LOGC ContextLogic Holdings Inc. | CA | Oct 22, 2026 | $0FY2025 |
| 2852 | GAU Galiano Gold Inc. | — | Oct 27, 2026 | $447.8MFY2025 |
| 2855 | CHWM Chilwa Minerals Ltd | — | Oct 27, 2026 | — |
| 2928 | ELVR Elevra Lithium Ltd | — | Oct 22, 2026 | AUD 223.4MFY2025 |
Ranked by position in the SEC company ticker list (roughly by market value) among all companies we track. Revenue is the latest full fiscal year; amounts in a foreign currency are shown with its code.
Advertisement
Latest reports from these companies
Annual, quarterly and current reports and proxy statements filed by the companies above, newest first.
| Filed | Company | Form | What it is | Original |
|---|---|---|---|---|
| Oct 27, 2026 | CHWM Chilwa Minerals Ltd | 20-F | ANNUAL REPORT· period Jun 30, 2026 | Document · Index |
| Oct 26, 2026 | TECK TECK RESOURCES LTD | 6-K | Report of a foreign private issuer· period Oct 26, 2026 | Document · Index |
| Oct 22, 2026 | ELVR Elevra Lithium Ltd | 6-K | Report of a foreign private issuer· period Oct 22, 2026 | Document · Index |
| Oct 22, 2026 | LOGC ContextLogic Holdings Inc. | 8-K | Material agreement; Other events· period Oct 22, 2026 | Document · Index |
| Oct 22, 2026 | VMC Vulcan Materials CO | 8-K | Director or officer change· period Oct 19, 2026 | Document · Index |
| Oct 21, 2026 | TECK TECK RESOURCES LTD | 6-K | Report of a foreign private issuer· period Oct 21, 2026 | Document · Index |
| Oct 20, 2026 | CHWM Chilwa Minerals Ltd | 6-K | REPORT OF FOREIGN PRIVATE ISSUER· period Oct 19, 2026 | Document · Index |
| Oct 19, 2026 | LEU CENTRUS ENERGY CORP | 8-K | Material agreement; Regulation FD disclosure· period Oct 16, 2026 | Document · Index |
| Oct 16, 2026 | ELVR Elevra Lithium Ltd | 6-K | Report of a foreign private issuer· period Oct 16, 2026 | Document · Index |
| Oct 15, 2026 | CMP COMPASS MINERALS INTERNATIONAL INC | 8-K | Director or officer change; Other events· period Oct 9, 2026 | Document · Index |
| Oct 14, 2026 | UUUU ENERGY FUELS INC | 8-K | Other events· period Oct 13, 2026 | Document · Index |
| Oct 13, 2026 | GAU Galiano Gold Inc. | 6-K | Report of a foreign private issuer· period Oct 13, 2026 | Document · Index |
| Oct 13, 2026 | UUUU ENERGY FUELS INC | 8-K | Material agreement; Other events· period Oct 13, 2026 | Document · Index |
| Oct 9, 2026 | CHWM Chilwa Minerals Ltd | 6-K | REPORT OF FOREIGN PRIVATE ISSUER· period Oct 9, 2026 | Document · Index |
| Oct 8, 2026 | ELVR Elevra Lithium Ltd | 6-K | Report of a foreign private issuer· period Oct 8, 2026 | Document · Index |
| Oct 8, 2026 | GAU Galiano Gold Inc. | 6-K | Report of a foreign private issuer· period Oct 8, 2026 | Document · Index |
| Oct 8, 2026 | TECK TECK RESOURCES LTD | 6-K | Report of a foreign private issuer· period Oct 7, 2026 | Document · Index |
| Oct 7, 2026 | TECK TECK RESOURCES LTD | 6-K | Report of a foreign private issuer· period Oct 6, 2026 | Document · Index |
| Oct 2, 2026 | CHWM Chilwa Minerals Ltd | 6-K | REPORT OF FOREIGN PRIVATE ISSUER· period Oct 2, 2026 | Document · Index |
| Oct 1, 2026 | ELVR Elevra Lithium Ltd | 6-K | Report of a foreign private issuer· period Oct 1, 2026 | Document · Index |
| Sep 23, 2026 | KNF Knife River Corp | 8-K | Regulation FD disclosure· period Sep 23, 2026 | Document · Index |
| Sep 18, 2026 | HL HECLA MINING CO/DE/ | 8-K | Material agreement; Agreement terminated; New financial obligation; Change to shareholder rights· period Sep 16, 2026 | Document · Index |
| Sep 17, 2026 | LEU CENTRUS ENERGY CORP | 8-K | Other events· period Sep 17, 2026 | Document · Index |
| Sep 16, 2026 | MLM MARTIN MARIETTA MATERIALS INC | 8-K | Material agreement· period Sep 15, 2026 | Document · Index |
| Sep 11, 2026 | LEU CENTRUS ENERGY CORP | 8-K | Material agreement; Regulation FD disclosure; Other events· period Sep 9, 2026 | Document · Index |
Related industries in Mining, Oil and Gas
Source
- U.S. Securities and Exchange Commission, EDGAR company submissions (SIC code and description) and XBRL company facts. The SEC does not endorse OpenFilings.
Advertisement