SIC 3312 · Manufacturing
Steel Works, Blast Furnaces & Rolling Mills (Coke Ovens)
OpenFilings tracks 11 companies that the SEC classifies under Standard Industrial Classification code 3312; the most recent filing among them is dated Oct 27, 2026. 11 of them report standardized annual figures in XBRL, shown in the revenue column.
SEC EDGAR snapshot updated Oct 27, 2026, 11:27 PM EDT. Not investment advice.
Companies in this industry
| # | Company | State | Latest filing | Revenue (latest FY) |
|---|---|---|---|---|
| 283 | NUE NUCOR CORP | NC | Oct 26, 2026 | $32.5BFY2025 |
| 344 | MT ArcelorMittal | Luxembourg | Oct 26, 2026 | $61.4BFY2025 |
| 423 | STLD STEEL DYNAMICS INC | IN | Oct 23, 2026 | $18.2BFY2025 |
| 474 | TS TENARIS SA | Luxembourg | Aug 11, 2026 | $12.0BFY2025 |
| 679 | PKX POSCO HOLDINGS INC. | Korea, Republic of | Oct 21, 2026 | KRW 73.46TFY2024 |
| 722 | CRS CARPENTER TECHNOLOGY CORP | PA | Oct 27, 2026 | $3.1BFY2026 |
| 1516 | SIM GRUPO SIMEC, S.A.B. de C.V. | NY | Jul 31, 2026 | MXN 33.7BFY2024 |
| 2540 | MTUS Metallus Inc. | OH | Oct 5, 2026 | $1.2BFY2025 |
| 2545 | SXC SunCoke Energy, Inc. | IL | Oct 27, 2026 | $1.8BFY2025 |
| 2922 | ASTL Algoma Steel Group Inc. | Ontario, Canada | Oct 19, 2026 | CAD 2.1BFY2025 |
| 2999 | TWI TITAN INTERNATIONAL INC | IL | Oct 27, 2026 | $1.8BFY2025 |
Ranked by position in the SEC company ticker list (roughly by market value) among all companies we track. Revenue is the latest full fiscal year; amounts in a foreign currency are shown with its code.
Advertisement
Latest reports from these companies
Annual, quarterly and current reports and proxy statements filed by the companies above, newest first.
| Filed | Company | Form | What it is | Original |
|---|---|---|---|---|
| Oct 27, 2026 | SXC SunCoke Energy, Inc. | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 27, 2026 | SXC SunCoke Energy, Inc. | 8-K | Results of operations; Regulation FD disclosure; Other events· period Oct 27, 2026 | Document · Index |
| Oct 26, 2026 | MT ArcelorMittal | 6-K | Report of a foreign private issuer· period Oct 21, 2026 | Document · Index |
| Oct 26, 2026 | NUE NUCOR CORP | 8-K | Results of operations; Regulation FD disclosure· period Oct 26, 2026 | Document · Index |
| Oct 23, 2026 | STLD STEEL DYNAMICS INC | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 22, 2026 | CRS CARPENTER TECHNOLOGY CORP | 8-K | Results of operations· period Oct 22, 2026 | Document · Index |
| Oct 22, 2026 | CRS CARPENTER TECHNOLOGY CORP | 8-K | Results of operations· period Oct 22, 2026 | Document · Index |
| Oct 22, 2026 | CRS CARPENTER TECHNOLOGY CORP | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 21, 2026 | PKX POSCO HOLDINGS INC. | 6-K | Report of a foreign private issuer· period Oct 21, 2026 | Document · Index |
| Oct 20, 2026 | PKX POSCO HOLDINGS INC. | 6-K | Report of a foreign private issuer· period Oct 20, 2026 | Document · Index |
| Oct 20, 2026 | STLD STEEL DYNAMICS INC | 8-K | Results of operations· period Oct 19, 2026 | Document · Index |
| Oct 19, 2026 | MT ArcelorMittal | 6-K | Report of a foreign private issuer· period Oct 16, 2026 | Document · Index |
| Oct 19, 2026 | STLD STEEL DYNAMICS INC | 8-K | Other events· period Oct 19, 2026 | Document · Index |
| Oct 16, 2026 | ASTL Algoma Steel Group Inc. | 6-K | Report of a foreign private issuer· period Oct 15, 2026 | Document · Index |
| Oct 16, 2026 | TWI TITAN INTERNATIONAL INC | 8-K | Director or officer change· period Oct 13, 2026 | Document · Index |
| Oct 15, 2026 | CRS CARPENTER TECHNOLOGY CORP | 8-K | Director or officer change; Regulation FD disclosure· period Oct 12, 2026 | Document · Index |
| Oct 8, 2026 | CRS CARPENTER TECHNOLOGY CORP | 8-K | Shareholder vote results· period Oct 6, 2026 | Document · Index |
| Oct 2, 2026 | ASTL Algoma Steel Group Inc. | 6-K | Report of a foreign private issuer· period Oct 1, 2026 | Document · Index |
| Oct 1, 2026 | SXC SunCoke Energy, Inc. | 8-K | Change in control· period Sep 28, 2026 | Document · Index |
| Sep 30, 2026 | PKX POSCO HOLDINGS INC. | 6-K | Report of a foreign private issuer· period Sep 30, 2026 | Document · Index |
| Sep 25, 2026 | MT ArcelorMittal | 6-K | Report of a foreign private issuer· period Sep 25, 2026 | Document · Index |
| Sep 25, 2026 | TWI TITAN INTERNATIONAL INC | 8-K | Material agreement; Director or officer change; Regulation FD disclosure· period Sep 21, 2026 | Document · Index |
| Sep 18, 2026 | STLD STEEL DYNAMICS INC | 8-K | Regulation FD disclosure· period Sep 17, 2026 | Document · Index |
| Sep 16, 2026 | SXC SunCoke Energy, Inc. | 8-K | Director or officer change· period Sep 15, 2026 | Document · Index |
| Sep 15, 2026 | MT ArcelorMittal | 6-K | Report of a foreign private issuer· period Sep 14, 2026 | Document · Index |
Related industries in Manufacturing
- Pharmaceutical Preparations (194)
- Semiconductors & Related Devices (71)
- Biological Products, (No Diagnostic Substances) (61)
- Surgical & Medical Instruments & Apparatus (51)
- Motor Vehicle Parts & Accessories (21)
- Motor Vehicles & Passenger Car Bodies (17)
- Petroleum Refining (17)
- Miscellaneous Electrical Machinery, Equipment & Supplies (15)
- Radio & Tv Broadcasting & Communications Equipment (13)
- Laboratory Analytical Instruments (12)
- Beverages (11)
- Orthopedic, Prosthetic & Surgical Appliances & Supplies (11)
Source
- U.S. Securities and Exchange Commission, EDGAR company submissions (SIC code and description) and XBRL company facts. The SEC does not endorse OpenFilings.
Advertisement