SIC 1311 · Mining, Oil and Gas
Crude Petroleum & Natural Gas
OpenFilings tracks 58 companies that the SEC classifies under Standard Industrial Classification code 1311; the most recent filing among them is dated Oct 27, 2026. 57 of them report standardized annual figures in XBRL, shown in the revenue column.
SEC EDGAR snapshot updated Oct 27, 2026, 11:27 PM EDT. Not investment advice.
Companies in this industry
| # | Company | State | Latest filing | Revenue (latest FY) |
|---|---|---|---|---|
| 37 | SHEL Shell plc | — | Oct 13, 2026 | $266.9BFY2025 |
| 68 | TTE TotalEnergies SE | France | Oct 26, 2026 | $201.2BFY2025 |
| 94 | PBR PETROBRAS - PETROLEO BRASILEIRO SA | — | Oct 19, 2026 | $91.4BFY2024 |
| 149 | CNQ CANADIAN NATURAL RESOURCES Ltd | — | Aug 12, 2026 | CAD 38.8BFY2025 |
| 198 | E ENI SPA | — | Oct 27, 2026 | EUR 82.2BFY2025 |
| 207 | EOG EOG RESOURCES INC | TX | Oct 8, 2026 | $22.6BFY2025 |
| 266 | OXY OCCIDENTAL PETROLEUM CORP /DE/ | TX | Oct 13, 2026 | $21.6BFY2025 |
| 275 | CVE CENOVUS ENERGY INC. | Alberta, Canada | Oct 5, 2026 | CAD 49.7BFY2025 |
| 296 | FANG Diamondback Energy, Inc. | TX | Oct 8, 2026 | $15.0BFY2025 |
| 298 | DVN DEVON ENERGY CORP/DE | TX | Oct 8, 2026 | $17.2BFY2025 |
| 416 | EC ECOPETROL S.A. | — | Oct 22, 2026 | COP 133.33TFY2024 |
| 425 | EQT EQT Corp | PA | Oct 27, 2026 | $8.6BFY2025 |
| 573 | EXE EXPAND ENERGY Corp | TX | Oct 27, 2026 | $12.1BFY2025 |
| 588 | PR Permian Resources Corp | TX | Sep 15, 2026 | $5.1BFY2025 |
| 606 | OVV Ovintiv Inc. | CO | Oct 26, 2026 | $8.9BFY2025 |
| 645 | APA APA Corp | TX | Oct 7, 2026 | —FY2025 |
| 665 | VNOM Viper Energy, Inc. | TX | Oct 5, 2026 | $1.4BFY2025 |
| 808 | AR ANTERO RESOURCES Corp | CO | Oct 13, 2026 | $5.3BFY2025 |
| 855 | SSL SASOL LTD | South Africa | Oct 21, 2026 | ZAR 249.1BFY2025 |
| 899 | RRC RANGE RESOURCES CORP | TX | Oct 27, 2026 | $3.1BFY2025 |
| 953 | SM SM Energy Co | CO | Oct 14, 2026 | $3.2BFY2025 |
| 1013 | CHRD Chord Energy Corp | TX | Oct 19, 2026 | $4.9BFY2025 |
| 1044 | VIST Vista Energy, S.A.B. de C.V. | — | Oct 20, 2026 | $1.6BFY2024 |
| 1103 | MTDR Matador Resources Co | TX | Oct 21, 2026 | $3.7BFY2025 |
| 1106 | MGY Magnolia Oil & Gas Corp | TX | Oct 1, 2026 | $1.3BFY2025 |
| 1170 | HESM Hess Midstream LP | TX | Oct 22, 2026 | $1.6BFY2025 |
| 1176 | MUR MURPHY OIL CORP | TX | Oct 13, 2026 | $2.7BFY2025 |
| 1300 | CNX CNX Resources Corp | PA | Sep 28, 2026 | $2.2BFY2025 |
| 1301 | CRGY Crescent Energy Co | TX | Oct 27, 2026 | $3.6BFY2025 |
| 1371 | CRC California Resources Corp | CA | Oct 14, 2026 | $3.7BFY2025 |
| 1480 | CRK COMSTOCK RESOURCES INC | TX | Sep 1, 2026 | $2.2BFY2025 |
| 1495 | PARR PAR PACIFIC HOLDINGS, INC. | TX | Oct 6, 2026 | $7.5BFY2025 |
| 1678 | BSM Black Stone Minerals, L.P. | TX | Oct 5, 2026 | $469.9MFY2025 |
| 1702 | TALO TALOS ENERGY INC. | TX | Oct 27, 2026 | $1.8BFY2025 |
| 1715 | NOG NORTHERN OIL & GAS, INC. | MN | Oct 13, 2026 | $2.5BFY2025 |
| 1736 | GPOR GULFPORT ENERGY CORP | OK | Sep 25, 2026 | $1.4BFY2025 |
| 1874 | BKV BKV Corp | CO | Oct 26, 2026 | $1.1BFY2025 |
| 1927 | KRP Kimbell Royalty Partners, LP | TX | Oct 16, 2026 | $333.8MFY2025 |
| 1948 | VET VERMILION ENERGY INC. | Alberta, Canada | Oct 22, 2026 | CAD 1.8BFY2025 |
| 2062 | MNR MACH NATURAL RESOURCES LP | OK | Sep 17, 2026 | $1.2BFY2025 |
| 2115 | KOS Kosmos Energy Ltd. | TX | Sep 21, 2026 | $1.3BFY2025 |
| 2133 | GFR Greenfire Resources Ltd. | — | Sep 17, 2026 | CAD 584.4MFY2025 |
| 2185 | DMLP DORCHESTER MINERALS, L.P. | TX | Oct 22, 2026 | $152.8MFY2025 |
| 2370 | REPX Riley Exploration Permian, Inc. | OK | Oct 7, 2026 | $392.0MFY2025 |
| 2380 | AESI Atlas Energy Solutions Inc. | TX | Oct 26, 2026 | $1.1BFY2025 |
| 2435 | DEC Diversified Energy Co | AL | Oct 1, 2026 | $1.8BFY2025 |
| 2442 | TBN Tamboran Resources Corp | Australia | Oct 20, 2026 | $0FY2026 |
| 2593 | OBE OBSIDIAN ENERGY LTD. | Alberta, Canada | Sep 23, 2026 | CAD 571.3MFY2025 |
| 2597 | TXO TXO Partners, L.P. | TX | Aug 13, 2026 | $401.0MFY2025 |
| 2601 | TTI TETRA TECHNOLOGIES INC | TX | Oct 8, 2026 | $630.9MFY2025 |
| 2612 | VTS Vitesse Energy, Inc. | CO | Oct 5, 2026 | $274.0MFY2025 |
| 2615 | GRNT Granite Ridge Resources, Inc. | TX | Oct 1, 2026 | $450.3MFY2025 |
| 2633 | GPRK GeoPark Ltd | Colombia | Oct 23, 2026 | $492.5MFY2025 |
| 2735 | EGY VAALCO ENERGY INC /DE/ | TX | Oct 7, 2026 | $359.3MFY2025 |
| 2797 | WTI W&T OFFSHORE INC | TX | Oct 7, 2026 | $501.5MFY2025 |
| 2810 | SOC Sable Offshore Corp. | TX | Oct 19, 2026 | $0FY2025 |
| 2870 | SD SANDRIDGE ENERGY INC | OK | Sep 3, 2026 | $156.4MFY2025 |
| 2995 | SCGX SAXON CAPITAL GROUP INC | AZ | Oct 14, 2026 | — |
Ranked by position in the SEC company ticker list (roughly by market value) among all companies we track. Revenue is the latest full fiscal year; amounts in a foreign currency are shown with its code.
Advertisement
Latest reports from these companies
Annual, quarterly and current reports and proxy statements filed by the companies above, newest first.
| Filed | Company | Form | What it is | Original |
|---|---|---|---|---|
| Oct 27, 2026 | E ENI SPA | 6-K | Report of a foreign private issuer· period Oct 23, 2026 | Document · Index |
| Oct 27, 2026 | EQT EQT Corp | 8-K | Results of operations· period Oct 27, 2026 | Document · Index |
| Oct 27, 2026 | EXE EXPAND ENERGY Corp | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 27, 2026 | EXE EXPAND ENERGY Corp | 8-K | Results of operations; Regulation FD disclosure· period Oct 27, 2026 | Document · Index |
| Oct 27, 2026 | RRC RANGE RESOURCES CORP | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 26, 2026 | EQT EQT Corp | 8-K | Material agreement; Regulation FD disclosure· period Oct 25, 2026 | Document · Index |
| Oct 26, 2026 | OVV Ovintiv Inc. | 8-K | Material agreement; Regulation FD disclosure· period Oct 26, 2026 | Document · Index |
| Oct 26, 2026 | RRC RANGE RESOURCES CORP | 8-K | Material agreement; Regulation FD disclosure; Other events· period Oct 25, 2026 | Document · Index |
| Oct 23, 2026 | GPRK GeoPark Ltd | 6-K | Report of a foreign private issuer· period Oct 22, 2026 | Document · Index |
| Oct 22, 2026 | AESI Atlas Energy Solutions Inc. | 8-K | Material agreement; New financial obligation; Regulation FD disclosure· period Oct 22, 2026 | Document · Index |
| Oct 22, 2026 | DMLP DORCHESTER MINERALS, L.P. | 8-K | Results of operations; Regulation FD disclosure· period Oct 22, 2026 | Document · Index |
| Oct 22, 2026 | EC ECOPETROL S.A. | 6-K | Report of a foreign private issuer· period Dec 31, 2026 | Document · Index |
| Oct 22, 2026 | GPRK GeoPark Ltd | 6-K | Report of a foreign private issuer· period Oct 21, 2026 | Document · Index |
| Oct 22, 2026 | VET VERMILION ENERGY INC. | 6-K | Report of a foreign private issuer· period Oct 21, 2026 | Document · Index |
| Oct 21, 2026 | E ENI SPA | 6-K | Report of a foreign private issuer· period Oct 16, 2026 | Document · Index |
| Oct 21, 2026 | EC ECOPETROL S.A. | 6-K | Report of a foreign private issuer· period Dec 31, 2026 | Document · Index |
| Oct 21, 2026 | GPRK GeoPark Ltd | 6-K | Report of a foreign private issuer· period Oct 21, 2026 | Document · Index |
| Oct 21, 2026 | MTDR Matador Resources Co | 8-K | Regulation FD disclosure· period Oct 21, 2026 | Document · Index |
| Oct 21, 2026 | SSL SASOL LTD | 6-K | Report of a foreign private issuer· period Oct 21, 2026 | Document · Index |
| Oct 20, 2026 | DMLP DORCHESTER MINERALS, L.P. | 8-K | Material agreement; Regulation FD disclosure· period Oct 16, 2026 | Document · Index |
| Oct 20, 2026 | VIST Vista Energy, S.A.B. de C.V. | 6-K | Report of a foreign private issuer· period Oct 20, 2026 | Document · Index |
| Oct 19, 2026 | CHRD Chord Energy Corp | 8-K | Results of operations; Director or officer change; Regulation FD disclosure· period Oct 16, 2026 | Document · Index |
| Oct 19, 2026 | EXE EXPAND ENERGY Corp | 8-K | Director or officer change; Regulation FD disclosure· period Oct 16, 2026 | Document · Index |
| Oct 19, 2026 | TBN Tamboran Resources Corp | 8-K | Director or officer change; Regulation FD disclosure· period Oct 19, 2026 | Document · Index |
| Oct 16, 2026 | GPRK GeoPark Ltd | 6-K | Report of a foreign private issuer· period Oct 16, 2026 | Document · Index |
Related industries in Mining, Oil and Gas
Source
- U.S. Securities and Exchange Commission, EDGAR company submissions (SIC code and description) and XBRL company facts. The SEC does not endorse OpenFilings.
Advertisement