Company directory · page 4 of 12
Companies #751–1,000
3,000 U.S.-listed companies, in the order they appear in the SEC’s company ticker list (roughly by market value). Each links to a page with recent filings, insider-filing counts and five years of financials. You can also browse by industry or headquarters state. Updated Oct 27, 2026, 11:27 PM EDT.
| # | Company | Industry (SIC) | State | Latest filing | Revenue (latest FY) |
|---|---|---|---|---|---|
| 751 | LSCC LATTICE SEMICONDUCTOR CORP | Semiconductors & Related Devices | OR | Oct 22, 2026 | $523.3MFY2026 |
| 752 | DIDIY DiDi Global Inc. | Services-Business Services, NEC | — | May 1, 2026 | CNY 206.8BFY2024 |
| 753 | KEP KOREA ELECTRIC POWER CORP | Electric Services | NJ | Oct 2, 2026 | KRW 92.58TFY2024 |
| 754 | SUN Sunoco LP | Petroleum Refining | TX | Oct 7, 2026 | $25.2BFY2025 |
| 755 | MTZ MASTEC INC | Water, Sewer, Pipeline, Comm & Power Line Construction | FL | Aug 18, 2026 | $14.3BFY2025 |
| 756 | SITM SITIME Corp | Semiconductors & Related Devices | CA | Oct 23, 2026 | $326.7MFY2025 |
| 757 | CACI CACI INTERNATIONAL INC /DE/ | Services-Computer Integrated Systems Design | VA | Oct 22, 2026 | $9.6BFY2026 |
| 758 | BF-B BROWN FORMAN CORP | Beverages | KY | Sep 21, 2026 | $3.9BFY2026 |
| 759 | HUBS HUBSPOT INC | Services-Prepackaged Software | MA | Oct 21, 2026 | $3.1BFY2025 |
| 760 | DOC HEALTHPEAK PROPERTIES, INC. | Real Estate Investment Trusts | CO | Aug 7, 2026 | $2.8BFY2025 |
| 761 | ARCC ARES CAPITAL CORP | — | NY | Oct 27, 2026 | —FY2025 |
| 762 | TXT TEXTRON INC | Aircraft & Parts | RI | Aug 7, 2026 | $14.8BFY2026 |
| 763 | WSO WATSCO INC | Wholesale-Hardware & Plumbing & Heating Equipment & Supplies | FL | Oct 27, 2026 | $7.2BFY2025 |
| 764 | BJ BJ's Wholesale Club Holdings, Inc. | Retail-Variety Stores | MA | Oct 16, 2026 | $21.5BFY2026 |
| 765 | CNA CNA FINANCIAL CORP | Fire, Marine & Casualty Insurance | IL | Aug 31, 2026 | $15.0BFY2025 |
| 766 | BBIO BridgeBio Pharma, Inc. | Pharmaceutical Preparations | CA | Oct 27, 2026 | $502.1MFY2025 |
| 767 | ERIE ERIE INDEMNITY CO | Insurance Agents, Brokers & Service | PA | Oct 22, 2026 | $4.1BFY2025 |
| 768 | UDR UDR, Inc. | Real Estate Investment Trusts | CO | Oct 21, 2026 | $1.7BFY2025 |
| 769 | TIGO MILLICOM INTERNATIONAL CELLULAR SA | Radiotelephone Communications | Luxembourg | Oct 13, 2026 | $5.8BFY2025 |
| 770 | BMNR BITMINE IMMERSION TECHNOLOGIES, INC. | Finance Services | CT | Oct 26, 2026 | $6.1MFY2025 |
| 771 | JBS JBS N.V. | Meat Packing Plants | — | Oct 22, 2026 | $86.2BFY2025 |
| 772 | PAC Pacific Airport Group | Airports, Flying Fields & Airport Terminal Services | — | Oct 27, 2026 | MXN 33.6BFY2024 |
| 773 | MKSI MKS INC | Industrial Instruments For Measurement, Display, and Control | MA | Oct 19, 2026 | $3.9BFY2025 |
| 774 | LII LENNOX INTERNATIONAL INC | Air-Cond & Warm Air Heatg Equip & Comm & Indl Refrig Equip | TX | Sep 18, 2026 | $5.2BFY2025 |
| 775 | AMH American Homes 4 Rent | Real Estate Investment Trusts | NV | Oct 27, 2026 | —FY2025 |
| 776 | MKC MCCORMICK & CO INC | Miscellaneous Food Preparations & Kindred Products | MD | Oct 20, 2026 | $6.8BFY2025 |
| 777 | CCK CROWN HOLDINGS, INC. | Metal Cans | FL | Oct 27, 2026 | $12.4BFY2025 |
| 778 | AKAM AKAMAI TECHNOLOGIES INC | Services-Business Services, NEC | MA | Sep 28, 2026 | $4.2BFY2025 |
| 779 | BAX BAXTER INTERNATIONAL INC | Surgical & Medical Instruments & Apparatus | IL | Oct 27, 2026 | $11.2BFY2025 |
| 780 | TOL Toll Brothers, Inc. | Operative Builders | PA | Sep 25, 2026 | $11.0BFY2025 |
| 781 | PNW PINNACLE WEST CAPITAL CORP | Electric Services | AZ | Sep 30, 2026 | $5.3BFY2025 |
| 782 | RPM RPM INTERNATIONAL INC/DE/ | Paints, Varnishes, Lacquers, Enamels & Allied Prods | OH | Oct 27, 2026 | $7.9BFY2026 |
| 783 | SNN SMITH & NEPHEW PLC | Orthopedic, Prosthetic & Surgical Appliances & Supplies | — | Oct 22, 2026 | $6.2BFY2025 |
| 784 | PINS PINTEREST, INC. | Services-Computer Programming, Data Processing, Etc. | CA | Oct 27, 2026 | $4.2BFY2025 |
| 785 | PEN Penumbra Inc | Surgical & Medical Instruments & Apparatus | CA | Oct 16, 2026 | $1.4BFY2025 |
| 786 | FIG Figma, Inc. | Services-Prepackaged Software | CA | Oct 19, 2026 | $1.1BFY2025 |
| 787 | GME GameStop Corp. | Retail-Computer & Computer Software Stores | TX | Oct 19, 2026 | $3.6BFY2026 |
| 788 | AFG AMERICAN FINANCIAL GROUP INC | Fire, Marine & Casualty Insurance | OH | Sep 18, 2026 | $8.2BFY2025 |
| 789 | GL GLOBE LIFE INC. | Life Insurance | TX | Oct 27, 2026 | $6.0BFY2025 |
| 790 | AGI ALAMOS GOLD INC | Gold and Silver Ores | — | Sep 30, 2026 | $1.8BFY2025 |
| 791 | IVZ Invesco Ltd. | Investment Advice | GA | Oct 27, 2026 | $6.4BFY2025 |
| 792 | DTM DT Midstream, Inc. | Natural Gas Transmission | MI | Sep 18, 2026 | $1.2BFY2025 |
| 793 | SEIC SEI INVESTMENTS CO | Security Brokers, Dealers & Flotation Companies | PA | Oct 27, 2026 | $2.3BFY2025 |
| 794 | IONQ IonQ, Inc. | Services-Computer Integrated Systems Design | MD | Oct 27, 2026 | $130.0MFY2025 |
| 795 | STLA Stellantis N.V. | Motor Vehicles & Passenger Car Bodies | Netherlands | Oct 15, 2026 | EUR 153.5BFY2025 |
| 796 | EHC Encompass Health Corp | Services-Hospitals | AL | Oct 19, 2026 | $5.9BFY2025 |
| 797 | FIVE FIVE BELOW, INC | Retail-Variety Stores | PA | Oct 14, 2026 | $4.8BFY2026 |
| 798 | EMBJ EMBRAER S.A. | Aircraft | Brazil | Oct 23, 2026 | $7.6BFY2025 |
| 799 | ELS EQUITY LIFESTYLE PROPERTIES INC | Real Estate Investment Trusts | IL | Oct 27, 2026 | $1.5BFY2025 |
| 800 | WTRG Essential Utilities, Inc. | Water Supply | PA | Oct 27, 2026 | $2.5BFY2025 |
| 801 | PAYC Paycom Software, Inc. | Services-Prepackaged Software | OK | Sep 3, 2026 | $2.1BFY2025 |
| 802 | SMMT Summit Therapeutics Inc. | Pharmaceutical Preparations | FL | Oct 19, 2026 | —FY2025 |
| 803 | CART Maplebear Inc. | Services-Business Services, NEC | CA | Oct 27, 2026 | $3.7BFY2025 |
| 804 | AEG AEGON LTD. | Life Insurance | — | Oct 16, 2026 | —FY2025 |
| 805 | EQX Equinox Gold Corp. | Gold and Silver Ores | — | Oct 13, 2026 | $1.8BFY2025 |
| 806 | TLK PERUSAHAAN PERSEROAN PERSERO PT TELEKOMUNIKASI INDONESIA TBK | Telephone Communications (No Radiotelephone) | Indonesia | Oct 22, 2026 | —FY2024 |
| 807 | MLI MUELLER INDUSTRIES INC | Rolling Drawing & Extruding of Nonferrous Metals | TN | Oct 21, 2026 | $4.2BFY2025 |
| 808 | AR ANTERO RESOURCES Corp | Crude Petroleum & Natural Gas | CO | Oct 13, 2026 | $5.3BFY2025 |
| 809 | BTSG BrightSpring Health Services, Inc. | Services-Home Health Care Services | KY | Oct 27, 2026 | $12.9BFY2025 |
| 810 | GLPI Gaming & Leisure Properties, Inc. | Real Estate Investment Trusts | PA | Aug 19, 2026 | $1.6BFY2025 |
| 811 | FDS FACTSET RESEARCH SYSTEMS INC | Services-Computer Programming, Data Processing, Etc. | CT | Oct 26, 2026 | $2.5BFY2026 |
| 812 | ALLY Ally Financial Inc. | State Commercial Banks | MI | Oct 22, 2026 | $7.9BFY2025 |
| 813 | BSY BENTLEY SYSTEMS INC | Services-Prepackaged Software | PA | Oct 27, 2026 | $1.5BFY2025 |
| 814 | CPT CAMDEN PROPERTY TRUST | Real Estate Investment Trusts | TX | Aug 31, 2026 | $13.0MFY2025 |
| 815 | NXT Nextpower Inc. | Semiconductors & Related Devices | CA | Sep 2, 2026 | $3.6BFY2026 |
| 816 | SKM SK TELECOM CO LTD | Radiotelephone Communications | — | Oct 14, 2026 | KRW 17.94TFY2024 |
| 817 | CORT CORCEPT THERAPEUTICS INC | Pharmaceutical Preparations | CA | Oct 27, 2026 | $761.4MFY2025 |
| 818 | FMS Fresenius Medical Care AG | Services-Misc Health & Allied Services, NEC | Germany | Oct 7, 2026 | $19.6BFY2025 |
| 819 | WTS WATTS WATER TECHNOLOGIES INC | Miscellaneous Fabricated Metal Products | MA | Oct 21, 2026 | $2.4BFY2025 |
| 820 | DVA DAVITA INC. | Services-Misc Health & Allied Services, NEC | CO | Sep 24, 2026 | $13.6BFY2025 |
| 821 | LULU lululemon athletica inc. | Apparel & Other Finishd Prods of Fabrics & Similar Matl | British Columbia, Canada | Oct 27, 2026 | $11.1BFY2026 |
| 822 | HRL HORMEL FOODS CORP /DE/ | Meat Packing Plants | MN | Oct 27, 2026 | $12.1BFY2025 |
| 823 | AIT APPLIED INDUSTRIAL TECHNOLOGIES INC | Wholesale-Machinery, Equipment & Supplies | OH | Oct 27, 2026 | $5.0BFY2026 |
| 824 | MICC Magnum Ice Cream Co N.V. | Ice Cream & Frozen Desserts | — | Sep 30, 2026 | EUR 7.9BFY2025 |
| 825 | BWXT BWX Technologies, Inc. | Engines & Turbines | VA | Sep 8, 2026 | $3.2BFY2025 |
| 826 | SMTC SEMTECH CORP | Semiconductors & Related Devices | CA | Oct 23, 2026 | $1.0BFY2026 |
| 827 | AHR American Healthcare REIT, Inc. | Real Estate Investment Trusts | CA | Oct 2, 2026 | $2.3BFY2025 |
| 828 | DECK DECKERS OUTDOOR CORP | Rubber & Plastics Footwear | CA | Oct 22, 2026 | $5.5BFY2026 |
| 829 | GRAB Grab Holdings Ltd | Services-Business Services, NEC | Singapore | Oct 19, 2026 | $3.4BFY2025 |
| 830 | COO COOPER COMPANIES, INC. | Ophthalmic Goods | CA | Oct 27, 2026 | $4.1BFY2025 |
| 831 | AVTR Avantor, Inc. | Laboratory Analytical Instruments | PA | Sep 23, 2026 | $6.6BFY2025 |
| 832 | RTO RENTOKIL INITIAL PLC /FI | Services-Management Services | — | Oct 27, 2026 | GBP 5.4BFY2024 |
| 833 | AKZOY AKZO NOBEL NV | Chemicals & Allied Products | — | Oct 21, 2026 | — |
| 834 | FROG JFrog Ltd | Services-Prepackaged Software | CA | Oct 22, 2026 | $531.8MFY2025 |
| 835 | TECH BIO-TECHNE Corp | Biological Products, (No Diagnostic Substances) | MN | Sep 30, 2026 | $1.2BFY2026 |
| 836 | SCI SERVICE CORP INTERNATIONAL | Services-Personal Services | TX | Aug 27, 2026 | $4.3BFY2025 |
| 837 | FRO Frontline plc | Deep Sea Foreign Transportation of Freight | Cyprus | Sep 16, 2026 | $2.0BFY2025 |
| 838 | SAIL SailPoint, Inc. | Services-Prepackaged Software | TX | Oct 27, 2026 | $1.1BFY2026 |
| 839 | QXO QXO, Inc. | Wholesale-Lumber & Other Construction Materials | CT | Oct 27, 2026 | $6.8BFY2025 |
| 840 | ONON On Holding AG | Rubber & Plastics Footwear | Switzerland | Oct 1, 2026 | CHF 3.0BFY2025 |
| 841 | MOH MOLINA HEALTHCARE, INC. | Hospital & Medical Service Plans | CA | Oct 27, 2026 | $45.4BFY2025 |
| 842 | FN Fabrinet | Telephone & Telegraph Apparatus | CA | Oct 20, 2026 | $4.6BFY2026 |
| 843 | CHYM Chime Financial, Inc. | Finance Services | CA | Oct 22, 2026 | $2.2BFY2025 |
| 844 | RYAN RYAN SPECIALTY HOLDINGS, INC. | Insurance Agents, Brokers & Service | IL | Sep 9, 2026 | $3.1BFY2025 |
| 845 | JKHY JACK HENRY & ASSOCIATES INC | Services-Computer Integrated Systems Design | MO | Oct 2, 2026 | $2.5BFY2026 |
| 846 | RGEN REPLIGEN CORP | Biological Products, (No Diagnostic Substances) | MA | Oct 27, 2026 | $738.3MFY2025 |
| 847 | BWA BORGWARNER INC | Motor Vehicle Parts & Accessories | MI | Sep 4, 2026 | $14.3BFY2025 |
| 848 | FNF Fidelity National Financial, Inc. | Title Insurance | FL | Oct 2, 2026 | $14.4BFY2025 |
| 849 | ELAN Elanco Animal Health Inc | Pharmaceutical Preparations | IN | Oct 20, 2026 | $4.7BFY2025 |
| 850 | STRL STERLING INFRASTRUCTURE, INC. | Heavy Construction Other Than Bldg Const - Contractors | TX | Oct 21, 2026 | $2.5BFY2025 |
| 851 | DDS DILLARD'S, INC. | Retail-Department Stores | AR | Oct 27, 2026 | $6.6BFY2026 |
| 852 | LI Li Auto Inc. | Motor Vehicles & Passenger Car Bodies | — | Oct 16, 2026 | CNY 112.3BFY2025 |
| 853 | TEM Tempus AI, Inc. | Services-Computer Programming, Data Processing, Etc. | IL | Oct 27, 2026 | $1.3BFY2025 |
| 854 | GGG GRACO INC | Pumps & Pumping Equipment | MN | Oct 27, 2026 | $2.2BFY2025 |
| 855 | SSL SASOL LTD | Crude Petroleum & Natural Gas | South Africa | Oct 21, 2026 | ZAR 249.1BFY2025 |
| 856 | FHN FIRST HORIZON CORP | National Commercial Banks | TN | Oct 27, 2026 | $3.4BFY2025 |
| 857 | PSLV Sprott Physical Silver Trust | Commodity Contracts Brokers & Dealers | Ontario, Canada | Aug 13, 2026 | —FY2025 |
| 858 | TXRH Texas Roadhouse, Inc. | Retail-Eating Places | KY | Aug 27, 2026 | $5.9BFY2025 |
| 859 | NYT NEW YORK TIMES CO | Newspapers: Publishing or Publishing & Printing | NY | Oct 26, 2026 | $2.8BFY2025 |
| 860 | BXP BXP, Inc. | Real Estate Investment Trusts | MA | Oct 27, 2026 | $3.5BFY2025 |
| 861 | GNRC GENERAC HOLDINGS INC. | Motors & Generators | WI | Oct 7, 2026 | $4.2BFY2025 |
| 862 | RDY DR REDDYS LABORATORIES LTD | Pharmaceutical Preparations | — | Oct 26, 2026 | INR 325.5BFY2025 |
| 863 | UHS UNIVERSAL HEALTH SERVICES INC | Services-General Medical & Surgical Hospitals, NEC | PA | Oct 27, 2026 | $17.4BFY2025 |
| 864 | PSO PEARSON PLC | Books: Publishing or Publishing & Printing | United Kingdom | Oct 22, 2026 | GBP 3.6BFY2025 |
| 865 | HII HUNTINGTON INGALLS INDUSTRIES, INC. | Ship & Boat Building & Repairing | VA | Oct 23, 2026 | $12.5BFY2025 |
| 866 | UHAL U-Haul Holding Co /NV/ | Services-Auto Rental & Leasing (No Drivers) | NV | Oct 26, 2026 | $6.0BFY2026 |
| 867 | ALGN ALIGN TECHNOLOGY INC | Orthopedic, Prosthetic & Surgical Appliances & Supplies | AZ | Aug 31, 2026 | $4.0BFY2025 |
| 868 | BMRN BIOMARIN PHARMACEUTICAL INC | Pharmaceutical Preparations | CA | Oct 6, 2026 | $3.2BFY2025 |
| 869 | ALB ALBEMARLE CORP | Plastic Materials, Synth Resins & Nonvulcan Elastomers | NC | Oct 2, 2026 | $5.1BFY2025 |
| 870 | GMED GLOBUS MEDICAL INC | Surgical & Medical Instruments & Apparatus | PA | Oct 27, 2026 | $2.9BFY2025 |
| 871 | FRHC Freedom Holding Corp. | Security Brokers, Dealers & Flotation Companies | NY | Sep 18, 2026 | $2.2BFY2026 |
| 872 | EGP EASTGROUP PROPERTIES INC | Real Estate Investment Trusts | MS | Oct 27, 2026 | $721.3MFY2025 |
| 873 | CR Crane Co | Miscellaneous Fabricated Metal Products | CT | Oct 27, 2026 | $2.3BFY2025 |
| 874 | DOCN DigitalOcean Holdings, Inc. | Services-Computer Programming, Data Processing, Etc. | CO | Oct 16, 2026 | $901.4MFY2025 |
| 875 | MTCH Match Group, Inc. | Services-Computer Programming, Data Processing, Etc. | TX | Oct 22, 2026 | $3.5BFY2025 |
| 876 | WSE Wise Group plc | Services-Business Services, NEC | — | Oct 27, 2026 | $1.9BFY2026 |
| 877 | AES AES CORP | Cogeneration Services & Small Power Producers | VA | Oct 19, 2026 | $12.2BFY2025 |
| 878 | SNAP Snap Inc | Services-Computer Programming, Data Processing, Etc. | CA | Oct 20, 2026 | $5.9BFY2025 |
| 879 | GSAT Globalstar, Inc. | Communications Services, NEC | LA | Sep 22, 2026 | $273.0MFY2025 |
| 880 | AGNC AGNC Investment Corp. | Real Estate Investment Trusts | MD | Oct 27, 2026 | —FY2025 |
| 881 | ARW ARROW ELECTRONICS, INC. | Wholesale-Electronic Parts & Equipment, NEC | CO | Oct 23, 2026 | $30.9BFY2025 |
| 882 | CLX CLOROX CO /DE/ | Specialty Cleaning, Polishing and Sanitation Preparations | CA | Oct 27, 2026 | $7.1BFY2025 |
| 883 | MOG-A MOOG INC. | Misc Industrial & Commercial Machinery & Equipment | NY | Oct 22, 2026 | $3.9BFY2025 |
| 884 | SUZ Suzano S.A. | Paper Mills | Brazil | Oct 22, 2026 | BRL 50.1BFY2025 |
| 885 | MDGL MADRIGAL PHARMACEUTICALS, INC. | Pharmaceutical Preparations | PA | Sep 28, 2026 | $958.4MFY2025 |
| 886 | BNT Brookfield Wealth Solutions Ltd. | Insurance Carriers, NEC | Bermuda | Aug 14, 2026 | $11.6BFY2025 |
| 887 | JEF Jefferies Financial Group Inc. | Security Brokers, Dealers & Flotation Companies | NY | Oct 26, 2026 | $10.8BFY2025 |
| 888 | DPZ DOMINOS PIZZA INC | Wholesale-Groceries & Related Products | MI | Oct 13, 2026 | $4.9BFY2025 |
| 889 | QGEN QIAGEN N.V. | Biological Products, (No Diagnostic Substances) | — | Oct 23, 2026 | $2.1BFY2025 |
| 890 | GKOS GLAUKOS Corp | Surgical & Medical Instruments & Apparatus | CA | Oct 7, 2026 | $507.4MFY2025 |
| 891 | DKNG DraftKings Inc. | Services-Miscellaneous Amusement & Recreation | MA | Oct 2, 2026 | $6.1BFY2025 |
| 892 | ELPC ENERGY CO OF PARANA | Electric Services | NY | Oct 27, 2026 | BRL 22.7BFY2024 |
| 893 | UMBF UMB FINANCIAL CORP | National Commercial Banks | MO | Oct 27, 2026 | $3.4BFY2025 |
| 894 | PAYP PayPay Corp | Services-Business Services, NEC | — | Aug 7, 2026 | — |
| 895 | ENSG ENSIGN GROUP, INC | Services-Skilled Nursing Care Facilities | CA | Oct 27, 2026 | $5.1BFY2025 |
| 896 | ESTC Elastic N.V. | Services-Prepackaged Software | CA | Oct 27, 2026 | $1.7BFY2026 |
| 897 | KNX Knight-Swift Transportation Holdings Inc. | Trucking (No Local) | AZ | Oct 21, 2026 | $7.5BFY2025 |
| 898 | AMG AFFILIATED MANAGERS GROUP, INC. | Investment Advice | FL | Sep 25, 2026 | $2.1BFY2025 |
| 899 | RRC RANGE RESOURCES CORP | Crude Petroleum & Natural Gas | TX | Oct 27, 2026 | $3.1BFY2025 |
| 900 | SSB SouthState Bank Corp | State Commercial Banks | FL | Oct 26, 2026 | $3.4BFY2025 |
| 901 | OSCR Oscar Health, Inc. | Hospital & Medical Service Plans | NY | Oct 13, 2026 | $11.7BFY2025 |
| 902 | AA Alcoa Corp | Primary Production of Aluminum | PA | Oct 16, 2026 | $12.8BFY2025 |
| 903 | PODD INSULET CORP | Surgical & Medical Instruments & Apparatus | MA | Oct 27, 2026 | $2.7BFY2025 |
| 904 | SF STIFEL FINANCIAL CORP | Security Brokers, Dealers & Flotation Companies | MO | Oct 21, 2026 | $6.3BFY2025 |
| 905 | HMY HARMONY GOLD MINING CO LTD | Gold and Silver Ores | — | Oct 23, 2026 | ZAR 73.9BFY2025 |
| 906 | OGE OGE ENERGY CORP. | Electric Services | OK | Oct 8, 2026 | $3.3BFY2025 |
| 907 | WTFC WINTRUST FINANCIAL CORP | State Commercial Banks | IL | Oct 23, 2026 | $265.6MFY2025 |
| 908 | BPOP POPULAR, INC. | State Commercial Banks | PR | Oct 23, 2026 | $3.8BFY2025 |
| 909 | IREN IREN Ltd | Finance Services | — | Oct 13, 2026 | $707.0MFY2026 |
| 910 | R RYDER SYSTEM INC | Services-Auto Rental & Leasing (No Drivers) | FL | Oct 27, 2026 | $12.7BFY2025 |
| 911 | GGB GERDAU S.A. | Steel Works, Blast Furnaces & Rolling & Finishing Mills | — | Oct 27, 2026 | BRL 69.9BFY2025 |
| 912 | TTC TORO CO | Lawn & Garden Tractors & Home Lawn & Gardens Equip | MN | Oct 13, 2026 | $4.5BFY2025 |
| 913 | DCI DONALDSON Co INC | Industrial & Commercial Fans & Blowers & Air Purifing Equip | MN | Oct 6, 2026 | $3.9BFY2026 |
| 914 | MUSA Murphy USA Inc. | Retail-Auto Dealers & Gasoline Stations | AR | Oct 22, 2026 | $19.4BFY2025 |
| 915 | PCVX Vaxcyte, Inc. | Biological Products, (No Diagnostic Substances) | CA | Oct 9, 2026 | —FY2025 |
| 916 | NVMI NOVA LTD. | Optical Instruments & Lenses | Israel | Oct 27, 2026 | $880.6MFY2025 |
| 917 | AM Antero Midstream Corp | Natural Gas Transmission | CO | Oct 13, 2026 | $1.2BFY2025 |
| 918 | CFR CULLEN/FROST BANKERS, INC. | National Commercial Banks | TX | Oct 26, 2026 | $2.2BFY2025 |
| 919 | WMS ADVANCED DRAINAGE SYSTEMS, INC. | Plastics Foam Products | OH | Oct 5, 2026 | $3.1BFY2026 |
| 920 | EVR Evercore Inc. | Investment Advice | NY | Oct 21, 2026 | $3.9BFY2025 |
| 921 | ONTO ONTO INNOVATION INC. | Measuring & Controlling Devices, NEC | MA | Oct 1, 2026 | $1.0BFY2026 |
| 922 | PCTY Paylocity Holding Corp | Services-Prepackaged Software | IL | Oct 27, 2026 | $1.8BFY2026 |
| 923 | RRX REGAL REXNORD CORP | General Industrial Machinery & Equipment, NEC | WI | Oct 16, 2026 | $5.9BFY2025 |
| 924 | AMKR AMKOR TECHNOLOGY, INC. | Semiconductors & Related Devices | AZ | Oct 27, 2026 | $6.7BFY2025 |
| 925 | HBM Hudbay Minerals Inc. | Metal Mining | — | Oct 23, 2026 | $2.2BFY2025 |
| 926 | ENLT Enlight Renewable Energy Ltd. | Electric Services | Israel | Oct 13, 2026 | $488.6MFY2025 |
| 927 | AUR Aurora Innovation, Inc. | Services-Computer Integrated Systems Design | PA | Oct 1, 2026 | $3.0MFY2025 |
| 928 | BIO BIO-RAD LABORATORIES, INC. | Laboratory Analytical Instruments | CA | Oct 27, 2026 | $2.6BFY2025 |
| 929 | ZION ZIONS BANCORPORATION, NATIONAL ASSOCIATION /UT/ | National Commercial Banks | UT | Oct 19, 2026 | $662.0MFY2025 |
| 930 | ORI OLD REPUBLIC INTERNATIONAL CORP | Surety Insurance | IL | Oct 26, 2026 | $9.1BFY2025 |
| 931 | ONB OLD NATIONAL BANCORP /IN/ | National Commercial Banks | IN | Oct 21, 2026 | $3.3BFY2025 |
| 932 | HSIC HENRY SCHEIN INC | Wholesale-Medical, Dental & Hospital Equipment & Supplies | NY | Oct 8, 2026 | $13.2BFY2025 |
| 933 | BAH Booz Allen Hamilton Holding Corp | Services-Management Consulting Services | VA | Oct 23, 2026 | $11.2BFY2026 |
| 934 | FRT FEDERAL REALTY INVESTMENT TRUST | Real Estate Investment Trusts | MD | Oct 1, 2026 | $1.3BFY2025 |
| 935 | PCOR PROCORE TECHNOLOGIES, INC. | Services-Prepackaged Software | CA | Oct 14, 2026 | $1.3BFY2025 |
| 936 | SOLS Solstice Advanced Materials Inc. | Chemicals & Allied Products | NJ | Sep 14, 2026 | $3.9BFY2025 |
| 937 | HL HECLA MINING CO/DE/ | Mining & Quarrying of Nonmetallic Minerals (No Fuels) | ID | Sep 18, 2026 | $1.4BFY2025 |
| 938 | TFII TFI International Inc. | Trucking & Courier Services (No Air) | Quebec, Canada | Oct 16, 2026 | $7.9BFY2025 |
| 939 | AYI ACUITY INC. (DE) | Electric Lighting & Wiring Equipment | GA | Oct 27, 2026 | $4.6BFY2026 |
| 940 | KRYS Krystal Biotech, Inc. | Biological Products, (No Diagnostic Substances) | PA | Oct 27, 2026 | $389.1MFY2025 |
| 941 | LTH Life Time Group Holdings, Inc. | Services-Membership Sports & Recreation Clubs | MN | Oct 27, 2026 | $3.0BFY2025 |
| 942 | MSGS MSG Knickerbockers Corp. | Services-Miscellaneous Amusement & Recreation | NY | Oct 27, 2026 | $1.2BFY2026 |
| 943 | PBF PBF Energy Inc. | Petroleum Refining | NJ | Oct 14, 2026 | $29.3BFY2025 |
| 944 | IAG IAMGOLD CORP | Gold and Silver Ores | Ontario, Canada | Oct 27, 2026 | $2.9BFY2025 |
| 945 | TTEK TETRA TECH INC | Services-Engineering Services | CA | Sep 10, 2026 | $5.4BFY2025 |
| 946 | HLI HOULIHAN LOKEY, INC. | Investment Advice | CA | Oct 26, 2026 | $2.6BFY2026 |
| 947 | IESC IES Holdings, Inc. | Electrical Work | TX | Oct 6, 2026 | $3.4BFY2025 |
| 948 | LKNCY Luckin Coffee Inc. | Retail-Eating & Drinking Places | — | Oct 14, 2026 | CNY 49.3BFY2025 |
| 949 | KNTK Kinetik Holdings Inc. | Natural Gas Transmission | TX | Oct 26, 2026 | $1.8BFY2025 |
| 950 | RMBS RAMBUS INC | Semiconductors & Related Devices | CA | Oct 27, 2026 | $707.6MFY2025 |
| 951 | TIMB TIM S.A. | Telephone Communications (No Radiotelephone) | Brazil | Oct 9, 2026 | BRL 26.6BFY2025 |
| 952 | CGNX COGNEX CORP | Industrial Instruments For Measurement, Display, and Control | MA | Sep 22, 2026 | $994.4MFY2025 |
| 953 | SM SM Energy Co | Crude Petroleum & Natural Gas | CO | Oct 14, 2026 | $3.2BFY2025 |
| 954 | SIRI SIRIUS XM HOLDINGS INC. | Radio Broadcasting Stations | NY | Sep 10, 2026 | $8.6BFY2025 |
| 955 | APTV Aptiv PLC | Motor Vehicle Parts & Accessories | Switzerland | Oct 27, 2026 | $20.4BFY2025 |
| 956 | OC Owens Corning | Abrasive, Asbestos & Misc Nonmetallic Mineral Prods | OH | Sep 28, 2026 | $10.1BFY2025 |
| 957 | KYMR Kymera Therapeutics, Inc. | Biological Products, (No Diagnostic Substances) | MA | Oct 27, 2026 | $39.2MFY2025 |
| 958 | GTLB Gitlab Inc. | Services-Prepackaged Software | CA | Oct 21, 2026 | $955.2MFY2026 |
| 959 | SAIA SAIA INC | Trucking (No Local) | GA | Sep 3, 2026 | $3.2BFY2025 |
| 960 | RHP Ryman Hospitality Properties, Inc. | Real Estate Investment Trusts | TN | Oct 15, 2026 | $2.6BFY2025 |
| 961 | NTSK Netskope Inc | Services-Prepackaged Software | CA | Oct 16, 2026 | $709.0MFY2026 |
| 962 | DRS Leonardo DRS, Inc. | Search, Detection, Navigation, Guidance, Aeronautical Sys | VA | Oct 1, 2026 | $3.6BFY2025 |
| 963 | CUBE CubeSmart | Real Estate Investment Trusts | PA | Oct 16, 2026 | $1.1BFY2025 |
| 964 | PTGX Protagonist Therapeutics, Inc | Pharmaceutical Preparations | CA | Oct 27, 2026 | $46.0MFY2025 |
| 965 | EDU New Oriental Education & Technology Group Inc. | Services-Educational Services | — | Oct 13, 2026 | $5.7BFY2026 |
| 966 | JXN Jackson Financial Inc. | Life Insurance | MI | Oct 16, 2026 | $6.7BFY2025 |
