SIC 4812 · Transportation, Communications and Utilities
Radiotelephone Communications
OpenFilings tracks 11 companies that the SEC classifies under Standard Industrial Classification code 4812; the most recent filing among them is dated Oct 27, 2026. 10 of them report standardized annual figures in XBRL, shown in the revenue column.
SEC EDGAR snapshot updated Oct 27, 2026, 11:27 PM EDT. Not investment advice.
Companies in this industry
| # | Company | State | Latest filing | Revenue (latest FY) |
|---|---|---|---|---|
| 92 | TMUS T-Mobile US, Inc. | WA | Sep 28, 2026 | $88.3BFY2025 |
| 111 | DTEGY DEUTSCHE TELEKOM AG | — | Mar 23, 2026 | — |
| 397 | CHT CHUNGHWA TELECOM CO LTD | — | Oct 13, 2026 | TWD 230.0BFY2024 |
| 401 | VOD VODAFONE GROUP PUBLIC LTD CO | — | Oct 27, 2026 | EUR 37.4BFY2025 |
| 749 | TU TELUS CORP | British Columbia, Canada | Jul 31, 2026 | CAD 20.5BFY2025 |
| 769 | TIGO MILLICOM INTERNATIONAL CELLULAR SA | Luxembourg | Oct 13, 2026 | $5.8BFY2025 |
| 816 | SKM SK TELECOM CO LTD | — | Oct 14, 2026 | KRW 17.94TFY2024 |
| 1282 | VEON VEON Ltd. | — | Oct 20, 2026 | $4.4BFY2025 |
| 1706 | KYIV Kyivstar Group Ltd. | — | Sep 18, 2026 | $1.2BFY2025 |
| 1732 | AD ARRAY DIGITAL INFRASTRUCTURE, INC. | IL | Sep 23, 2026 | $163.0MFY2025 |
| 1737 | IHS IHS Holding Ltd | — | Oct 8, 2026 | $1.6BFY2025 |
Ranked by position in the SEC company ticker list (roughly by market value) among all companies we track. Revenue is the latest full fiscal year; amounts in a foreign currency are shown with its code.
Advertisement
Latest reports from these companies
Annual, quarterly and current reports and proxy statements filed by the companies above, newest first.
| Filed | Company | Form | What it is | Original |
|---|---|---|---|---|
| Oct 27, 2026 | VOD VODAFONE GROUP PUBLIC LTD CO | 6-K | HOLDING(S) IN COMPANY· period Oct 27, 2026 | Document · Index |
| Oct 22, 2026 | VOD VODAFONE GROUP PUBLIC LTD CO | 6-K | HOLDING(S) IN COMPANY· period Oct 22, 2026 | Document · Index |
| Oct 21, 2026 | VOD VODAFONE GROUP PUBLIC LTD CO | 6-K | HOLDING(S) IN COMPANY· period Oct 21, 2026 | Document · Index |
| Oct 20, 2026 | VEON VEON Ltd. | 6-K | Report of a foreign private issuer· period Oct 20, 2026 | Document · Index |
| Oct 19, 2026 | VEON VEON Ltd. | 6-K | Report of a foreign private issuer· period Oct 19, 2026 | Document · Index |
| Oct 14, 2026 | SKM SK TELECOM CO LTD | 6-K | Report of a foreign private issuer· period Oct 14, 2026 | Document · Index |
| Oct 13, 2026 | CHT CHUNGHWA TELECOM CO LTD | 6-K | Report of a foreign private issuer· period Oct 13, 2026 | Document · Index |
| Oct 8, 2026 | IHS IHS Holding Ltd | 6-K | Report of a foreign private issuer· period Oct 8, 2026 | Document · Index |
| Oct 8, 2026 | VOD VODAFONE GROUP PUBLIC LTD CO | 6-K | VODAFONETHREE INVESTOR BRIEFING· period Oct 8, 2026 | Document · Index |
| Oct 7, 2026 | VOD VODAFONE GROUP PUBLIC LTD CO | 6-K | HOLDING(S) IN COMPANY· period Oct 7, 2026 | Document · Index |
| Oct 6, 2026 | VOD VODAFONE GROUP PUBLIC LTD CO | 6-K | HOLDING(S) IN COMPANY· period Oct 6, 2026 | Document · Index |
| Oct 5, 2026 | CHT CHUNGHWA TELECOM CO LTD | 6-K | Report of a foreign private issuer· period Oct 5, 2026 | Document · Index |
| Oct 2, 2026 | VOD VODAFONE GROUP PUBLIC LTD CO | 6-K | HOLDING(S) IN COMPANY· period Oct 2, 2026 | Document · Index |
| Oct 1, 2026 | VOD VODAFONE GROUP PUBLIC LTD CO | 6-K | HOLDING(S) IN COMPANY· period Oct 1, 2026 | Document · Index |
| Oct 1, 2026 | VOD VODAFONE GROUP PUBLIC LTD CO | 6-K | TOTAL VOTING RIGHTS· period Oct 1, 2026 | Document · Index |
| Sep 23, 2026 | VEON VEON Ltd. | 6-K | Report of a foreign private issuer· period Sep 23, 2026 | Document · Index |
| Sep 21, 2026 | VOD VODAFONE GROUP PUBLIC LTD CO | 6-K | DIRECTOR/PDMR SHAREHOLDING· period Sep 21, 2026 | Document · Index |
| Sep 16, 2026 | SKM SK TELECOM CO LTD | 6-K | Report of a foreign private issuer· period Sep 16, 2026 | Document · Index |
| Sep 10, 2026 | CHT CHUNGHWA TELECOM CO LTD | 6-K | Report of a foreign private issuer· period Sep 10, 2026 | Document · Index |
| Sep 9, 2026 | IHS IHS Holding Ltd | 6-K | Report of a foreign private issuer· period Sep 9, 2026 | Document · Index |
| Sep 3, 2026 | TMUS T-Mobile US, Inc. | 8-K | Director or officer change; Regulation FD disclosure· period Sep 1, 2026 | Document · Index |
| Sep 2, 2026 | SKM SK TELECOM CO LTD | 6-K | Report of a foreign private issuer· period Sep 2, 2026 | Document · Index |
| Sep 1, 2026 | IHS IHS Holding Ltd | 6-K | Report of a foreign private issuer· period Sep 1, 2026 | Document · Index |
| Sep 1, 2026 | VOD VODAFONE GROUP PUBLIC LTD CO | 6-K | TOTAL VOTING RIGHTS· period Sep 1, 2026 | Document · Index |
| Sep 1, 2026 | VOD VODAFONE GROUP PUBLIC LTD CO | 6-K | OXG SECURES NEW SHAREHOLDER AND FUNDING· period Sep 1, 2026 | Document · Index |
Related industries in Transportation, Communications and Utilities
- Electric Services (44)
- Deep Sea Foreign Transportation of Freight (23)
- Telephone Communications (No Radiotelephone) (16)
- Electric & Other Services Combined (16)
- Air Transportation, Scheduled (15)
- Natural Gas Transmission (14)
- Water Transportation (13)
- Natural Gas Distribution (12)
- Trucking (No Local) (12)
- Transportation Services (11)
- Television Broadcasting Stations (10)
- Water Supply (9)
Source
- U.S. Securities and Exchange Commission, EDGAR company submissions (SIC code and description) and XBRL company facts. The SEC does not endorse OpenFilings.
Advertisement