SIC 7374 · Services
Services-Computer Processing & Data Preparation
OpenFilings tracks 42 companies that the SEC classifies under Standard Industrial Classification code 7374; the most recent filing among them is dated Oct 27, 2026. 40 of them report standardized annual figures in XBRL, shown in the revenue column.
SEC EDGAR snapshot updated Oct 27, 2026, 11:27 PM EDT. Not investment advice.
Companies in this industry
| # | Company | State | Latest filing | Revenue (latest FY) |
|---|---|---|---|---|
| 133 | ADP AUTOMATIC DATA PROCESSING INC | NJ | Sep 24, 2026 | $21.9BFY2026 |
| 319 | WDAY Workday, Inc. | CA | Oct 23, 2026 | $9.6BFY2026 |
| 471 | RDDT Reddit, Inc. | CA | Oct 27, 2026 | $2.2BFY2025 |
| 502 | VRSK Verisk Analytics, Inc. | NJ | Oct 20, 2026 | $3.1BFY2025 |
| 610 | TOST Toast, Inc. | MA | Oct 27, 2026 | $6.2BFY2025 |
| 979 | HNGE Hinge Health, Inc. | CA | Oct 14, 2026 | $587.9MFY2025 |
| 1130 | RNG RingCentral, Inc. | CA | Oct 23, 2026 | $2.5BFY2025 |
| 1198 | PEGA PEGASYSTEMS INC | MA | Oct 20, 2026 | $1.7BFY2025 |
| 1236 | APLD Applied Digital Corp. | TX | Oct 19, 2026 | $611.3MFY2026 |
| 1262 | BILI Bilibili Inc. | — | Oct 8, 2026 | CNY 30.3BFY2025 |
| 1435 | QBTS D-Wave Quantum Inc. | CA | Oct 16, 2026 | $24.6MFY2025 |
| 1489 | JOYY JOYY Inc. | Singapore | Aug 26, 2026 | — |
| 1555 | LIF Life360, Inc. | CA | Oct 15, 2026 | $489.5MFY2025 |
| 1585 | FA FIRST ADVANTAGE CORP | GA | Oct 22, 2026 | $1.6BFY2025 |
| 1682 | PAGS PagSeguro Digital Ltd. | — | Oct 26, 2026 | BRL 18.8BFY2024 |
| 1729 | CARG CarGurus, Inc. | MA | Oct 21, 2026 | $907.0MFY2025 |
| 1794 | FIVN Five9, Inc. | CA | Oct 16, 2026 | $1.1BFY2025 |
| 1805 | STNE StoneCo Ltd. | Cayman Islands | Oct 27, 2026 | —FY2024 |
| 1815 | DXC DXC Technology Co | VA | Sep 17, 2026 | $12.6BFY2026 |
| 1869 | ATHM Autohome Inc. | — | Oct 23, 2026 | CNY 325.6MFY2025 |
| 1873 | RAMP LiveRamp Holdings, Inc. | CA | Oct 8, 2026 | $812.9MFY2026 |
| 1973 | INOD INNODATA INC | NJ | Oct 27, 2026 | $251.7MFY2025 |
| 1982 | EVTC EVERTEC, Inc. | PR | Sep 8, 2026 | $931.8MFY2025 |
| 1991 | INFQ Infleqtion, Inc. | CO | Sep 24, 2026 | —FY2025 |
| 2015 | GLOB Globant S.A. | Luxembourg | Oct 27, 2026 | $2.5BFY2025 |
| 2299 | PSQL Pasqal Holding SA | — | Oct 16, 2026 | — |
| 2300 | GDRX GoodRx Holdings, Inc. | CA | Oct 26, 2026 | $796.9MFY2025 |
| 2305 | LZ LEGALZOOM.COM, INC. | CA | Aug 21, 2026 | $756.0MFY2025 |
| 2335 | UPWK UPWORK, INC | CA | Oct 20, 2026 | $787.8MFY2025 |
| 2345 | CLVT CLARIVATE PLC | Jersey | Oct 13, 2026 | $2.5BFY2025 |
| 2524 | SHAZ SharonAI Holdings Inc. | NY | Oct 7, 2026 | $1.6MFY2025 |
| 2573 | TASK TaskUs, Inc. | TX | Aug 14, 2026 | $1.2BFY2025 |
| 2581 | PLTK Playtika Holding Corp. | Israel | Sep 21, 2026 | $2.8BFY2025 |
| 2611 | TCGLF TechCreate Group Ltd. | Cayman Islands | Oct 9, 2026 | SGD 4.8MFY2025 |
| 2644 | YEXT Yext, Inc. | NY | Oct 14, 2026 | $446.6MFY2026 |
| 2667 | NRDS NERDWALLET, INC. | CA | Sep 3, 2026 | $836.6MFY2025 |
| 2722 | DDI DoubleDown Interactive Co., Ltd. | — | Sep 11, 2026 | $359.9MFY2025 |
| 2762 | IBEX IBEX Ltd | DC | Oct 16, 2026 | $644.1MFY2026 |
| 2796 | SOPH SOPHiA GENETICS SA | Switzerland | Oct 14, 2026 | $77.3MFY2025 |
| 2820 | CARS Cars.com Inc. | IL | Oct 21, 2026 | $723.2MFY2025 |
| 2854 | OOMA OOMA INC | CA | Oct 27, 2026 | $273.6MFY2026 |
| 2959 | GRVY GRAVITY Co., Ltd. | Korea, Republic of | Aug 7, 2026 | KRW 500.8BFY2024 |
Ranked by position in the SEC company ticker list (roughly by market value) among all companies we track. Revenue is the latest full fiscal year; amounts in a foreign currency are shown with its code.
Advertisement
Latest reports from these companies
Annual, quarterly and current reports and proxy statements filed by the companies above, newest first.
| Filed | Company | Form | What it is | Original |
|---|---|---|---|---|
| Oct 23, 2026 | ATHM Autohome Inc. | 6-K | Report of a foreign private issuer· period Oct 23, 2026 | Document · Index |
| Oct 23, 2026 | RNG RingCentral, Inc. | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 23, 2026 | WDAY Workday, Inc. | 8-K | Material agreement; New financial obligation· period Oct 21, 2026 | Document · Index |
| Oct 22, 2026 | RNG RingCentral, Inc. | 8-K | Results of operations· period Oct 22, 2026 | Document · Index |
| Oct 20, 2026 | PEGA PEGASYSTEMS INC | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 20, 2026 | PEGA PEGASYSTEMS INC | 8-K | Results of operations· period Oct 20, 2026 | Document · Index |
| Oct 14, 2026 | ATHM Autohome Inc. | 6-K | Report of a foreign private issuer· period Oct 14, 2026 | Document · Index |
| Oct 14, 2026 | YEXT Yext, Inc. | 8-K | Director or officer change· period Oct 11, 2026 | Document · Index |
| Oct 13, 2026 | CLVT CLARIVATE PLC | 8-K/A | Acquisition or disposition completed· period Oct 6, 2026 | Document · Index |
| Oct 13, 2026 | WDAY Workday, Inc. | 8-K | Other events· period Oct 12, 2026 | Document · Index |
| Oct 9, 2026 | RNG RingCentral, Inc. | 8-K | Shareholder director nominations; Other events· period Oct 8, 2026 | Document · Index |
| Oct 9, 2026 | TCGLF TechCreate Group Ltd. | 6-K | Report of a foreign private issuer· period Jun 30, 2026 | Document · Index |
| Oct 8, 2026 | BILI Bilibili Inc. | 6-K | Report of a foreign private issuer· period Oct 8, 2026 | Document · Index |
| Oct 7, 2026 | APLD Applied Digital Corp. | 10-Q | Quarterly report· period Aug 31, 2026 | Document · Index |
| Oct 7, 2026 | APLD Applied Digital Corp. | 8-K | Results of operations· period Oct 7, 2026 | Document · Index |
| Oct 6, 2026 | CLVT CLARIVATE PLC | 8-K | Acquisition or disposition completed; Director or officer change; Other events· period Oct 6, 2026 | Document · Index |
| Oct 1, 2026 | QBTS D-Wave Quantum Inc. | 8-K | Regulation FD disclosure· period Oct 1, 2026 | Document · Index |
| Oct 1, 2026 | SHAZ SharonAI Holdings Inc. | 8-K | Material agreement; New financial obligation; Regulation FD disclosure· period Sep 28, 2026 | Document · Index |
| Oct 1, 2026 | TOST Toast, Inc. | 8-K | Director or officer change· period Sep 28, 2026 | Document · Index |
| Oct 1, 2026 | WDAY Workday, Inc. | 8-K | Material agreement; Agreement terminated; New financial obligation· period Oct 1, 2026 | Document · Index |
| Sep 30, 2026 | CARS Cars.com Inc. | 8-K | Director or officer change; Regulation FD disclosure· period Sep 24, 2026 | Document · Index |
| Sep 30, 2026 | INOD INNODATA INC | 8-K/A | Director or officer change· period Aug 3, 2026 | Document · Index |
| Sep 29, 2026 | WDAY Workday, Inc. | 8-K | Results of operations; Exit or disposal costs· period Sep 29, 2026 | Document · Index |
| Sep 28, 2026 | PSQL Pasqal Holding SA | 6-K | REPORT OF FOREIGN PRIVATE ISSUER· period Sep 28, 2026 | Document · Index |
| Sep 28, 2026 | RNG RingCentral, Inc. | 8-K | Shareholder director nominations; Other events· period Sep 28, 2026 | Document · Index |
Related industries in Services
- Services-Prepackaged Software (133)
- Services-Business Services, NEC (62)
- Services-Computer Programming, Data Processing, Etc. (44)
- Hotels & Motels (23)
- Services-Medical Laboratories (17)
- Services-Computer Integrated Systems Design (17)
- Services-Educational Services (17)
- Services-Miscellaneous Amusement & Recreation (13)
- Services-Computer Programming Services (12)
- Services-Amusement & Recreation Services (12)
- Services-Management Consulting Services (10)
- Services-Equipment Rental & Leasing, NEC (9)
Source
- U.S. Securities and Exchange Commission, EDGAR company submissions (SIC code and description) and XBRL company facts. The SEC does not endorse OpenFilings.
Advertisement