SIC 4833 · Transportation, Communications and Utilities
Television Broadcasting Stations
OpenFilings tracks 10 companies that the SEC classifies under Standard Industrial Classification code 4833; the most recent filing among them is dated Oct 27, 2026. 10 of them report standardized annual figures in XBRL, shown in the revenue column.
SEC EDGAR snapshot updated Oct 27, 2026, 11:27 PM EDT. Not investment advice.
Companies in this industry
| # | Company | State | Latest filing | Revenue (latest FY) |
|---|---|---|---|---|
| 389 | SKYD Skydance Corp | NY | Oct 21, 2026 | $29.2BFY2024 |
| 477 | FOXA Fox Corp | NY | Oct 20, 2026 | $17.1BFY2026 |
| 581 | FWONA Liberty Media Corp | CO | Oct 9, 2026 | $4.5BFY2025 |
| 1313 | NXST NEXSTAR MEDIA GROUP, INC. | TX | Sep 23, 2026 | $4.9BFY2025 |
| 1413 | VSNT Versant Media Group, Inc. | PA | Sep 9, 2026 | $6.7BFY2025 |
| 2289 | TV GRUPO TELEVISA, S.A.B. | — | Oct 27, 2026 | MXN 62.3BFY2024 |
| 2395 | NMAX Newsmax Inc. | FL | Sep 29, 2026 | $189.3MFY2025 |
| 2481 | SBGI Sinclair, Inc. | MD | Oct 7, 2026 | $3.2BFY2025 |
| 2826 | EVC ENTRAVISION COMMUNICATIONS CORP | CA | Oct 26, 2026 | $447.6MFY2025 |
| 2936 | GTN GRAY MEDIA, INC | GA | Oct 9, 2026 | $3.1BFY2025 |
Ranked by position in the SEC company ticker list (roughly by market value) among all companies we track. Revenue is the latest full fiscal year; amounts in a foreign currency are shown with its code.
Advertisement
Latest reports from these companies
Annual, quarterly and current reports and proxy statements filed by the companies above, newest first.
| Filed | Company | Form | What it is | Original |
|---|---|---|---|---|
| Oct 21, 2026 | EVC ENTRAVISION COMMUNICATIONS CORP | 8-K | Director or officer change; Regulation FD disclosure· period Oct 19, 2026 | Document · Index |
| Oct 20, 2026 | EVC ENTRAVISION COMMUNICATIONS CORP | 8-K | Director or officer change· period Oct 14, 2026 | Document · Index |
| Oct 20, 2026 | FOXA Fox Corp | 8-K | Director or officer change· period Oct 19, 2026 | Document · Index |
| Oct 16, 2026 | SKYD Skydance Corp | 8-K | Benefit plan trading suspension· period Oct 15, 2026 | Document · Index |
| Oct 14, 2026 | FOXA Fox Corp | 8-K | Shareholder vote results· period Oct 14, 2026 | Document · Index |
| Oct 13, 2026 | SKYD Skydance Corp | 8-K | Material agreement; New financial obligation; Regulation FD disclosure; Other events· period Oct 9, 2026 | Document · Index |
| Oct 13, 2026 | TV GRUPO TELEVISA, S.A.B. | 6-K | Report of a foreign private issuer· period Oct 13, 2026 | Document · Index |
| Oct 13, 2026 | TV GRUPO TELEVISA, S.A.B. | 6-K | Report of a foreign private issuer· period Oct 9, 2026 | Document · Index |
| Oct 9, 2026 | FWONA Liberty Media Corp | 8-K | Regulation FD disclosure· period Oct 8, 2026 | Document · Index |
| Oct 9, 2026 | GTN GRAY MEDIA, INC | 8-K | Material agreement; New financial obligation; Other events· period Oct 9, 2026 | Document · Index |
| Oct 9, 2026 | GTN GRAY MEDIA, INC | 8-K | Material agreement; New financial obligation; Other events· period Oct 8, 2026 | Document · Index |
| Oct 6, 2026 | EVC ENTRAVISION COMMUNICATIONS CORP | 8-K | Material agreement· period Oct 5, 2026 | Document · Index |
| Oct 6, 2026 | FOXA Fox Corp | 8-K | Other events· period Oct 6, 2026 | Document · Index |
| Oct 6, 2026 | SKYD Skydance Corp | 8-K | Director or officer change· period Oct 4, 2026 | Document · Index |
| Oct 6, 2026 | SKYD Skydance Corp | 8-K | Material agreement; Agreement terminated; Acquisition or disposition completed; New financial obligation; Unregistered equity sale; Director or officer change; Charter, bylaws or fiscal year change; Shareholder vote results; Regulation FD disclosure· period Oct 5, 2026 | Document · Index |
| Oct 2, 2026 | SKYD Skydance Corp | 8-K | Regulation FD disclosure· period Oct 2, 2026 | Document · Index |
| Oct 1, 2026 | SKYD Skydance Corp | 8-K | Director or officer change; Regulation FD disclosure; Other events· period Sep 27, 2026 | Document · Index |
| Sep 30, 2026 | SKYD Skydance Corp | 8-K | Other events· period Sep 30, 2026 | Document · Index |
| Sep 28, 2026 | GTN GRAY MEDIA, INC | 8-K | Results of operations· period Sep 28, 2026 | Document · Index |
| Sep 28, 2026 | SKYD Skydance Corp | 8-K | Regulation FD disclosure· period Sep 28, 2026 | Document · Index |
| Sep 25, 2026 | SKYD Skydance Corp | 8-K | Delisting notice; Regulation FD disclosure· period Sep 25, 2026 | Document · Index |
| Sep 21, 2026 | TV GRUPO TELEVISA, S.A.B. | 6-K | Report of a foreign private issuer· period Sep 18, 2026 | Document · Index |
| Sep 17, 2026 | FOXA Fox Corp | DEF 14A | Definitive proxy statement· period Nov 4, 2026 | Document · Index |
| Sep 9, 2026 | FOXA Fox Corp | 8-K | Other events· period Sep 8, 2026 | Document · Index |
| Sep 8, 2026 | TV GRUPO TELEVISA, S.A.B. | 6-K | Report of a foreign private issuer· period Sep 8, 2026 | Document · Index |
Related industries in Transportation, Communications and Utilities
- Electric Services (44)
- Deep Sea Foreign Transportation of Freight (23)
- Telephone Communications (No Radiotelephone) (16)
- Electric & Other Services Combined (16)
- Air Transportation, Scheduled (15)
- Natural Gas Transmission (14)
- Water Transportation (13)
- Natural Gas Distribution (12)
- Trucking (No Local) (12)
- Radiotelephone Communications (11)
- Transportation Services (11)
- Water Supply (9)
Source
- U.S. Securities and Exchange Commission, EDGAR company submissions (SIC code and description) and XBRL company facts. The SEC does not endorse OpenFilings.
Advertisement