Headquarters state · TX
Public companies headquartered in Texas
256 of the companies OpenFilings tracks list a business address in Texas. The most common cities are Houston (83), Dallas (52), Austin (24), Irving (11), The Woodlands (11), Fort Worth (10), Plano (9), San Antonio (5).
SEC EDGAR snapshot updated Oct 27, 2026, 11:27 PM EDT. Not investment advice.
Companies based in Texas
| # | Company | Industry (SIC) | Latest filing | Revenue (latest FY) |
|---|---|---|---|---|
| 8 | TSLA Tesla, Inc. | Motor Vehicles & Passenger Car Bodies | Oct 27, 2026 | $94.8BFY2025 |
| 16 | XOM ExxonMobil Holdings Corp | Petroleum Refining | Oct 27, 2026 | $332.2BFY2025 |
| 24 | CVX CHEVRON CORP | Petroleum Refining | Oct 21, 2026 | $189.0BFY2025 |
| 29 | ORCL ORACLE CORP | Services-Prepackaged Software | Oct 27, 2026 | $67.4BFY2026 |
| 33 | CAT CATERPILLAR INC | Construction Machinery & Equip | Oct 27, 2026 | $67.6BFY2025 |
| 43 | DELL Dell Technologies Inc. | Electronic Computers | Oct 26, 2026 | $113.5BFY2026 |
| 49 | TXN TEXAS INSTRUMENTS INC | Semiconductors & Related Devices | Oct 27, 2026 | $17.7BFY2025 |
| 54 | CRWD CrowdStrike Holdings, Inc. | Services-Prepackaged Software | Oct 27, 2026 | $4.8BFY2026 |
| 86 | COP CONOCOPHILLIPS | Petroleum Refining | Oct 22, 2026 | $58.9BFY2025 |
| 98 | SCHW SCHWAB CHARLES CORP | Security Brokers, Dealers & Flotation Companies | Oct 15, 2026 | $23.9BFY2025 |
| 99 | T AT&T INC. | Telephone Communications (No Radiotelephone) | Oct 26, 2026 | $125.6BFY2025 |
| 132 | VLO VALERO ENERGY CORP/TX | Petroleum Refining | Oct 22, 2026 | $122.7BFY2025 |
| 139 | MCK MCKESSON CORP | Wholesale-Drugs, Proprietaries & Druggists' Sundries | Oct 19, 2026 | $403.4BFY2026 |
| 146 | PSX Phillips 66 | Petroleum Refining | Oct 5, 2026 | $132.4BFY2025 |
| 171 | WM WASTE MANAGEMENT INC | Refuse Systems | Oct 27, 2026 | $25.2BFY2025 |
| 207 | EOG EOG RESOURCES INC | Crude Petroleum & Natural Gas | Oct 8, 2026 | $22.6BFY2025 |
| 209 | PWR QUANTA SERVICES, INC. | Electrical Work | Sep 15, 2026 | $28.5BFY2025 |
| 219 | EPD ENTERPRISE PRODUCTS PARTNERS L.P. | Natural Gas Transmission | Oct 2, 2026 | $52.6BFY2025 |
| 231 | KMI KINDER MORGAN, INC. | Natural Gas Transmission | Oct 23, 2026 | $16.9BFY2025 |
| 236 | SLB SLB LIMITED/NV | Oil & Gas Field Services, NEC | Oct 27, 2026 | $35.7BFY2025 |
| 239 | HPE Hewlett Packard Enterprise Co | Computer & office Equipment | Oct 23, 2026 | $34.3BFY2025 |
| 247 | ET Energy Transfer LP | Natural Gas Transmission | Oct 6, 2026 | $85.5BFY2025 |
| 263 | DLR DIGITAL REALTY TRUST, INC. | Real Estate Investment Trusts | Oct 9, 2026 | $6.1BFY2025 |
| 266 | OXY OCCIDENTAL PETROLEUM CORP /DE/ | Crude Petroleum & Natural Gas | Oct 13, 2026 | $21.6BFY2025 |
| 269 | TRGP Targa Resources Corp. | Natural Gas Transmission | Sep 17, 2026 | $17.0BFY2025 |
| 280 | LNG Cheniere Energy, Inc. | Natural Gas Distribution | Sep 28, 2026 | $20.0BFY2025 |
| 286 | NTRA Natera, Inc. | Services-Medical Laboratories | Oct 27, 2026 | $2.3BFY2025 |
| 288 | PSA Public Storage | Real Estate Investment Trusts | Oct 26, 2026 | $4.8BFY2025 |
| 296 | FANG Diamondback Energy, Inc. | Crude Petroleum & Natural Gas | Oct 8, 2026 | $15.0BFY2025 |
| 298 | DVN DEVON ENERGY CORP/DE | Crude Petroleum & Natural Gas | Oct 8, 2026 | $17.2BFY2025 |
| 307 | BKR Baker Hughes Co | Oil & Gas Field Machinery & Equipment | Oct 27, 2026 | $27.7BFY2025 |
| 326 | KDP Keurig Dr Pepper Inc. | Beverages | Oct 1, 2026 | $16.6BFY2025 |
| 330 | VST Vistra Corp. | Electric Services | Oct 8, 2026 | $17.7BFY2025 |
| 331 | WCN Waste Connections, Inc. | Refuse Systems | Oct 27, 2026 | $9.5BFY2025 |
| 350 | FIX COMFORT SYSTEMS USA INC | Electrical Work | Oct 22, 2026 | $9.1BFY2025 |
| 371 | SYY SYSCO CORP | Wholesale-Groceries & Related Products | Oct 9, 2026 | $84.6BFY2026 |
| 372 | DHI HORTON D R INC /DE/ | Operative Builders | Oct 26, 2026 | $34.3BFY2025 |
| 395 | CBRE CBRE GROUP, INC. | Real Estate | Oct 27, 2026 | $40.5BFY2025 |
| 402 | KMB KIMBERLY CLARK CORP | Converted Paper & Paperboard Prods (No Contaners/Boxes) | Oct 20, 2026 | $16.4BFY2025 |
| 419 | CCI CROWN CASTLE INC. | Real Estate Investment Trusts | Oct 27, 2026 | $4.3BFY2025 |
| 427 | ALC ALCON INC | Ophthalmic Goods | Aug 10, 2026 | $10.4BFY2025 |
| 448 | CQP Cheniere Energy Partners, L.P. | Natural Gas Distribution | Oct 23, 2026 | $10.8BFY2025 |
| 464 | ATO ATMOS ENERGY CORP | Natural Gas Distribution | Oct 9, 2026 | $4.7BFY2025 |
| 473 | FLEX FLEX LTD. | Printed Circuit Boards | Oct 23, 2026 | $27.9BFY2026 |
| 483 | HAL HALLIBURTON CO | Oil & Gas Field Services, NEC | Oct 26, 2026 | $22.2BFY2025 |
| 491 | CNP CENTERPOINT ENERGY INC | Electric Services | Oct 27, 2026 | $9.4BFY2025 |
| 494 | CPRT COPART INC | Retail-Auto Dealers & Gasoline Stations | Oct 22, 2026 | $4.7BFY2026 |
| 545 | TPL Texas Pacific Land Corp | Oil Royalty Traders | Oct 23, 2026 | $798.2MFY2025 |
| 569 | ATI ATI INC | Steel Pipe & Tubes | Oct 27, 2026 | $4.6BFY2025 |
| 570 | DINO HF Sinclair Corp | Pipe Lines (No Natural Gas) | Oct 19, 2026 | $26.9BFY2025 |
| 571 | THC TENET HEALTHCARE CORP | Services-General Medical & Surgical Hospitals, NEC | Sep 22, 2026 | $21.3BFY2025 |
| 573 | EXE EXPAND ENERGY Corp | Crude Petroleum & Natural Gas | Oct 27, 2026 | $12.1BFY2025 |
| 583 | LYB LyondellBasell Industries N.V. | Industrial Organic Chemicals | Oct 16, 2026 | $30.2BFY2025 |
| 588 | PR Permian Resources Corp | Crude Petroleum & Natural Gas | Sep 15, 2026 | $5.1BFY2025 |
| 592 | LUV SOUTHWEST AIRLINES CO | Air Transportation, Scheduled | Oct 26, 2026 | $28.1BFY2025 |
| 596 | NRG NRG ENERGY, INC. | Electric Services | Sep 9, 2026 | $30.7BFY2025 |
| 619 | WES Western Midstream Partners, LP | Natural Gas Transmission | Oct 7, 2026 | $3.8BFY2025 |
| 621 | PAA PLAINS ALL AMERICAN PIPELINE LP | Pipe Lines (No Natural Gas) | Oct 7, 2026 | $44.3BFY2025 |
| 632 | TPG TPG Inc. | Investment Advice | Oct 16, 2026 | $4.7BFY2025 |
| 645 | APA APA Corp | Crude Petroleum & Natural Gas | Oct 7, 2026 | —FY2025 |
| 649 | J JACOBS SOLUTIONS INC. | Heavy Construction Other Than Bldg Const - Contractors | Sep 23, 2026 | $12.0BFY2025 |
| 665 | VNOM Viper Energy, Inc. | Crude Petroleum & Natural Gas | Oct 5, 2026 | $1.4BFY2025 |
| 668 | INVH Invitation Homes Inc. | Real Estate Operators (No Developers) & Lessors | Oct 7, 2026 | $2.7BFY2025 |
| 671 | TYL TYLER TECHNOLOGIES INC | Services-Prepackaged Software | Oct 27, 2026 | $2.3BFY2025 |
| 682 | CRBG Corebridge Financial, Inc. | Life Insurance | Oct 27, 2026 | $18.5BFY2025 |
| 686 | TLN Talen Energy Corp | Electric Services | Sep 29, 2026 | $2.6BFY2025 |
| 700 | YUMC Yum China Holdings, Inc. | Retail-Eating Places | Oct 15, 2026 | $11.8BFY2025 |
| 711 | ASTS AST SpaceMobile, Inc. | Communications Services, NEC | Oct 27, 2026 | $70.9MFY2025 |
| 754 | SUN Sunoco LP | Petroleum Refining | Oct 7, 2026 | $25.2BFY2025 |
| 774 | LII LENNOX INTERNATIONAL INC | Air-Cond & Warm Air Heatg Equip & Comm & Indl Refrig Equip | Sep 18, 2026 | $5.2BFY2025 |
| 787 | GME GameStop Corp. | Retail-Computer & Computer Software Stores | Oct 19, 2026 | $3.6BFY2026 |
| 789 | GL GLOBE LIFE INC. | Life Insurance | Oct 27, 2026 | $6.0BFY2025 |
| 814 | CPT CAMDEN PROPERTY TRUST | Real Estate Investment Trusts | Aug 31, 2026 | $13.0MFY2025 |
| 836 | SCI SERVICE CORP INTERNATIONAL | Services-Personal Services | Aug 27, 2026 | $4.3BFY2025 |
| 838 | SAIL SailPoint, Inc. | Services-Prepackaged Software | Oct 27, 2026 | $1.1BFY2026 |
| 850 | STRL STERLING INFRASTRUCTURE, INC. | Heavy Construction Other Than Bldg Const - Contractors | Oct 21, 2026 | $2.5BFY2025 |
| 875 | MTCH Match Group, Inc. | Services-Computer Programming, Data Processing, Etc. | Oct 22, 2026 | $3.5BFY2025 |
| 899 | RRC RANGE RESOURCES CORP | Crude Petroleum & Natural Gas | Oct 27, 2026 | $3.1BFY2025 |
| 918 | CFR CULLEN/FROST BANKERS, INC. | National Commercial Banks | Oct 26, 2026 | $2.2BFY2025 |
| 947 | IESC IES Holdings, Inc. | Electrical Work | Oct 6, 2026 | $3.4BFY2025 |
| 949 | KNTK Kinetik Holdings Inc. | Natural Gas Transmission | Oct 26, 2026 | $1.8BFY2025 |
| 976 | CAI Caris Life Sciences, Inc. | Services-Medical Laboratories | Sep 23, 2026 | $812.0MFY2025 |
| 977 | DAR DARLING INGREDIENTS INC. | Fats & Oils | Oct 22, 2026 | $6.1BFY2026 |
| 995 | FLS FLOWSERVE CORP | Pumps & Pumping Equipment | Oct 19, 2026 | $0FY2025 |
| 998 | PB PROSPERITY BANCSHARES INC | State Commercial Banks | Oct 22, 2026 | $1.6BFY2025 |
| 1008 | AAL American Airlines Group Inc. | Air Transportation, Scheduled | Oct 27, 2026 | $54.6BFY2025 |
| 1013 | CHRD Chord Energy Corp | Crude Petroleum & Natural Gas | Oct 19, 2026 | $4.9BFY2025 |
| 1029 | WLK WESTLAKE CORP | Industrial Organic Chemicals | Sep 29, 2026 | $11.2BFY2025 |
| 1031 | FCFS FirstCash Holdings, Inc. | Retail-Miscellaneous Retail | Oct 27, 2026 | $3.7BFY2025 |
| 1046 | EAT BRINKER INTERNATIONAL, INC | Retail-Eating Places | Oct 27, 2026 | $5.8BFY2026 |
| 1048 | ACM AECOM | Services-Engineering Services | Oct 8, 2026 | $16.1BFY2025 |
| 1077 | SLAB SILICON LABORATORIES INC. | Semiconductors & Related Devices | Aug 17, 2026 | $784.8MFY2026 |
| 1080 | ACA Arcosa, Inc. | Fabricated Structural Metal Products | Oct 23, 2026 | $2.9BFY2025 |
| 1103 | MTDR Matador Resources Co | Crude Petroleum & Natural Gas | Oct 21, 2026 | $3.7BFY2025 |
| 1106 | MGY Magnolia Oil & Gas Corp | Crude Petroleum & Natural Gas | Oct 1, 2026 | $1.3BFY2025 |
| 1108 | KEX KIRBY CORP | Water Transportation | Oct 8, 2026 | $3.4BFY2025 |
| 1109 | NE Noble Corp plc | Drilling Oil & Gas Wells | Oct 27, 2026 | $3.3BFY2025 |
| 1131 | NOV NOV Inc. | Oil & Gas Field Machinery & Equipment | Aug 6, 2026 | $8.7BFY2025 |
| 1152 | PAGP PLAINS GP HOLDINGS LP | Pipe Lines (No Natural Gas) | Oct 7, 2026 | $44.3BFY2025 |
| 1170 | HESM Hess Midstream LP | Crude Petroleum & Natural Gas | Oct 22, 2026 | $1.6BFY2025 |
| 1176 | MUR MURPHY OIL CORP | Crude Petroleum & Natural Gas | Oct 13, 2026 | $2.7BFY2025 |
| 1183 | BLDR Builders FirstSource, Inc. | Retail-Lumber & Other Building Materials Dealers | Oct 20, 2026 | $15.2BFY2025 |
| 1196 | LB LandBridge Corp | Oil Royalty Traders | Oct 26, 2026 | $199.1MFY2025 |
| 1209 | CVI CVR ENERGY INC | Petroleum Refining | Sep 8, 2026 | $7.2BFY2025 |
| 1214 | WFRD Weatherford International plc | Oil & Gas Field Machinery & Equipment | Oct 27, 2026 | $4.9BFY2025 |
| 1216 | SEI Solaris Energy Infrastructure, Inc. | Oil & Gas Field Machinery & Equipment | Oct 1, 2026 | $622.2MFY2025 |
| 1221 | FLR FLUOR CORP | Heavy Construction Other Than Bldg Const - Contractors | Aug 10, 2026 | $15.5BFY2025 |
| 1236 | APLD Applied Digital Corp. | Services-Computer Processing & Data Preparation | Oct 19, 2026 | $611.3MFY2026 |
| 1238 | AAOI APPLIED OPTOELECTRONICS, INC. | Semiconductors & Related Devices | Oct 27, 2026 | $455.7MFY2025 |
| 1258 | CRUS CIRRUS LOGIC, INC. | Semiconductors & Related Devices | Oct 21, 2026 | $2.0BFY2026 |
| 1265 | CGON CG Oncology, Inc. | Biological Products, (No Diagnostic Substances) | Oct 19, 2026 | $4.0MFY2025 |
| 1273 | POWL POWELL INDUSTRIES INC | Switchgear & Switchboard Apparatus | Oct 27, 2026 | $1.1BFY2025 |
| 1279 | EXP EAGLE MATERIALS INC | Cement, Hydraulic | Oct 15, 2026 | $2.3BFY2026 |
| 1293 | RUSHA RUSH ENTERPRISES INC \TX\ | Retail-Auto Dealers & Gasoline Stations | Oct 27, 2026 | $7.4BFY2025 |
| 1301 | CRGY Crescent Energy Co | Crude Petroleum & Natural Gas | Oct 27, 2026 | $3.6BFY2025 |
| 1313 | NXST NEXSTAR MEDIA GROUP, INC. | Television Broadcasting Stations | Sep 23, 2026 | $4.9BFY2025 |
| 1323 | CE Celanese Corp | Plastic Material, Synth Resin/Rubber, Cellulos (No Glass) | Oct 20, 2026 | $9.5BFY2025 |
| 1328 | CON Concentra Group Holdings Parent, Inc. | Services-Specialty Outpatient Facilities, NEC | Sep 8, 2026 | $2.2BFY2025 |
| 1335 | MAIN Main Street Capital CORP | — | Oct 27, 2026 | —FY2025 |
| 1339 | AROC Archrock, Inc. | Natural Gas Transmission | Sep 28, 2026 | $1.5BFY2025 |
| 1343 | KBR KBR, INC. | Heavy Construction Other Than Bldg Const - Contractors | Oct 16, 2026 | $7.8BFY2026 |
| 1369 | CSW CSW INDUSTRIALS, INC. | Adhesives & Sealants | Oct 16, 2026 | $1.1BFY2026 |
| 1387 | CNK Cinemark Holdings, Inc. | Services-Motion Picture Theaters | Sep 28, 2026 | $3.1BFY2025 |
| 1390 | KGS Kodiak Gas Services, Inc. | Natural Gas Transmission | Oct 13, 2026 | $1.3BFY2025 |
| 1426 | PTEN PATTERSON UTI ENERGY INC | Drilling Oil & Gas Wells | Sep 21, 2026 | $4.8BFY2025 |
| 1431 | FFIN FIRST FINANCIAL BANKSHARES INC | State Commercial Banks | Oct 27, 2026 | $702.5MFY2025 |
| 1439 | ITGR Integer Holdings Corp | Electromedical & Electrotherapeutic Apparatus | Oct 26, 2026 | $1.9BFY2025 |
| 1450 | QTWO Q2 Holdings, Inc. | Services-Prepackaged Software | Sep 11, 2026 | $794.8MFY2025 |
| 1452 | TCBI TEXAS CAPITAL BANCSHARES INC/TX | State Commercial Banks | Oct 23, 2026 | $1.8BFY2025 |
| 1457 | WHD Cactus, Inc. | Oil & Gas Field Machinery & Equipment | Oct 2, 2026 | $1.1BFY2025 |
| 1460 | PAY Paymentus Holdings, Inc. | Services-Business Services, NEC | Aug 28, 2026 | $1.2BFY2025 |
| 1466 | IBOC INTERNATIONAL BANCSHARES CORP | State Commercial Banks | Oct 23, 2026 | $886.3MFY2025 |
| 1475 | HHH Howard Hughes Holdings Inc. | Real Estate Investment Trusts | Oct 23, 2026 | $1.5BFY2025 |
| 1480 | CRK COMSTOCK RESOURCES INC | Crude Petroleum & Natural Gas | Sep 1, 2026 | $2.2BFY2025 |
| 1495 | PARR PAR PACIFIC HOLDINGS, INC. | Crude Petroleum & Natural Gas | Oct 6, 2026 | $7.5BFY2025 |
| 1507 | AZZ AZZ INC | Coating, Engraving & Allied Services | Oct 26, 2026 | $1.7BFY2026 |
| 1510 | TDW TIDEWATER INC | Water Transportation | Oct 5, 2026 | $1.4BFY2025 |
| 1543 | ASO Academy Sports & Outdoors, Inc. | Retail-Miscellaneous Shopping Goods Stores | Sep 16, 2026 | $6.1BFY2026 |
| 1544 | DIOD DIODES INC /DEL/ | Semiconductors & Related Devices | Oct 15, 2026 | $1.5BFY2025 |
| 1553 | SUNC SunocoCorp LLC | Petroleum Refining | Sep 30, 2026 | $25.2BFY2025 |
| 1564 | OII OCEANEERING INTERNATIONAL INC | Oil & Gas Field Services, NEC | Oct 22, 2026 | $2.8BFY2025 |
| 1569 | PRIM Primoris Services Corp | Water, Sewer, Pipeline, Comm & Power Line Construction | Oct 16, 2026 | $7.6BFY2025 |
| 1574 | EE Excelerate Energy, Inc. | Natural Gas Distribution | Oct 13, 2026 | $1.2BFY2025 |
| 1576 | USAC USA Compression Partners, LP | Natural Gas Transmission | Oct 7, 2026 | $998.1MFY2025 |
| 1577 | XXI Twenty One Capital, Inc. | Finance Services | Oct 2, 2026 | —FY2025 |
| 1596 | WBI WaterBridge Infrastructure LLC | Oil & Gas Field Services, NEC | Oct 7, 2026 | $525.6MFY2025 |
| 1644 | WING Wingstop Inc. | Retail-Eating Places | Sep 29, 2026 | $696.9MFY2025 |
| 1662 | YETI YETI Holdings, Inc. | Sporting & Athletic Goods, NEC | Oct 13, 2026 | $1.9BFY2026 |
| 1678 | BSM Black Stone Minerals, L.P. | Crude Petroleum & Natural Gas | Oct 5, 2026 | $469.9MFY2025 |
| 1679 | USLM UNITED STATES LIME & MINERALS INC | Mining & Quarrying of Nonmetallic Minerals (No Fuels) | Sep 11, 2026 | $372.7MFY2025 |
| 1689 | SDRL SEADRILL Ltd | Drilling Oil & Gas Wells | Oct 8, 2026 | $1.4BFY2025 |
| 1702 | TALO TALOS ENERGY INC. | Crude Petroleum & Natural Gas | Oct 27, 2026 | $1.8BFY2025 |
| 1718 | CECO CECO ENVIRONMENTAL CORP | Industrial & Commercial Fans & Blowers & Air Purifing Equip | Oct 16, 2026 | $774.4MFY2025 |
| 1730 | GPI GROUP 1 AUTOMOTIVE INC | Retail-Auto Dealers & Gasoline Stations | Oct 27, 2026 | $22.6BFY2025 |
| 1735 | FLY Firefly Aerospace Inc. | Guided Missiles & Space Vehicles & Parts | Oct 7, 2026 | $159.9MFY2025 |
| 1739 | ASST Strive, Inc. | Finance Services | Oct 26, 2026 | $633.5KFY2024 |
| 1745 | LIFE Ethos Technologies Inc. | Insurance Agents, Brokers & Service | Oct 16, 2026 | $387.6MFY2025 |
| 1751 | DNOW DNOW Inc. | Oil & Gas Field Machinery & Equipment | Aug 12, 2026 | $2.8BFY2025 |
| 1765 | GRBK Green Brick Partners, Inc. | Operative Builders | Oct 26, 2026 | $2.0BFY2025 |
| 1767 | SKWD Skyward Specialty Insurance Group, Inc. | Fire, Marine & Casualty Insurance | Aug 20, 2026 | $1.4BFY2025 |
| 1783 | REZI RESIDEO TECHNOLOGIES, INC. | Wholesale-Hardware | Oct 20, 2026 | $7.5BFY2025 |
| 1813 | WTTR Select Water Solutions, Inc. | Oil & Gas Field Services, NEC | Oct 21, 2026 | $1.4BFY2025 |
| 1817 | DXPE DXP ENTERPRISES INC | Wholesale-Industrial Machinery & Equipment | Aug 13, 2026 | $2.0BFY2025 |
| 1881 | ADUS Addus HomeCare Corp | Services-Home Health Care Services | Sep 14, 2026 | $1.4BFY2025 |
| 1923 | HTH Hilltop Holdings Inc. | State Commercial Banks | Oct 23, 2026 | $784.0MFY2025 |
| 1927 | KRP Kimbell Royalty Partners, LP | Crude Petroleum & Natural Gas | Oct 16, 2026 | $333.8MFY2025 |
| 1938 | FLOC Flowco Holdings Inc. | Oil & Gas Field Machinery & Equipment | Oct 20, 2026 | $759.7MFY2025 |
| 1951 | TRN TRINITY INDUSTRIES INC | Railroad Equipment | Oct 22, 2026 | $2.2BFY2025 |
| 1953 | TIC TIC Solutions, Inc. | Services-Business Services, NEC | Oct 2, 2026 | $1.5BFY2025 |
| 1966 | TOP TOP Financial Group Ltd | Security & Commodity Brokers, Dealers, Exchanges & Services | Oct 16, 2026 | $4.7MFY2026 |
| 1972 | NSP INSPERITY, INC. | Services-Help Supply Services | Oct 6, 2026 | $6.8BFY2025 |
| 1989 | NESR National Energy Services Reunited Corp. | Oil & Gas Field Services, NEC | Sep 11, 2026 | $1.3BFY2025 |
| 1994 | INVX Innovex International, Inc. | Oil & Gas Field Machinery & Equipment | Oct 5, 2026 | $978.3MFY2025 |
| 2047 | AMN AMN HEALTHCARE SERVICES INC | Services-Help Supply Services | Oct 15, 2026 | $2.7BFY2025 |
| 2048 | GSHD Goosehead Insurance, Inc. | Insurance Agents, Brokers & Service | Oct 7, 2026 | $365.3MFY2025 |
| 2050 | EZPW EZCORP INC | Retail-Miscellaneous Retail | Sep 23, 2026 | $1.3BFY2025 |
| 2059 | ALG ALAMO GROUP INC | Farm Machinery & Equipment | Oct 27, 2026 | $1.6BFY2025 |
| 2081 | NTST NETSTREIT Corp. | Real Estate Investment Trusts | Oct 27, 2026 | $195.0MFY2025 |
| 2088 | GEL GENESIS ENERGY LP | Pipe Lines (No Natural Gas) | Oct 13, 2026 | $1.6BFY2025 |
| 2103 | FRMI Fermi Inc. | Real Estate Investment Trusts | Oct 22, 2026 | —FY2025 |
| 2106 | OMCL OMNICELL, INC. | Electronic Computers | Aug 18, 2026 | $1.2BFY2025 |
| 2108 | ALKT ALKAMI TECHNOLOGY, INC. | Services-Prepackaged Software | Oct 16, 2026 | $443.6MFY2025 |
| 2111 | TSLX Sixth Street Specialty Lending, Inc. | — | Aug 14, 2026 | —FY2025 |
| 2115 | KOS Kosmos Energy Ltd. | Crude Petroleum & Natural Gas | Sep 21, 2026 | $1.3BFY2025 |
| 2117 | LUNR Intuitive Machines, Inc. | Search, Detection, Navigation, Guidance, Aeronautical Sys | Oct 26, 2026 | $210.1MFY2025 |
| 2121 | SBH Sally Beauty Holdings, Inc. | Retail-Retail Stores, NEC | Oct 8, 2026 | $3.7BFY2025 |
| 2127 | DSGR Distribution Solutions Group, Inc. | Wholesale-Machinery, Equipment & Supplies | Oct 27, 2026 | $2.0BFY2025 |
| 2130 | SNDA SONIDA SENIOR LIVING, INC. | Services-Nursing & Personal Care Facilities | Oct 7, 2026 | $381.1MFY2025 |
| 2152 | NEXT NextDecade Corp | Natural Gas Transmisison & Distribution | Oct 21, 2026 | $0FY2025 |
| 2155 | PBT PERMIAN BASIN ROYALTY TRUST | Oil Royalty Traders | Oct 23, 2026 | — |
| 2162 | STC STEWART INFORMATION SERVICES CORP | Title Insurance | Oct 27, 2026 | $2.9BFY2025 |
| 2174 | HUN Huntsman CORP | Chemicals & Allied Products | Oct 6, 2026 | $5.7BFY2025 |
| 2185 | DMLP DORCHESTER MINERALS, L.P. | Crude Petroleum & Natural Gas | Oct 22, 2026 | $152.8MFY2025 |
| 2202 | TFIN Triumph Financial, Inc. | State Commercial Banks | Oct 21, 2026 | $430.5MFY2025 |
| 2207 | CSWC CAPITAL SOUTHWEST CORP | — | Oct 15, 2026 | —FY2026 |
| 2210 | HPK HighPeak Energy, Inc. | Drilling Oil & Gas Wells | Oct 6, 2026 | $863.4MFY2025 |
| 2226 | NUTX Nutex Health Inc. | Services-Business Services, NEC | Sep 22, 2026 | $875.3MFY2025 |
| 2227 | VISN Vistance Networks, Inc. | Radio & Tv Broadcasting & Communications Equipment | Oct 14, 2026 | $1.9BFY2025 |
| 2245 | TH Target Hospitality Corp. | Hotels, Rooming Houses, Camps & Other Lodging Places | Oct 26, 2026 | $320.6MFY2025 |
| 2252 | FOR Forestar Group Inc. | Real Estate | Aug 19, 2026 | $1.7BFY2025 |
| 2254 | USPH U S PHYSICAL THERAPY INC /NV | Services-Health Services | Oct 13, 2026 | $781.0MFY2025 |
| 2261 | TSHA Taysha Gene Therapies, Inc. | Biological Products, (No Diagnostic Substances) | Aug 14, 2026 | $9.8MFY2025 |
| 2293 | BH-A Biglari Holdings Inc. | Retail-Eating Places | Oct 20, 2026 | $395.3MFY2025 |
| 2296 | ENOV Enovis CORP | Orthopedic, Prosthetic & Surgical Appliances & Supplies | Oct 1, 2026 | $2.2BFY2025 |
| 2303 | XPEL XPEL, Inc. | Coating, Engraving & Allied Services | Oct 9, 2026 | $476.2MFY2025 |
| 2304 | APPS Digital Turbine, Inc. | Patent Owners & Lessors | Oct 15, 2026 | $565.3MFY2026 |
| 2322 | AMBQ Ambiq Micro, Inc. | Semiconductors & Related Devices | Oct 27, 2026 | $72.5MFY2025 |
| 2349 | VTOL Bristow Group Inc. | Air Transportation, Nonscheduled | Sep 23, 2026 | $1.5BFY2025 |
| 2380 | AESI Atlas Energy Solutions Inc. | Crude Petroleum & Natural Gas | Oct 26, 2026 | $1.1BFY2025 |
| 2396 | SBR SABINE ROYALTY TRUST | Oil Royalty Traders | Oct 5, 2026 | — |
| 2426 | CSTL CASTLE BIOSCIENCES INC | Services-Medical Laboratories | Oct 21, 2026 | $344.2MFY2025 |
| 2434 | UPBD UPBOUND GROUP, INC. | Services-Equipment Rental & Leasing, NEC | Oct 8, 2026 | $4.7BFY2025 |
| 2440 | LGIH LGI Homes, Inc. | Operative Builders | Oct 14, 2026 | $1.7BFY2025 |
| 2441 | NXRT NexPoint Residential Trust, Inc. | Real Estate Investment Trusts | Oct 5, 2026 | $251.3MFY2025 |
| 2452 | RPC Ridgepost Capital, Inc. | Investment Advice | Oct 26, 2026 | $297.3MFY2025 |
| 2462 | SBSI SOUTHSIDE BANCSHARES INC | State Commercial Banks | Sep 11, 2026 | $403.1MFY2025 |
| 2465 | FET FORUM ENERGY TECHNOLOGIES, INC. | Oil & Gas Field Machinery & Equipment | Oct 27, 2026 | $791.5MFY2025 |
| 2471 | NX Quanex Building Products CORP | Rolling Drawing & Extruding of Nonferrous Metals | Oct 26, 2026 | $1.8BFY2025 |
| 2482 | SVRA Savara Inc | Pharmaceutical Preparations | Sep 25, 2026 | —FY2025 |
| 2488 | NPKI NPK International Inc. | Services-Miscellaneous Equipment Rental & Leasing | Sep 24, 2026 | $277.0MFY2025 |
| 2489 | BMBL Bumble Inc. | Services-Computer Programming, Data Processing, Etc. | Oct 20, 2026 | $965.7MFY2025 |
| 2496 | PUMP ProPetro Holding Corp. | Oil & Gas Field Services, NEC | Oct 27, 2026 | $1.3BFY2025 |
| 2523 | KRO KRONOS WORLDWIDE INC | Industrial Inorganic Chemicals | Aug 5, 2026 | $1.9BFY2025 |
| 2533 | KBDC Kayne Anderson BDC, Inc. | — | Oct 9, 2026 | —FY2025 |
| 2538 | FTK FLOTEK INDUSTRIES INC/CN/ | Miscellaneous Chemical Products | Sep 23, 2026 | $237.3MFY2025 |
| 2549 | SPFI SOUTH PLAINS FINANCIAL, INC. | State Commercial Banks | Oct 22, 2026 | $252.0MFY2025 |
| 2573 | TASK TaskUs, Inc. | Services-Computer Processing & Data Preparation | Aug 14, 2026 | $1.2BFY2025 |
