SIC 5331 · Retail Trade
Retail-Variety Stores
OpenFilings tracks 10 companies that the SEC classifies under Standard Industrial Classification code 5331; the most recent filing among them is dated Oct 27, 2026. 10 of them report standardized annual figures in XBRL, shown in the revenue column.
SEC EDGAR snapshot updated Oct 27, 2026, 11:27 PM EDT. Not investment advice.
Companies in this industry
| # | Company | State | Latest filing | Revenue (latest FY) |
|---|---|---|---|---|
| 12 | WMT Walmart Inc. | AR | Oct 23, 2026 | $713.2BFY2026 |
| 23 | COST COSTCO WHOLESALE CORP /NEW | WA | Oct 27, 2026 | $303.2BFY2026 |
| 245 | TGT TARGET CORP | MN | Oct 2, 2026 | $104.8BFY2026 |
| 455 | DG DOLLAR GENERAL CORP | TN | Oct 26, 2026 | $42.7BFY2026 |
| 532 | DLTR DOLLAR TREE, INC. | VA | Oct 21, 2026 | $19.4BFY2026 |
| 764 | BJ BJ's Wholesale Club Holdings, Inc. | MA | Oct 16, 2026 | $21.5BFY2026 |
| 797 | FIVE FIVE BELOW, INC | PA | Oct 14, 2026 | $4.8BFY2026 |
| 1278 | OLLI Ollie's Bargain Outlet Holdings, Inc. | PA | Oct 20, 2026 | $2.6BFY2026 |
| 1302 | PSMT PRICESMART INC | CA | Oct 27, 2026 | $5.9BFY2026 |
| 1704 | MNSO MINISO Group Holding Ltd | — | Oct 26, 2026 | CNY 17.0BFY2024 |
Ranked by position in the SEC company ticker list (roughly by market value) among all companies we track. Revenue is the latest full fiscal year; amounts in a foreign currency are shown with its code.
Advertisement
Latest reports from these companies
Annual, quarterly and current reports and proxy statements filed by the companies above, newest first.
| Filed | Company | Form | What it is | Original |
|---|---|---|---|---|
| Oct 26, 2026 | DG DOLLAR GENERAL CORP | 8-K | Other events· period Oct 26, 2026 | Document · Index |
| Oct 26, 2026 | MNSO MINISO Group Holding Ltd | 6-K | Report of a foreign private issuer· period Oct 26, 2026 | Document · Index |
| Oct 26, 2026 | PSMT PRICESMART INC | 8-K | Results of operations· period Oct 26, 2026 | Document · Index |
| Oct 26, 2026 | PSMT PRICESMART INC | 10-K | Annual report· period Aug 31, 2026 | Document · Index |
| Oct 23, 2026 | WMT Walmart Inc. | 8-K | Other events· period Oct 19, 2026 | Document · Index |
| Oct 21, 2026 | MNSO MINISO Group Holding Ltd | 6-K | Report of a foreign private issuer· period Oct 21, 2026 | Document · Index |
| Oct 16, 2026 | COST COSTCO WHOLESALE CORP /NEW | 8-K | Director or officer change· period Oct 13, 2026 | Document · Index |
| Oct 15, 2026 | BJ BJ's Wholesale Club Holdings, Inc. | 8-K | Director or officer change· period Sep 22, 2026 | Document · Index |
| Oct 15, 2026 | BJ BJ's Wholesale Club Holdings, Inc. | 8-K/A | Shareholder vote results· period Jun 18, 2026 | Document · Index |
| Oct 14, 2026 | COST COSTCO WHOLESALE CORP /NEW | 8-K | Other events· period Oct 14, 2026 | Document · Index |
| Oct 14, 2026 | FIVE FIVE BELOW, INC | 8-K | Material agreement; New financial obligation· period Oct 14, 2026 | Document · Index |
| Oct 14, 2026 | MNSO MINISO Group Holding Ltd | 6-K | Report of a foreign private issuer· period Oct 14, 2026 | Document · Index |
| Oct 13, 2026 | OLLI Ollie's Bargain Outlet Holdings, Inc. | 8-K | Other events· period Oct 12, 2026 | Document · Index |
| Oct 9, 2026 | MNSO MINISO Group Holding Ltd | 6-K | Report of a foreign private issuer· period Oct 9, 2026 | Document · Index |
| Oct 7, 2026 | COST COSTCO WHOLESALE CORP /NEW | 10-K | Annual report· period Aug 30, 2026 | Document · Index |
| Oct 5, 2026 | MNSO MINISO Group Holding Ltd | 6-K | Report of a foreign private issuer· period Oct 5, 2026 | Document · Index |
| Sep 29, 2026 | MNSO MINISO Group Holding Ltd | 6-K | Report of a foreign private issuer· period Sep 29, 2026 | Document · Index |
| Sep 29, 2026 | MNSO MINISO Group Holding Ltd | 6-K | Report of a foreign private issuer· period Sep 29, 2026 | Document · Index |
| Sep 25, 2026 | DLTR DOLLAR TREE, INC. | 8-K | Charter, bylaws or fiscal year change· period Sep 24, 2026 | Document · Index |
| Sep 24, 2026 | COST COSTCO WHOLESALE CORP /NEW | 8-K | Results of operations· period Sep 24, 2026 | Document · Index |
| Sep 23, 2026 | FIVE FIVE BELOW, INC | 8-K | Director or officer change; Regulation FD disclosure· period Sep 21, 2026 | Document · Index |
| Sep 23, 2026 | MNSO MINISO Group Holding Ltd | 6-K | Report of a foreign private issuer· period Sep 23, 2026 | Document · Index |
| Sep 17, 2026 | MNSO MINISO Group Holding Ltd | 6-K | Report of a foreign private issuer· period Sep 17, 2026 | Document · Index |
| Sep 14, 2026 | MNSO MINISO Group Holding Ltd | 6-K | Report of a foreign private issuer· period Sep 14, 2026 | Document · Index |
| Sep 8, 2026 | BJ BJ's Wholesale Club Holdings, Inc. | 8-K | Other events· period Sep 4, 2026 | Document · Index |
Related industries in Retail Trade
- Retail-Eating Places (22)
- Retail-Catalog & Mail-Order Houses (15)
- Retail-Auto Dealers & Gasoline Stations (13)
- Retail-Grocery Stores (8)
- Retail-Family Clothing Stores (7)
- Retail-Eating & Drinking Places (7)
- Retail-Retail Stores, NEC (7)
- Retail-Miscellaneous Retail (6)
- Retail-Lumber & Other Building Materials Dealers (4)
- Retail-Auto & Home Supply Stores (4)
- Retail-Department Stores (4)
- Retail-Furniture Stores (4)
Source
- U.S. Securities and Exchange Commission, EDGAR company submissions (SIC code and description) and XBRL company facts. The SEC does not endorse OpenFilings.
Advertisement