SIC 3674 · Manufacturing
Semiconductors & Related Devices
OpenFilings tracks 71 companies that the SEC classifies under Standard Industrial Classification code 3674; the most recent filing among them is dated Oct 27, 2026. 70 of them report standardized annual figures in XBRL, shown in the revenue column.
SEC EDGAR snapshot updated Oct 27, 2026, 11:27 PM EDT. Not investment advice.
Companies in this industry
| # | Company | State | Latest filing | Revenue (latest FY) |
|---|---|---|---|---|
| 1 | NVDA NVIDIA CORP | CA | Oct 13, 2026 | $215.9BFY2026 |
| 7 | AVGO Broadcom Inc. | CA | Oct 27, 2026 | $63.9BFY2025 |
| 11 | MU MICRON TECHNOLOGY INC | ID | Oct 20, 2026 | $133.2BFY2026 |
| 14 | AMD ADVANCED MICRO DEVICES INC | CA | Oct 19, 2026 | $34.6BFY2025 |
| 22 | INTC INTEL CORP | CA | Aug 28, 2026 | $52.9BFY2025 |
| 38 | AMAT APPLIED MATERIALS INC /DE | CA | Oct 26, 2026 | $28.4BFY2025 |
| 49 | TXN TEXAS INSTRUMENTS INC | TX | Oct 27, 2026 | $17.7BFY2025 |
| 60 | ARM ARM HOLDINGS PLC /UK | United Kingdom | Sep 23, 2026 | $4.9BFY2026 |
| 69 | MRVL Marvell Technology, Inc. | DE | Oct 23, 2026 | $8.2BFY2026 |
| 75 | ADI ANALOG DEVICES INC | MA | Oct 27, 2026 | $11.0BFY2025 |
| 106 | ATEYY ADVANTEST CORP | Japan | Aug 11, 2026 | — |
| 205 | ASX ASE Technology Holding Co., Ltd. | — | Oct 14, 2026 | TWD 645.4BFY2025 |
| 272 | NXPI NXP Semiconductors N.V. | Netherlands | Oct 27, 2026 | $12.3BFY2025 |
| 289 | MPWR MONOLITHIC POWER SYSTEMS, INC. | FL | Sep 30, 2026 | $2.8BFY2025 |
| 339 | UMC UNITED MICROELECTRONICS CORP | Taiwan | Oct 23, 2026 | TWD 232.3BFY2024 |
| 353 | ALAB Astera Labs, Inc. | CA | Oct 9, 2026 | $852.5MFY2025 |
| 377 | MCHP MICROCHIP TECHNOLOGY INC | AZ | Oct 27, 2026 | $4.7BFY2026 |
| 386 | STM STMicroelectronics N.V. | Netherlands | Oct 26, 2026 | $11.8BFY2025 |
| 451 | CRDO Credo Technology Group Holding Ltd | Cayman Islands | Oct 22, 2026 | $1.3BFY2026 |
| 476 | ON ON SEMICONDUCTOR CORP | AZ | Oct 7, 2026 | $6.0BFY2025 |
| 530 | GFS GLOBALFOUNDRIES Inc. | NY | Oct 23, 2026 | $6.8BFY2025 |
| 547 | Q Qnity Electronics, Inc. | DE | Oct 1, 2026 | $4.8BFY2025 |
| 608 | SWKS SKYWORKS SOLUTIONS, INC. | CA | Oct 27, 2026 | $4.1BFY2025 |
| 611 | TSEM TOWER SEMICONDUCTOR LTD | — | Oct 27, 2026 | $1.6BFY2025 |
| 622 | FSLR FIRST SOLAR, INC. | AZ | Oct 15, 2026 | $5.2BFY2025 |
| 638 | MTSI MACOM Technology Solutions Holdings, Inc. | MA | Oct 27, 2026 | $967.3MFY2025 |
| 751 | LSCC LATTICE SEMICONDUCTOR CORP | OR | Oct 22, 2026 | $523.3MFY2026 |
| 756 | SITM SITIME Corp | CA | Oct 23, 2026 | $326.7MFY2025 |
| 815 | NXT Nextpower Inc. | CA | Sep 2, 2026 | $3.6BFY2026 |
| 826 | SMTC SEMTECH CORP | CA | Oct 23, 2026 | $1.0BFY2026 |
| 924 | AMKR AMKOR TECHNOLOGY, INC. | AZ | Oct 27, 2026 | $6.7BFY2025 |
| 950 | RMBS RAMBUS INC | CA | Oct 27, 2026 | $707.6MFY2025 |
| 1069 | FORM FORMFACTOR INC | CA | Oct 20, 2026 | $785.0MFY2025 |
| 1077 | SLAB SILICON LABORATORIES INC. | TX | Aug 17, 2026 | $784.8MFY2026 |
| 1081 | VIAV VIAVI SOLUTIONS INC. | AZ | Oct 5, 2026 | $1.5BFY2026 |
| 1164 | SIMO Silicon Motion Technology CORP | Hong Kong | Oct 16, 2026 | $885.6MFY2025 |
| 1205 | ALGM ALLEGRO MICROSYSTEMS, INC. | NH | Oct 7, 2026 | $890.1MFY2026 |
| 1215 | MXL MAXLINEAR, INC | CA | Oct 22, 2026 | $467.6MFY2025 |
| 1238 | AAOI APPLIED OPTOELECTRONICS, INC. | TX | Oct 27, 2026 | $455.7MFY2025 |
| 1258 | CRUS CIRRUS LOGIC, INC. | TX | Oct 21, 2026 | $2.0BFY2026 |
| 1385 | SYNA SYNAPTICS Inc | CA | Oct 21, 2026 | $1.2BFY2026 |
| 1484 | ENPH Enphase Energy, Inc. | CA | Oct 27, 2026 | $1.5BFY2025 |
| 1528 | KLIC KULICKE & SOFFA INDUSTRIES INC | — | Oct 19, 2026 | $654.1MFY2025 |
| 1544 | DIOD DIODES INC /DEL/ | TX | Oct 15, 2026 | $1.5BFY2025 |
| 1622 | AXTI AXT INC | CA | Oct 5, 2026 | $88.3MFY2025 |
| 1674 | OSIS OSI SYSTEMS INC | CA | Oct 27, 2026 | $1.8BFY2026 |
| 1713 | IPGP IPG PHOTONICS CORP | MA | Oct 6, 2026 | $1.0BFY2025 |
| 1761 | AMBA AMBARELLA INC | CA | Sep 28, 2026 | $390.7MFY2026 |
| 1789 | PENG Penguin Solutions, Inc. | CA | Oct 26, 2026 | $1.7BFY2026 |
| 1796 | POWI POWER INTEGRATIONS INC | CA | Aug 14, 2026 | $443.5MFY2025 |
| 1898 | NVTS Navitas Semiconductor Corp | CA | Oct 6, 2026 | $45.9MFY2025 |
| 1924 | NLST NETLIST INC | CA | Oct 6, 2026 | $188.6MFY2025 |
| 1957 | LASR NLIGHT, INC. | WA | Oct 19, 2026 | $261.3MFY2025 |
| 1983 | UCTT Ultra Clean Holdings, Inc. | CA | Oct 27, 2026 | $2.1BFY2025 |
| 1986 | SEDG SOLAREDGE TECHNOLOGIES, INC. | — | Oct 5, 2026 | $1.2BFY2025 |
| 2013 | IMOS CHIPMOS TECHNOLOGIES INC | Taiwan | Oct 21, 2026 | TWD 22.7BFY2024 |
| 2019 | HIMX Himax Technologies, Inc. | — | Sep 30, 2026 | $832.2MFY2025 |
| 2118 | PLAB PHOTRONICS INC | CT | Oct 2, 2026 | $849.3MFY2025 |
| 2217 | ICHR ICHOR HOLDINGS, LTD. | CA | Oct 5, 2026 | $947.7MFY2025 |
| 2271 | SHLS Shoals Technologies Group, Inc. | TN | Oct 27, 2026 | $475.3MFY2025 |
| 2322 | AMBQ Ambiq Micro, Inc. | TX | Oct 27, 2026 | $72.5MFY2025 |
| 2329 | WOLF WOLFSPEED, INC. | NC | Oct 19, 2026 | $757.6MFY2025 |
| 2463 | AIP Arteris, Inc. | CA | Oct 6, 2026 | $70.6MFY2025 |
| 2491 | POET POET TECHNOLOGIES INC. | Ontario, Canada | Oct 19, 2026 | $1.1MFY2025 |
| 2701 | DQ DAQO NEW ENERGY CORP. | — | Oct 13, 2026 | $665.4MFY2025 |
| 2704 | TE T1 Energy Inc. | TX | Oct 21, 2026 | $755.3MFY2025 |
| 2705 | AOSL ALPHA & OMEGA SEMICONDUCTOR Ltd | CA | Sep 30, 2026 | $678.9MFY2026 |
| 2761 | CSIQ Canadian Solar Inc. | Ontario, Canada | Oct 14, 2026 | $5.6BFY2025 |
| 2786 | KOPN KOPIN CORP | MA | Aug 12, 2026 | $1.5MFY2025 |
| 2902 | ARRY Array Technologies, Inc. | NM | Oct 27, 2026 | $1.3BFY2025 |
| 2930 | LPTH LIGHTPATH TECHNOLOGIES INC | FL | Oct 26, 2026 | $71.7MFY2026 |
Ranked by position in the SEC company ticker list (roughly by market value) among all companies we track. Revenue is the latest full fiscal year; amounts in a foreign currency are shown with its code.
Advertisement
Latest reports from these companies
Annual, quarterly and current reports and proxy statements filed by the companies above, newest first.
| Filed | Company | Form | What it is | Original |
|---|---|---|---|---|
| Oct 27, 2026 | AMKR AMKOR TECHNOLOGY, INC. | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 27, 2026 | AVGO Broadcom Inc. | 8-K | New financial obligation· period Oct 26, 2026 | Document · Index |
| Oct 27, 2026 | ENPH Enphase Energy, Inc. | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 27, 2026 | ENPH Enphase Energy, Inc. | 8-K | Results of operations· period Oct 27, 2026 | Document · Index |
| Oct 27, 2026 | NXPI NXP Semiconductors N.V. | 10-Q | Quarterly report· period Sep 27, 2026 | Document · Index |
| Oct 27, 2026 | NXPI NXP Semiconductors N.V. | 8-K | Results of operations· period Oct 27, 2026 | Document · Index |
| Oct 27, 2026 | UCTT Ultra Clean Holdings, Inc. | 8-K | Results of operations· period Oct 27, 2026 | Document · Index |
| Oct 26, 2026 | AMAT APPLIED MATERIALS INC /DE | 8-K | Other events· period Oct 26, 2026 | Document · Index |
| Oct 26, 2026 | AMKR AMKOR TECHNOLOGY, INC. | 8-K | Results of operations· period Oct 26, 2026 | Document · Index |
| Oct 26, 2026 | LPTH LIGHTPATH TECHNOLOGIES INC | DEF 14A | Definitive proxy statement· period Dec 9, 2026 | Document · Index |
| Oct 26, 2026 | OSIS OSI SYSTEMS INC | DEF 14A | FORM-DEF 14A· period Dec 10, 2026 | Document · Index |
| Oct 26, 2026 | RMBS RAMBUS INC | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 26, 2026 | RMBS RAMBUS INC | 8-K | Results of operations· period Oct 26, 2026 | Document · Index |
| Oct 26, 2026 | STM STMicroelectronics N.V. | 6-K | Report of a foreign private issuer· period Oct 26, 2026 | Document · Index |
| Oct 23, 2026 | MRVL Marvell Technology, Inc. | 8-K | Material agreement· period Oct 22, 2026 | Document · Index |
| Oct 23, 2026 | SITM SITIME Corp | 8-K | Director or officer change· period Oct 19, 2026 | Document · Index |
| Oct 23, 2026 | TXN TEXAS INSTRUMENTS INC | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 23, 2026 | UMC UNITED MICROELECTRONICS CORP | 6-K | Report of a foreign private issuer· period Oct 23, 2026 | Document · Index |
| Oct 22, 2026 | LSCC LATTICE SEMICONDUCTOR CORP | 8-K | Director or officer change; Regulation FD disclosure· period Oct 21, 2026 | Document · Index |
| Oct 22, 2026 | MXL MAXLINEAR, INC | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 22, 2026 | MXL MAXLINEAR, INC | 8-K | Material agreement; Results of operations; New financial obligation· period Oct 22, 2026 | Document · Index |
| Oct 21, 2026 | IMOS CHIPMOS TECHNOLOGIES INC | 6-K | Report of a foreign private issuer· period Oct 21, 2026 | Document · Index |
| Oct 21, 2026 | TE T1 Energy Inc. | 8-K | Unregistered equity sale· period Oct 15, 2026 | Document · Index |
| Oct 21, 2026 | TXN TEXAS INSTRUMENTS INC | 8-K | Results of operations· period Oct 21, 2026 | Document · Index |
| Oct 20, 2026 | PENG Penguin Solutions, Inc. | 10-K | Annual report· period Aug 28, 2026 | Document · Index |
Related industries in Manufacturing
- Pharmaceutical Preparations (194)
- Biological Products, (No Diagnostic Substances) (61)
- Surgical & Medical Instruments & Apparatus (51)
- Motor Vehicle Parts & Accessories (21)
- Motor Vehicles & Passenger Car Bodies (17)
- Petroleum Refining (17)
- Miscellaneous Electrical Machinery, Equipment & Supplies (15)
- Radio & Tv Broadcasting & Communications Equipment (13)
- Laboratory Analytical Instruments (12)
- Beverages (11)
- Orthopedic, Prosthetic & Surgical Appliances & Supplies (11)
- Steel Works, Blast Furnaces & Rolling Mills (Coke Ovens) (11)
Source
- U.S. Securities and Exchange Commission, EDGAR company submissions (SIC code and description) and XBRL company facts. The SEC does not endorse OpenFilings.
Advertisement