SIC 7340 · Services
Services-To Dwellings & Other Buildings
OpenFilings tracks 5 companies that the SEC classifies under Standard Industrial Classification code 7340; the most recent filing among them is dated Oct 26, 2026. 5 of them report standardized annual figures in XBRL, shown in the revenue column.
SEC EDGAR snapshot updated Oct 27, 2026, 11:27 PM EDT. Not investment advice.
Companies in this industry
| # | Company | State | Latest filing | Revenue (latest FY) |
|---|---|---|---|---|
| 160 | ABNB Airbnb, Inc. | CA | Oct 26, 2026 | $12.2BFY2025 |
| 652 | ROL ROLLINS INC | GA | Oct 22, 2026 | $3.8BFY2025 |
| 657 | APG APi Group Corp | MN | Aug 5, 2026 | $7.9BFY2025 |
| 1208 | FTDR Frontdoor, Inc. | TN | Oct 5, 2026 | $2.1BFY2025 |
| 1675 | ABM ABM INDUSTRIES INC /DE/ | NY | Sep 8, 2026 | $8.7BFY2025 |
Ranked by position in the SEC company ticker list (roughly by market value) among all companies we track. Revenue is the latest full fiscal year; amounts in a foreign currency are shown with its code.
Advertisement
Latest reports from these companies
Annual, quarterly and current reports and proxy statements filed by the companies above, newest first.
| Filed | Company | Form | What it is | Original |
|---|---|---|---|---|
| Oct 22, 2026 | ROL ROLLINS INC | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 21, 2026 | ROL ROLLINS INC | 8-K | Results of operations· period Oct 21, 2026 | Document · Index |
| Sep 8, 2026 | ABM ABM INDUSTRIES INC /DE/ | 8-K | Results of operations; Other events· period Sep 8, 2026 | Document · Index |
| Sep 8, 2026 | ABM ABM INDUSTRIES INC /DE/ | 10-Q | Quarterly report· period Jul 31, 2026 | Document · Index |
| Sep 3, 2026 | FTDR Frontdoor, Inc. | 8-K | Director or officer change· period Aug 31, 2026 | Document · Index |
| Aug 6, 2026 | ABNB Airbnb, Inc. | 10-Q | Quarterly report· period Jun 30, 2026 | Document · Index |
| Aug 6, 2026 | ABNB Airbnb, Inc. | 8-K | Results of operations· period Aug 6, 2026 | Document · Index |
| Aug 6, 2026 | FTDR Frontdoor, Inc. | 10-Q | Quarterly report· period Jun 30, 2026 | Document · Index |
| Aug 6, 2026 | FTDR Frontdoor, Inc. | 8-K | Results of operations· period Aug 6, 2026 | Document · Index |
| Jul 30, 2026 | APG APi Group Corp | 10-Q | Quarterly report· period Jun 30, 2026 | Document · Index |
| Jul 30, 2026 | APG APi Group Corp | 8-K | Results of operations· period Jul 30, 2026 | Document · Index |
| Jul 23, 2026 | ROL ROLLINS INC | 10-Q | Quarterly report· period Jun 30, 2026 | Document · Index |
| Jul 22, 2026 | ROL ROLLINS INC | 8-K | Results of operations· period Jul 22, 2026 | Document · Index |
| Jul 2, 2026 | APG APi Group Corp | 8-K | Regulation FD disclosure· period Jul 2, 2026 | Document · Index |
| Jun 29, 2026 | FTDR Frontdoor, Inc. | 8-K | Director or officer change; Regulation FD disclosure· period Jun 29, 2026 | Document · Index |
| Jun 9, 2026 | APG APi Group Corp | 8-K | Regulation FD disclosure· period Jun 8, 2026 | Document · Index |
| Jun 5, 2026 | ABM ABM INDUSTRIES INC /DE/ | 8-K | Results of operations; Other events· period Jun 5, 2026 | Document · Index |
| Jun 5, 2026 | ABM ABM INDUSTRIES INC /DE/ | 10-Q | Quarterly report· period Apr 30, 2026 | Document · Index |
| May 27, 2026 | ROL ROLLINS INC | 8-K | Director or officer change· period May 26, 2026 | Document · Index |
| May 19, 2026 | APG APi Group Corp | 8-K | Shareholder vote results· period May 15, 2026 | Document · Index |
| May 18, 2026 | APG APi Group Corp | 8-K | Material agreement; New financial obligation· period May 14, 2026 | Document · Index |
| May 18, 2026 | FTDR Frontdoor, Inc. | 8-K | Shareholder vote results· period May 13, 2026 | Document · Index |
| May 8, 2026 | APG APi Group Corp | 8-K | Other events· period May 7, 2026 | Document · Index |
| May 1, 2026 | ROL ROLLINS INC | 8-K | Shareholder vote results· period Apr 28, 2026 | Document · Index |
| Apr 30, 2026 | APG APi Group Corp | 8-K | Results of operations· period Apr 30, 2026 | Document · Index |
Related industries in Services
- Services-Prepackaged Software (133)
- Services-Business Services, NEC (62)
- Services-Computer Programming, Data Processing, Etc. (44)
- Services-Computer Processing & Data Preparation (42)
- Hotels & Motels (23)
- Services-Medical Laboratories (17)
- Services-Computer Integrated Systems Design (17)
- Services-Educational Services (17)
- Services-Miscellaneous Amusement & Recreation (13)
- Services-Computer Programming Services (12)
- Services-Amusement & Recreation Services (12)
- Services-Management Consulting Services (10)
Source
- U.S. Securities and Exchange Commission, EDGAR company submissions (SIC code and description) and XBRL company facts. The SEC does not endorse OpenFilings.
Advertisement