SIC 0100 · Agriculture, Forestry and Fishing
Agricultural Production-Crops
OpenFilings tracks 5 companies that the SEC classifies under Standard Industrial Classification code 0100; the most recent filing among them is dated Oct 26, 2026. 5 of them report standardized annual figures in XBRL, shown in the revenue column.
SEC EDGAR snapshot updated Oct 27, 2026, 11:27 PM EDT. Not investment advice.
Companies in this industry
| # | Company | State | Latest filing | Revenue (latest FY) |
|---|---|---|---|---|
| 996 | CTVA Corteva, Inc. | IN | Oct 13, 2026 | $17.4BFY2025 |
| 2219 | GTBIF Green Thumb Industries Inc. | IL | Sep 3, 2026 | $1.2BFY2025 |
| 2222 | DMC DEL MONTE CORP | FL | Sep 9, 2026 | $4.3BFY2025 |
| 2228 | AGRO Adecoagro S.A. | Luxembourg | Oct 26, 2026 | $1.5BFY2024 |
| 2273 | DOLE Dole plc | — | Oct 23, 2026 | $9.2BFY2025 |
Ranked by position in the SEC company ticker list (roughly by market value) among all companies we track. Revenue is the latest full fiscal year; amounts in a foreign currency are shown with its code.
Advertisement
Latest reports from these companies
Annual, quarterly and current reports and proxy statements filed by the companies above, newest first.
| Filed | Company | Form | What it is | Original |
|---|---|---|---|---|
| Oct 26, 2026 | AGRO Adecoagro S.A. | 6-K | Report of a foreign private issuer· period Oct 26, 2026 | Document · Index |
| Oct 23, 2026 | DOLE Dole plc | 8-K | Director or officer change· period Oct 23, 2026 | Document · Index |
| Oct 13, 2026 | CTVA Corteva, Inc. | 8-K | Other events· period Oct 9, 2026 | Document · Index |
| Oct 7, 2026 | CTVA Corteva, Inc. | 8-K | Director or officer change· period Oct 1, 2026 | Document · Index |
| Oct 7, 2026 | CTVA Corteva, Inc. | 8-K | Change to shareholder rights; Other events· period Oct 1, 2026 | Document · Index |
| Oct 5, 2026 | CTVA Corteva, Inc. | 8-K | Material agreement; Acquisition or disposition completed· period Sep 29, 2026 | Document · Index |
| Oct 1, 2026 | CTVA Corteva, Inc. | 8-K | Current report· period Oct 1, 2026 | Document · Index |
| Oct 1, 2026 | CTVA Corteva, Inc. | 8-K | Other events· period Oct 1, 2026 | Document · Index |
| Oct 1, 2026 | CTVA Corteva, Inc. | 8-K | Other events· period Oct 1, 2026 | Document · Index |
| Oct 1, 2026 | CTVA Corteva, Inc. | 8-K | Other events· period Sep 30, 2026 | Document · Index |
| Sep 30, 2026 | CTVA Corteva, Inc. | 8-K | Other events· period Sep 30, 2026 | Document · Index |
| Sep 28, 2026 | AGRO Adecoagro S.A. | 6-K | Report of a foreign private issuer· period Sep 28, 2026 | Document · Index |
| Sep 25, 2026 | CTVA Corteva, Inc. | 8-K | Other events· period Sep 24, 2026 | Document · Index |
| Sep 24, 2026 | CTVA Corteva, Inc. | 8-K | Other events· period Sep 24, 2026 | Document · Index |
| Sep 21, 2026 | CTVA Corteva, Inc. | 8-K | Regulation FD disclosure· period Sep 21, 2026 | Document · Index |
| Sep 18, 2026 | AGRO Adecoagro S.A. | 6-K | Report of a foreign private issuer· period Sep 18, 2026 | Document · Index |
| Sep 15, 2026 | CTVA Corteva, Inc. | 8-K | Regulation FD disclosure; Other events· period Sep 12, 2026 | Document · Index |
| Sep 10, 2026 | CTVA Corteva, Inc. | 8-K | Other events· period Sep 9, 2026 | Document · Index |
| Sep 2, 2026 | AGRO Adecoagro S.A. | 6-K | Report of a foreign private issuer· period Sep 1, 2026 | Document · Index |
| Aug 31, 2026 | CTVA Corteva, Inc. | 8-K | Other events· period Aug 31, 2026 | Document · Index |
| Aug 20, 2026 | CTVA Corteva, Inc. | 8-K | Material agreement; Change to shareholder rights· period Aug 20, 2026 | Document · Index |
| Aug 20, 2026 | CTVA Corteva, Inc. | 8-K | Other events· period Aug 20, 2026 | Document · Index |
| Aug 14, 2026 | CTVA Corteva, Inc. | 8-K | Regulation FD disclosure· period Aug 14, 2026 | Document · Index |
| Aug 11, 2026 | AGRO Adecoagro S.A. | 6-K | Report of a foreign private issuer· period Jun 30, 2026 | Document · Index |
| Aug 11, 2026 | GTBIF Green Thumb Industries Inc. | 8-K | Material agreement; Other events· period Aug 10, 2026 | Document · Index |
Related industries in Agriculture, Forestry and Fishing
Source
- U.S. Securities and Exchange Commission, EDGAR company submissions (SIC code and description) and XBRL company facts. The SEC does not endorse OpenFilings.
Advertisement