Periodic reports
Form 10-Q: Quarterly report
Unaudited financial statements and an update on the business for each of the first three fiscal quarters. In our snapshot of 3,000 large companies, the newest Form 10-Q was filed by APPLIED INDUSTRIAL TECHNOLOGIES INC on Oct 27, 2026.
Filing list from SEC EDGAR, updated Oct 27, 2026, 11:27 PM EDT.
Form 10-Q is filed for the first three quarters of a company’s fiscal year (the fourth quarter is covered by the 10-K). Its financial statements are reviewed by the auditor but not fully audited.
A 10-Q is shorter than a 10-K but follows a similar layout: condensed financial statements, MD&A for the quarter, market-risk disclosures, and any material changes to risk factors or legal proceedings.
Advertisement
- Who files it
- The same companies that file Form 10-K.
- When it is due
- Within 40 days after quarter-end for large accelerated and accelerated filers; 45 days for others.
- What to look for
- Year-to-date figures versus the same period last year
- Changes in risk factors since the last 10-K
- Liquidity and capital resources section of MD&A
Recent Form 10-Q filings
The 100 newest Form 10-Q filings (of 4,503 in our snapshot) from 100 companies we track. Amended versions are included.
| Filed | Company | Form | What it is | Original |
|---|---|---|---|---|
| Oct 27, 2026 | AIT APPLIED INDUSTRIAL TECHNOLOGIES INC | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 27, 2026 | AMKR AMKOR TECHNOLOGY, INC. | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 27, 2026 | AMT AMERICAN TOWER CORP /MA/ | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 27, 2026 | ARCC ARES CAPITAL CORP | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 27, 2026 | ASB ASSOCIATED BANC-CORP | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 27, 2026 | AWI ARMSTRONG WORLD INDUSTRIES INC | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 27, 2026 | BA BOEING CO | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 27, 2026 | BBNX Beta Bionics, Inc. | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 27, 2026 | BFH BREAD FINANCIAL HOLDINGS, INC. | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 27, 2026 | CMS CMS ENERGY CORP | 10-Q | FORM 10-Q (CMS ENERGY AND CONSUMERS)· period Sep 30, 2026 | Document · Index |
| Oct 27, 2026 | CNC CENTENE CORP | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 27, 2026 | CNP CENTERPOINT ENERGY INC | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 27, 2026 | CTO CTO Realty Growth, Inc. | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 27, 2026 | CTS CTS CORP | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 27, 2026 | CZR Caesars Entertainment, Inc. | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 27, 2026 | DORM Dorman Products, Inc. | 10-Q | Quarterly report· period Sep 26, 2026 | Document · Index |
| Oct 27, 2026 | DX DYNEX CAPITAL INC | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 27, 2026 | ELS EQUITY LIFESTYLE PROPERTIES INC | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 27, 2026 | ENPH Enphase Energy, Inc. | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 27, 2026 | ENSG ENSIGN GROUP, INC | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 27, 2026 | EXE EXPAND ENERGY Corp | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 27, 2026 | EXLS ExlService Holdings, Inc. | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 27, 2026 | FMAO FARMERS & MERCHANTS BANCORP INC | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 27, 2026 | HBAN HUNTINGTON BANCSHARES INC /MD/ | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 27, 2026 | HIW HIGHWOODS PROPERTIES, INC. | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 27, 2026 | HLT Hilton Worldwide Holdings Inc. | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 27, 2026 | HRI HERC HOLDINGS INC | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 27, 2026 | HYMC HYCROFT MINING HOLDING CORP | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 27, 2026 | INTA Intapp, Inc. | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 27, 2026 | IQV IQVIA HOLDINGS INC. | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 27, 2026 | ITRI ITRON, INC. | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 27, 2026 | IVT InvenTrust Properties Corp. | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 27, 2026 | KN Knowles Corp | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 27, 2026 | KNSA Kiniksa Pharmaceuticals International, plc | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 27, 2026 | LECO LINCOLN ELECTRIC HOLDINGS INC | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 27, 2026 | LXP LXP Industrial Trust | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 27, 2026 | NE Noble Corp plc | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 27, 2026 | NXPI NXP Semiconductors N.V. | 10-Q | Quarterly report· period Sep 27, 2026 | Document · Index |
| Oct 27, 2026 | PECO Phillips Edison & Company, Inc. | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 27, 2026 | PII Polaris Inc. | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 27, 2026 | PNR PENTAIR plc | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 27, 2026 | PYPL PayPal Holdings, Inc. | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 27, 2026 | RCL ROYAL CARIBBEAN CRUISES LTD | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 27, 2026 | REXR Rexford Industrial Realty, Inc. | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 27, 2026 | RRC RANGE RESOURCES CORP | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 27, 2026 | RS RELIANCE, INC. | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 27, 2026 | SFD SMITHFIELD FOODS INC | 10-Q | Quarterly report· period Sep 27, 2026 | Document · Index |
| Oct 27, 2026 | SHW SHERWIN WILLIAMS CO | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 27, 2026 | ST Sensata Technologies Holding plc | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 27, 2026 | STAG STAG Industrial, Inc. | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 27, 2026 | SUI SUN COMMUNITIES INC | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 27, 2026 | SXC SunCoke Energy, Inc. | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 27, 2026 | TNL Travel & Leisure Co. | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 27, 2026 | TRU TransUnion | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 27, 2026 | VMI VALMONT INDUSTRIES INC | 10-Q | Quarterly report· period Sep 26, 2026 | Document · Index |
| Oct 27, 2026 | WELL WELLTOWER INC. | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 27, 2026 | WHR WHIRLPOOL CORP /DE/ | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 27, 2026 | WVE Wave Life Sciences, Inc. | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 27, 2026 | XYL Xylem Inc. | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 27, 2026 | ZWS Zurn Elkay Water Solutions Corp | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 26, 2026 | AGYS AGILYSYS INC | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 26, 2026 | ARE ALEXANDRIA REAL ESTATE EQUITIES, INC. | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 26, 2026 | BOH BANK OF HAWAII CORP | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 26, 2026 | BRO BROWN & BROWN, INC. | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 26, 2026 | BRX Brixmor Property Group Inc. | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 26, 2026 | CINF CINCINNATI FINANCIAL CORP | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 26, 2026 | CLS CELESTICA INC | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 26, 2026 | CTOS Custom Truck One Source, Inc. | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 26, 2026 | DEA Easterly Government Properties, Inc. | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 26, 2026 | FCFS FirstCash Holdings, Inc. | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 26, 2026 | GRC GORMAN RUPP CO | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 26, 2026 | HIG HARTFORD INSURANCE GROUP, INC. | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 26, 2026 | HTO H2O AMERICA | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 26, 2026 | HWKN HAWKINS INC | 10-Q | Quarterly report· period Sep 27, 2026 | Document · Index |
| Oct 26, 2026 | JBLU JETBLUE AIRWAYS CORP | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 26, 2026 | LADR Ladder Capital Corp | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 26, 2026 | LAZ Lazard, Inc. | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 26, 2026 | PDM Piedmont Realty Trust, Inc. | 10-Q | FORM 10-Q 9-30-2026· period Sep 30, 2026 | Document · Index |
| Oct 26, 2026 | PSA Public Storage | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 26, 2026 | RMBS RAMBUS INC | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 26, 2026 | SEIC SEI INVESTMENTS CO | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 26, 2026 | TRTX TPG RE Finance Trust, Inc. | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 26, 2026 | VICR VICOR CORP | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 23, 2026 | ALV AUTOLIV INC | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 23, 2026 | AXP AMERICAN EXPRESS CO | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 23, 2026 | BAH Booz Allen Hamilton Holding Corp | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 23, 2026 | BCPC BALCHEM CORP | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 23, 2026 | BMI BADGER METER INC | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 23, 2026 | CME CME GROUP INC. | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 23, 2026 | DGX QUEST DIAGNOSTICS INC | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 23, 2026 | DOW DOW INC. | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 23, 2026 | FAF First American Financial Corp | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 23, 2026 | FPH Five Point Holdings, LLC | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 23, 2026 | HAL HALLIBURTON CO | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 23, 2026 | HCSG HEALTHCARE SERVICES GROUP INC | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 23, 2026 | HTH Hilltop Holdings Inc. | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 23, 2026 | IART INTEGRA LIFESCIENCES HOLDINGS CORP | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 23, 2026 | JBHT HUNT J B TRANSPORT SERVICES INC | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 23, 2026 | KMI KINDER MORGAN, INC. | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 23, 2026 | KRC KILROY REALTY CORP | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
Source: SEC EDGAR submissions data. Our snapshot keeps each company’s 40 newest filings plus its latest key reports, so older or less frequent filings may not appear here — search EDGAR for the complete record.
Related forms
Advertisement
This explainer is a simplified summary written by OpenFilings, not legal advice or an official SEC description. Deadlines and requirements can change; the SEC’s own form instructions are the authority. The SEC does not endorse this site.