SIC 4011 · Transportation, Communications and Utilities
Railroads, Line-Haul Operating
OpenFilings tracks 5 companies that the SEC classifies under Standard Industrial Classification code 4011; the most recent filing among them is dated Oct 27, 2026. 4 of them report standardized annual figures in XBRL, shown in the revenue column.
SEC EDGAR snapshot updated Oct 27, 2026, 11:27 PM EDT. Not investment advice.
Companies in this industry
| # | Company | State | Latest filing | Revenue (latest FY) |
|---|---|---|---|---|
| 85 | UNP UNION PACIFIC CORP | NE | Oct 22, 2026 | $24.5BFY2025 |
| 170 | CSX CSX CORP | FL | Oct 27, 2026 | $14.1BFY2025 |
| 215 | CP CANADIAN PACIFIC KANSAS CITY LTD/CN | Alberta, Canada | Oct 27, 2026 | CAD 15.1BFY2025 |
| 227 | CNI CANADIAN NATIONAL RAILWAY CO | Quebec, Canada | Aug 25, 2026 | — |
| 228 | NSC NORFOLK SOUTHERN CORP | GA | Oct 26, 2026 | $12.2BFY2025 |
Ranked by position in the SEC company ticker list (roughly by market value) among all companies we track. Revenue is the latest full fiscal year; amounts in a foreign currency are shown with its code.
Advertisement
Latest reports from these companies
Annual, quarterly and current reports and proxy statements filed by the companies above, newest first.
| Filed | Company | Form | What it is | Original |
|---|---|---|---|---|
| Oct 22, 2026 | NSC NORFOLK SOUTHERN CORP | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 22, 2026 | NSC NORFOLK SOUTHERN CORP | 8-K | Results of operations; Regulation FD disclosure· period Oct 22, 2026 | Document · Index |
| Oct 22, 2026 | UNP UNION PACIFIC CORP | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 22, 2026 | UNP UNION PACIFIC CORP | 8-K | Results of operations· period Oct 22, 2026 | Document · Index |
| Oct 21, 2026 | CSX CSX CORP | 10-Q | Quarterly report· period Sep 30, 2026 | Document · Index |
| Oct 21, 2026 | CSX CSX CORP | 8-K | Results of operations· period Oct 21, 2026 | Document · Index |
| Oct 16, 2026 | UNP UNION PACIFIC CORP | 8-K | Director or officer change; Regulation FD disclosure· period Oct 16, 2026 | Document · Index |
| Oct 13, 2026 | CSX CSX CORP | 8-K | Director or officer change; Regulation FD disclosure· period Oct 12, 2026 | Document · Index |
| Sep 29, 2026 | CP CANADIAN PACIFIC KANSAS CITY LTD/CN | 8-K | Other events· period Sep 28, 2026 | Document · Index |
| Aug 25, 2026 | CNI CANADIAN NATIONAL RAILWAY CO | 6-K | Report of a foreign private issuer· period Aug 25, 2026 | Document · Index |
| Jul 30, 2026 | CP CANADIAN PACIFIC KANSAS CITY LTD/CN | 8-K | Other events· period Jul 29, 2026 | Document · Index |
| Jul 30, 2026 | CP CANADIAN PACIFIC KANSAS CITY LTD/CN | 10-Q | Quarterly report· period Jun 30, 2026 | Document · Index |
| Jul 29, 2026 | CP CANADIAN PACIFIC KANSAS CITY LTD/CN | 8-K | Director or officer change; Regulation FD disclosure· period Jul 29, 2026 | Document · Index |
| Jul 29, 2026 | CP CANADIAN PACIFIC KANSAS CITY LTD/CN | 8-K | Results of operations· period Jul 29, 2026 | Document · Index |
| Jul 24, 2026 | CNI CANADIAN NATIONAL RAILWAY CO | 6-K | Report of a foreign private issuer· period Jun 30, 2026 | Document · Index |
| Jul 23, 2026 | CNI CANADIAN NATIONAL RAILWAY CO | 6-K | Report of a foreign private issuer· period Jul 22, 2026 | Document · Index |
| Jul 23, 2026 | CNI CANADIAN NATIONAL RAILWAY CO | 6-K | Report of a foreign private issuer· period Jul 22, 2026 | Document · Index |
| Jul 23, 2026 | NSC NORFOLK SOUTHERN CORP | 10-Q | Quarterly report· period Jun 30, 2026 | Document · Index |
| Jul 23, 2026 | NSC NORFOLK SOUTHERN CORP | 8-K | Results of operations; Regulation FD disclosure· period Jul 23, 2026 | Document · Index |
| Jul 23, 2026 | UNP UNION PACIFIC CORP | 10-Q | Quarterly report· period Jun 30, 2026 | Document · Index |
| Jul 23, 2026 | UNP UNION PACIFIC CORP | 8-K | Results of operations· period Jul 23, 2026 | Document · Index |
| Jul 22, 2026 | CSX CSX CORP | 10-Q | Quarterly report· period Jun 30, 2026 | Document · Index |
| Jul 22, 2026 | CSX CSX CORP | 8-K | Results of operations· period Jul 22, 2026 | Document · Index |
| Jul 8, 2026 | CP CANADIAN PACIFIC KANSAS CITY LTD/CN | 8-K | Material agreement· period Jul 6, 2026 | Document · Index |
| Jun 1, 2026 | NSC NORFOLK SOUTHERN CORP | 8-K | Director or officer change; Regulation FD disclosure· period May 31, 2026 | Document · Index |
Related industries in Transportation, Communications and Utilities
- Electric Services (44)
- Deep Sea Foreign Transportation of Freight (23)
- Telephone Communications (No Radiotelephone) (16)
- Electric & Other Services Combined (16)
- Air Transportation, Scheduled (15)
- Natural Gas Transmission (14)
- Water Transportation (13)
- Natural Gas Distribution (12)
- Trucking (No Local) (12)
- Radiotelephone Communications (11)
- Transportation Services (11)
- Television Broadcasting Stations (10)
Source
- U.S. Securities and Exchange Commission, EDGAR company submissions (SIC code and description) and XBRL company facts. The SEC does not endorse OpenFilings.
Advertisement