AEM · NYSE, OTC · CIK 0000002809
AGNICO EAGLE MINES LTD
AGNICO EAGLE MINES LTD’s most recent SEC filing in our snapshot is a Form 6-K filed on Sep 29, 2026. In fiscal 2025 (year ended Dec 31, 2025) it reported revenue of $11.9B, according to its XBRL data on EDGAR. Its EDGAR record lists 0 Form 4 insider filings from the 12 months before our last refresh.
SEC EDGAR snapshot updated Oct 27, 2026, 11:27 PM EDT. See all filings on sec.gov.
Company overview
- Legal name (as filed)
- AGNICO EAGLE MINES LTD
- Tickers
- AEM, AEMRF
- SEC Central Index Key (CIK)
- 0000002809
- Industry (SIC)
- Gold and Silver Ores (code 1040)
- Business address
- TORONTO, Ontario, Canada
- State or country of incorporation
- Ontario, Canada
- Fiscal year ends
- December 31
- SEC filer category
- Large Accelerated
- Position in SEC ticker list
- #188 of the 3,000 companies we track
Five-year financial highlights
Full-year figures from AGNICO EAGLE MINES LTD’s annual reports, as tagged in XBRL and published by the SEC. Amounts are in U.S. dollars; the fiscal year is named for the calendar year in which it ends.
| Item | FY2021 ended Dec 31, 2021 | FY2022 ended Dec 31, 2022 | FY2023 ended Dec 31, 2023 | FY2024 ended Dec 31, 2024 | FY2025 ended Dec 31, 2025 |
|---|---|---|---|---|---|
| Revenue | $3.9B | $5.7B | $6.6B | $8.3B | $11.9B |
| Net income | — | — | — | — | — |
| Diluted EPS | $2.30 | $1.53 | $3.95 | $3.78 | $8.86 |
| Total assets | — | — | — | — | — |
| Cash and equivalents | $185.8M | $658.6M | $338.6M | $926.4M | $2.9B |
XBRL tags used: revenue = Revenue; eps = DilutedEarningsLossPerShare; cash = CashAndCashEquivalents. EPS is shown as originally reported for each year and may not be adjusted for later stock splits. A dash means the company did not report that item in a form we could match.
How to read these numbers
Revenue is the money a company brings in from selling its products and services; net income is what is left after all expenses, interest and taxes. Diluted EPS spreads net income across every share that could exist if options and convertible securities were exercised. Total assets and cash are balance-sheet figures measured on the last day of the fiscal year. For the full story — segment results, one-time charges, guidance — read Management’s Discussion and Analysis in the Form 10-K.
Advertisement
Latest key reports
The most recent filing of each major report type, even if it falls outside the 40 newest filings below.
| Filed | Form | What it is | Original |
|---|---|---|---|
| Mar 28, 2013 | 20-F | Annual report of a foreign private issuer· period Dec 31, 2012 | Document · Index |
| Sep 29, 2026 | 6-K | Report of a foreign private issuer· period Sep 29, 2026 | Document · Index |
| Mar 19, 2026 | 40-F | FORM-40-F· period Dec 31, 2025 | Document · Index |
Recent SEC filings
The 40 newest documents filed by or about AGNICO EAGLE MINES LTD, by form type:
| Filed | Form | What it is | Original |
|---|---|---|---|
| Sep 29, 2026 | 6-K | Report of a foreign private issuer· period Sep 29, 2026 | Document · Index |
| Sep 9, 2026 | 6-K | Report of a foreign private issuer· period Sep 8, 2026 | Document · Index |
| Aug 31, 2026 | 6-K | Report of a foreign private issuer· period Aug 31, 2026 | Document · Index |
| Aug 24, 2026 | 6-K | Report of a foreign private issuer· period Aug 24, 2026 | Document · Index |
| Aug 12, 2026 | 6-K | Report of a foreign private issuer· period Aug 12, 2026 | Document · Index |
| Jul 30, 2026 | 6-K | Report of a foreign private issuer· period Jul 30, 2026 | Document · Index |
| Jul 29, 2026 | 6-K | Report of a foreign private issuer· period Jul 29, 2026 | Document · Index |
| Jul 27, 2026 | 6-K | Report of a foreign private issuer· period Jul 24, 2026 | Document · Index |
| Jul 2, 2026 | 6-K | Report of a foreign private issuer· period Jul 2, 2026 | Document · Index |
| Jun 29, 2026 | 6-K | Report of a foreign private issuer· period Jun 29, 2026 | Document · Index |
| Jun 1, 2026 | SD | Specialized disclosure report (conflict minerals) | Document · Index |
| May 20, 2026 | 6-K | Report of a foreign private issuer· period May 20, 2026 | Document · Index |
| May 19, 2026 | 6-K | Report of a foreign private issuer· period May 19, 2026 | Document · Index |
| May 1, 2026 | 6-K | Report of a foreign private issuer· period Apr 30, 2026 | Document · Index |
| Apr 30, 2026 | 6-K | Report of a foreign private issuer· period Mar 31, 2026 | Document · Index |
| Apr 21, 2026 | 6-K | Report of a foreign private issuer· period Apr 20, 2026 | Document · Index |
| Mar 30, 2026 | 6-K | Report of a foreign private issuer· period Mar 30, 2026 | Document · Index |
| Mar 30, 2026 | 6-K | Report of a foreign private issuer· period Mar 30, 2026 | Document · Index |
| Mar 20, 2026 | 6-K | Report of a foreign private issuer· period Mar 20, 2026 | Document · Index |
| Mar 20, 2026 | 6-K | Report of a foreign private issuer· period Mar 20, 2026 | Document · Index |
| Mar 19, 2026 | 40-F | FORM-40-F· period Dec 31, 2025 | Document · Index |
| Feb 19, 2026 | 6-K | Report of a foreign private issuer· period Feb 18, 2026 | Document · Index |
| Feb 13, 2026 | 6-K | FORM-6-K· period Dec 31, 2025 | Document · Index |
| Jan 29, 2026 | 6-K | Report of a foreign private issuer· period Jan 29, 2026 | Document · Index |
| Jan 8, 2026 | 6-K | Report of a foreign private issuer· period Jan 8, 2026 | Document · Index |
| Dec 17, 2025 | 6-K | Report of a foreign private issuer· period Dec 16, 2025 | Document · Index |
| Oct 31, 2025 | SCHEDULE 13G | Passive beneficial ownership report (over 5%) | Document · Index |
| Oct 31, 2025 | 6-K | Report of a foreign private issuer· period Oct 30, 2025 | Document · Index |
| Oct 29, 2025 | 6-K | Report of a foreign private issuer· period Sep 30, 2025 | Document · Index |
| Oct 9, 2025 | 6-K | Report of a foreign private issuer· period Oct 9, 2025 | Document · Index |
| Sep 30, 2025 | SCHEDULE 13G/A | Passive beneficial ownership report (over 5%) | Document · Index |
| Sep 30, 2025 | 6-K | Report of a foreign private issuer· period Sep 30, 2025 | Document · Index |
| Sep 30, 2025 | 6-K | Report of a foreign private issuer· period Sep 29, 2025 | Document · Index |
| Sep 10, 2025 | 6-K | Report of a foreign private issuer· period Sep 10, 2025 | Document · Index |
| Sep 9, 2025 | 6-K | Report of a foreign private issuer· period Sep 9, 2025 | Document · Index |
| Jul 31, 2025 | 6-K | Report of a foreign private issuer· period Jul 30, 2025 | Document · Index |
| Jul 30, 2025 | 6-K | Report of a foreign private issuer· period Jul 30, 2025 | Document · Index |
| Jun 27, 2025 | 6-K | Report of a foreign private issuer· period Jun 26, 2025 | Document · Index |
| Jun 6, 2025 | SCHEDULE 13G | Passive beneficial ownership report (over 5%) | Document · Index |
| Jun 2, 2025 | SD | Specialized disclosure report (conflict minerals) | Document · Index |
Insider filing activity
0 Form 4 filings appear in AGNICO EAGLE MINES LTD’s EDGAR record between Oct 28, 2025 and our last refresh. Most are reports by the company’s own directors, officers and 10% owners, but EDGAR also lists a Form 4 under a company when the company itself is the insider — for example, when it owns more than 10% of another public company. Foreign private issuers’ own insiders generally do not file Form 4. A high count is not by itself a signal: many Form 4s report routine stock awards, tax withholding or sales under pre-arranged Rule 10b5-1 plans. Open each filing to see the transaction code, share count and price. What a Form 4 shows.
Advertisement
Other companies in Gold and Silver Ores
On Amazon
Popular tools for investors
As an Amazon Associate I earn from qualifying purchases.
Source
- U.S. Securities and Exchange Commission, EDGAR submissions for CIK 0000002809 and XBRL company facts. AGNICO EAGLE MINES LTD on EDGAR.
- Snapshot updated Oct 27, 2026, 11:27 PM EDT. The SEC does not endorse OpenFilings. Company names and tickers are used only to identify the filer; no logos are shown.
Not investment advice. This page summarizes public SEC filings for information only. Figures may contain errors or omissions; confirm everything in the original filing before relying on it.
Advertisement