SIC 5180 · Wholesale Trade
Wholesale-Beer, Wine & Distilled Alcoholic Beverages
OpenFilings tracks 1 company that the SEC classifies under Standard Industrial Classification code 5180; the most recent filing among them is dated Oct 16, 2026. 1 of them report standardized annual figures in XBRL, shown in the revenue column.
SEC EDGAR snapshot updated Oct 27, 2026, 11:27 PM EDT. Not investment advice.
Companies in this industry
| # | Company | State | Latest filing | Revenue (latest FY) |
|---|---|---|---|---|
| 2752 | AGCC Agencia Comercial Spirits Ltd. | — | Oct 16, 2026 | $6.2MFY2025 |
Ranked by position in the SEC company ticker list (roughly by market value) among all companies we track. Revenue is the latest full fiscal year; amounts in a foreign currency are shown with its code.
Advertisement
Latest reports from these companies
Annual, quarterly and current reports and proxy statements filed by the companies above, newest first.
| Filed | Company | Form | What it is | Original |
|---|---|---|---|---|
| Oct 16, 2026 | AGCC Agencia Comercial Spirits Ltd. | 6-K | REPORT OF FOREIGN PRIVATE ISSUER· period Oct 16, 2026 | Document · Index |
| Oct 14, 2026 | AGCC Agencia Comercial Spirits Ltd. | 6-K | REPORT OF FOREIGN PRIVATE ISSUER· period Oct 14, 2026 | Document · Index |
| Sep 1, 2026 | AGCC Agencia Comercial Spirits Ltd. | 6-K | REPORT OF FOREIGN PRIVATE ISSUER· period Sep 1, 2026 | Document · Index |
| Aug 24, 2026 | AGCC Agencia Comercial Spirits Ltd. | 6-K | REPORT OF FOREIGN PRIVATE ISSUER· period Aug 24, 2026 | Document · Index |
| Aug 12, 2026 | AGCC Agencia Comercial Spirits Ltd. | 6-K | REPORT OF FOREIGN PRIVATE ISSUER· period Aug 12, 2026 | Document · Index |
| Jul 29, 2026 | AGCC Agencia Comercial Spirits Ltd. | 6-K | REPORT OF FOREIGN PRIVATE ISSUER· period Jul 29, 2026 | Document · Index |
| Jul 17, 2026 | AGCC Agencia Comercial Spirits Ltd. | 6-K | REPORT OF FOREIGN PRIVATE ISSUER· period Jul 17, 2026 | Document · Index |
| Jun 11, 2026 | AGCC Agencia Comercial Spirits Ltd. | 6-K | REPORT OF FOREIGN PRIVATE ISSUER· period Jun 11, 2026 | Document · Index |
| May 21, 2026 | AGCC Agencia Comercial Spirits Ltd. | 6-K | REPORT OF FOREIGN PRIVATE ISSUER· period May 21, 2026 | Document · Index |
| May 12, 2026 | AGCC Agencia Comercial Spirits Ltd. | 6-K | REPORT OF FOREIGN PRIVATE ISSUER· period May 12, 2026 | Document · Index |
| Apr 30, 2026 | AGCC Agencia Comercial Spirits Ltd. | 20-F | ANNUAL REPORT· period Dec 31, 2025 | Document · Index |
| Apr 22, 2026 | AGCC Agencia Comercial Spirits Ltd. | 6-K | REPORT OF FOREIGN PRIVATE ISSUER· period Apr 22, 2026 | Document · Index |
| Mar 30, 2026 | AGCC Agencia Comercial Spirits Ltd. | 6-K | REPORT OF FOREIGN PRIVATE ISSUER· period Mar 30, 2026 | Document · Index |
| Mar 16, 2026 | AGCC Agencia Comercial Spirits Ltd. | 6-K | REPORT OF FOREIGN PRIVATE ISSUER· period Mar 16, 2026 | Document · Index |
| Mar 6, 2026 | AGCC Agencia Comercial Spirits Ltd. | 6-K | REPORT OF FOREIGN PRIVATE ISSUER· period Mar 6, 2026 | Document · Index |
| Feb 13, 2026 | AGCC Agencia Comercial Spirits Ltd. | 6-K | REPORT OF FOREIGN PRIVATE ISSUER· period Feb 13, 2026 | Document · Index |
| Dec 22, 2025 | AGCC Agencia Comercial Spirits Ltd. | 6-K | REPORT OF FOREIGN PRIVATE ISSUER· period Jun 30, 2025 | Document · Index |
| Dec 11, 2025 | AGCC Agencia Comercial Spirits Ltd. | 6-K | REPORT OF FOREIGN PRIVATE ISSUER· period Dec 11, 2025 | Document · Index |
| Oct 31, 2025 | AGCC Agencia Comercial Spirits Ltd. | 6-K | REPORT OF FOREIGN PRIVATE ISSUER· period Oct 31, 2025 | Document · Index |
| Oct 24, 2025 | AGCC Agencia Comercial Spirits Ltd. | 6-K | REPORT OF FOREIGN PRIVATE ISSUER· period Oct 24, 2025 | Document · Index |
Related industries in Wholesale Trade
- Wholesale-Computers & Peripheral Equipment & Software (6)
- Wholesale-Electronic Parts & Equipment, NEC (5)
- Wholesale-Drugs, Proprietaries & Druggists' Sundries (4)
- Wholesale-Groceries & Related Products (3)
- Wholesale-Groceries, General Line (3)
- Wholesale-Machinery, Equipment & Supplies (3)
- Wholesale-Lumber & Other Construction Materials (3)
- Wholesale-Farm Product Raw Materials (3)
- Wholesale-Petroleum & Petroleum Products (No Bulk Stations) (3)
- Wholesale-Hardware & Plumbing & Heating Equipment & Supplies (2)
- Wholesale-Metals Service Centers & of fices (2)
- Wholesale-Chemicals & Allied Products (2)
Source
- U.S. Securities and Exchange Commission, EDGAR company submissions (SIC code and description) and XBRL company facts. The SEC does not endorse OpenFilings.
Advertisement